|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| NE | Barker Richard B. | EVP and CFO | Feb 20 '25 | Buy | 27.94 | 8,000 | 223,520 | 298,505 | Feb 20 06:05 PM |
| NE | Barker Richard B. | EVP and CFO | Jan 30 '25 | Sale | 32.40 | 22,813 | 739,141 | 281,022 | Feb 03 07:42 PM |
| NE | Barker Richard B. | EVP and CFO | Mar 21 '24 | Buy | 47.99 | 1,994 | 95,692 | 241,336 | Jun 28 08:55 PM |
| NE | Barker Richard B. | EVP and CFO | Feb 26 '24 | Sale | 42.43 | 45,000 | 1,909,350 | 239,342 | Feb 28 04:57 PM |
| NE | Barker Richard B. | SVP and CFO | May 26 '23 | Sale | 40.16 | 25,000 | 1,004,000 | 35,529 | May 26 04:27 PM |
| NE | Barker Richard B. | Sr. VP & CFO | Feb 05 '22 | Option Exercise | 0.00 | 45,687 | 0 | 45,687 | Feb 08 09:21 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite