|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 08 '25 | Option Exercise | 11.34 | 42,841 | 486,025 | 73,927 | Dec 10 05:06 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 08 '25 | Sale | 41.49 | 42,841 | 1,777,473 | 31,086 | Dec 10 05:06 PM |
| KNSA | Ragosa Mark | Officer | Dec 08 '25 | Proposed Sale | 41.49 | 72,686 | 3,015,917 | Dec 08 05:06 PM | |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Nov 12 '25 | Option Exercise | 30.93 | 19,900 | 615,507 | 50,986 | Nov 14 04:35 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Nov 12 '25 | Sale | 40.94 | 19,900 | 814,706 | 31,086 | Nov 14 04:35 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Oct 28 '25 | Option Exercise | 30.93 | 100 | 3,093 | 31,186 | Oct 30 04:47 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Oct 28 '25 | Sale | 41.00 | 100 | 4,100 | 31,086 | Oct 30 04:47 PM |
| KNSA | Ragosa Mark | Officer | Oct 28 '25 | Proposed Sale | 41.00 | 20,000 | 820,000 | Oct 28 04:54 PM | |
| KNSA | Ragosa Mark | Officer | Oct 28 '25 | Proposed Sale | 41.00 | 20,000 | 820,000 | Oct 28 04:52 PM | |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Aug 04 '25 | Option Exercise | 22.89 | 18,889 | 432,369 | 45,898 | Aug 06 04:30 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Aug 04 '25 | Sale | 32.89 | 18,889 | 621,259 | 27,009 | Aug 06 04:30 PM |
| KNSA | Ragosa Mark | Officer | Aug 04 '25 | Proposed Sale | 32.89 | 18,889 | 621,259 | Aug 04 04:09 PM | |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Jun 03 '25 | Option Exercise | 18.00 | 18,299 | 329,382 | 45,308 | Jun 05 04:38 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Jun 03 '25 | Sale | 28.80 | 18,299 | 527,011 | 27,009 | Jun 05 04:38 PM |
| KNSA | Ragosa Mark | Officer | Jun 03 '25 | Proposed Sale | 28.80 | 18,299 | 527,011 | Jun 03 04:34 PM | |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | May 01 '25 | Option Exercise | 17.84 | 25,141 | 448,424 | 52,150 | May 01 06:24 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Apr 29 '25 | Option Exercise | 15.51 | 42,000 | 651,400 | 69,009 | May 01 06:24 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Apr 30 '25 | Option Exercise | 16.90 | 21,254 | 359,193 | 48,263 | May 01 06:24 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Apr 30 '25 | Sale | 26.95 | 21,254 | 572,795 | 27,009 | May 01 06:24 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Apr 29 '25 | Sale | 25.61 | 42,000 | 1,075,620 | 27,009 | May 01 06:24 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | May 01 '25 | Sale | 27.80 | 25,141 | 698,920 | 27,009 | May 01 06:24 PM |
| KNSA | Ragosa Mark | Officer | May 01 '25 | Proposed Sale | 27.80 | 25,141 | 698,920 | May 01 05:11 PM | |
| KNSA | Ragosa Mark | Officer | Apr 30 '25 | Proposed Sale | 26.95 | 21,254 | 572,795 | Apr 30 04:32 PM | |
| KNSA | Ragosa Mark | Officer | Apr 29 '25 | Proposed Sale | 25.61 | 42,000 | 1,075,827 | Apr 29 04:29 PM | |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Mar 20 '25 | Option Exercise | 12.97 | 15,944 | 206,794 | 39,326 | Mar 24 04:35 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Mar 20 '25 | Sale | 23.11 | 15,944 | 368,466 | 23,382 | Mar 24 04:35 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Mar 19 '25 | Option Exercise | 12.97 | 8,879 | 115,161 | 32,261 | Mar 19 05:53 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Mar 17 '25 | Option Exercise | 12.97 | 11,464 | 148,688 | 34,846 | Mar 19 05:53 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Mar 17 '25 | Sale | 23.10 | 11,464 | 264,818 | 23,382 | Mar 19 05:53 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Mar 19 '25 | Sale | 23.10 | 8,879 | 205,105 | 23,382 | Mar 19 05:53 PM |
| KNSA | Ragosa Mark | Officer | Mar 17 '25 | Proposed Sale | 23.10 | 36,287 | 838,230 | Mar 17 05:29 PM | |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Mar 12 '25 | Option Exercise | 11.97 | 36,372 | 435,373 | 59,330 | Mar 14 04:37 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Mar 12 '25 | Sale | 22.25 | 36,372 | 809,277 | 22,958 | Mar 14 04:37 PM |
| KNSA | Ragosa Mark | Officer | Mar 12 '25 | Proposed Sale | 22.25 | 36,372 | 809,405 | Mar 12 04:04 PM | |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 09 '24 | Option Exercise | 11.10 | 18,860 | 209,346 | 41,818 | Dec 10 04:34 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 06 '24 | Option Exercise | 10.76 | 2,406 | 25,889 | 25,364 | Dec 10 04:34 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 06 '24 | Sale | 21.27 | 8,969 | 190,771 | 22,958 | Dec 10 04:34 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 09 '24 | Sale | 21.38 | 18,860 | 403,227 | 22,958 | Dec 10 04:34 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 05 '24 | Option Exercise | 10.76 | 1,123 | 12,083 | 24,081 | Dec 05 07:14 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 03 '24 | Option Exercise | 10.76 | 8,969 | 96,506 | 31,927 | Dec 05 07:14 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 04 '24 | Option Exercise | 10.76 | 5,024 | 54,058 | 27,982 | Dec 05 07:14 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 04 '24 | Sale | 21.25 | 5,024 | 106,760 | 22,958 | Dec 05 07:14 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 03 '24 | Sale | 21.45 | 8,969 | 192,385 | 22,958 | Dec 05 07:14 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Dec 05 '24 | Sale | 21.25 | 1,123 | 23,864 | 22,958 | Dec 05 07:14 PM |
| KNSA | Ragosa Mark | Officer | Dec 03 '24 | Proposed Sale | 21.25 | 72,754 | 1,546,022 | Dec 03 05:25 PM | |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Jul 23 '24 | Option Exercise | 11.10 | 24,248 | 269,153 | 43,501 | Jul 25 04:32 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Jul 23 '24 | Sale | 24.79 | 24,248 | 601,108 | 19,253 | Jul 25 04:32 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Jan 03 '24 | Option Exercise | 8.83 | 12,000 | 105,960 | 27,632 | Jan 04 04:30 PM |
| KNSA | Ragosa Mark | CHIEF FINANCIAL OFFICER | Jan 03 '24 | Sale | 20.00 | 12,000 | 240,000 | 15,632 | Jan 04 04:30 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite