|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| CRWD | Flower Johanna | Director | Oct 15 '25 | Sale | 490.98 | 2,347 | 1,152,341 | 79,057 | Oct 17 08:00 PM |
| CRWD | Johanna Flower | Director | Oct 15 '25 | Proposed Sale | 488.94 | 2,347 | 1,147,542 | Oct 15 04:27 PM | |
| CRWD | Flower Johanna | Director | Jul 15 '25 | Sale | 474.21 | 2,073 | 983,033 | 81,383 | Jul 16 08:00 PM |
| CRWD | Johanna Flower | Director | Jul 15 '25 | Proposed Sale | 476.18 | 2,073 | 987,121 | Jul 15 05:36 PM | |
| FRSH | Flower Johanna | Director | Jul 02 '25 | Sale | 14.80 | 8,000 | 118,400 | 48,094 | Jul 03 02:26 PM |
| FRSH | Flower Johanna | Director | Jun 09 '25 | Sale | 16.00 | 3,810 | 60,960 | 42,155 | Jun 11 04:58 PM |
| FRSH | Johanna Flower | Director | Jun 09 '25 | Proposed Sale | 15.69 | 18,710 | 293,560 | Jun 09 06:30 PM | |
| CRWD | Flower Johanna | Director | Apr 21 '25 | Sale | 362.48 | 2,974 | 1,078,020 | 82,875 | Apr 22 08:00 PM |
| CRWD | Johanna Flower | Director | Apr 21 '25 | Proposed Sale | 363.80 | 2,974 | 1,081,941 | Apr 21 04:41 PM | |
| FRSH | Flower Johanna | Director | Feb 20 '25 | Sale | 18.01 | 1,450 | 26,115 | 41,491 | Feb 24 05:09 PM |
| FRSH | Flower Johanna | Director | Feb 13 '25 | Sale | 18.01 | 750 | 13,508 | 41,491 | Feb 18 05:10 PM |
| FRSH | Flower Johanna | Director | Jan 23 '25 | Sale | 18.00 | 21,400 | 385,200 | 41,491 | Jan 27 04:28 PM |
| FRSH | Johanna Flower | Director | Jan 23 '25 | Proposed Sale | 17.13 | 28,000 | 479,640 | Jan 23 06:03 PM | |
| FRSH | Flower Johanna | Director | Jun 10 '24 | Sale | 12.71 | 4,800 | 61,008 | 23,998 | Jun 11 06:22 PM |
| FRSH | Flower Johanna | Director | May 10 '24 | Sale | 13.74 | 4,800 | 65,952 | 23,998 | May 10 06:42 PM |
| FRSH | Flower Johanna | Director | Apr 10 '24 | Sale | 18.11 | 4,800 | 86,928 | 23,998 | Apr 10 07:59 PM |
| FRSH | Flower Johanna | Director | Mar 11 '24 | Sale | 19.05 | 4,800 | 91,440 | 23,451 | Mar 12 08:43 PM |
| FRSH | Flower Johanna | Director | Feb 12 '24 | Sale | 21.74 | 4,800 | 104,352 | 23,451 | Feb 13 08:35 PM |
| FRSH | Flower Johanna | Director | Jan 10 '24 | Sale | 23.15 | 4,800 | 111,120 | 23,451 | Jan 10 06:59 PM |
| FRSH | Flower Johanna | Director | Dec 11 '23 | Sale | 20.33 | 4,800 | 97,584 | 23,005 | Dec 12 05:59 PM |
| FRSH | Flower Johanna | Director | Nov 10 '23 | Sale | 17.41 | 4,800 | 83,568 | 23,005 | Nov 13 07:29 PM |
| FRSH | Flower Johanna | Director | Oct 10 '23 | Sale | 19.12 | 4,800 | 91,776 | 23,005 | Oct 11 05:08 PM |
| FRSH | Flower Johanna | Director | Sep 12 '23 | Sale | 22.03 | 12,200 | 268,766 | 22,478 | Sep 12 08:06 PM |
| FRSH | Flower Johanna | Director | Aug 10 '23 | Sale | 22.33 | 4,700 | 104,951 | 29,878 | Aug 10 09:00 PM |
| FRSH | Flower Johanna | Director | Jul 10 '23 | Sale | 16.40 | 4,700 | 77,080 | 29,878 | Jul 12 04:30 PM |
| FRSH | Flower Johanna | Director | Jun 12 '23 | Sale | 15.98 | 4,700 | 75,106 | 18,189 | Jun 13 07:43 PM |
| FRSH | Flower Johanna | Director | May 10 '23 | Sale | 13.74 | 4,700 | 64,578 | 18,189 | May 12 04:29 PM |
| FRSH | Flower Johanna | Director | Apr 10 '23 | Sale | 14.65 | 4,700 | 68,855 | 18,189 | Apr 11 07:06 PM |
| FRSH | Flower Johanna | Director | Mar 10 '23 | Sale | 13.71 | 4,700 | 64,424 | 17,506 | Mar 10 06:59 PM |
| FRSH | Flower Johanna | Director | Feb 10 '23 | Sale | 15.77 | 4,700 | 74,119 | 17,506 | Feb 13 07:51 PM |
| FRSH | Flower Johanna | Director | Jan 10 '23 | Sale | 14.30 | 4,700 | 67,210 | 17,506 | Jan 10 08:08 PM |
| FRSH | Flower Johanna | Director | Dec 12 '22 | Sale | 15.49 | 4,700 | 72,803 | 16,852 | Dec 13 07:11 PM |
| FRSH | Flower Johanna | Director | Nov 10 '22 | Sale | 13.97 | 4,700 | 65,659 | 16,852 | Nov 14 04:42 PM |
| FRSH | Flower Johanna | Director | Aug 11 '22 | Sale | 16.47 | 90,000 | 1,482,300 | 16,110 | Aug 12 07:07 PM |
| FRSH | Flower Johanna | Director | Aug 10 '22 | Sale | 16.32 | 4,700 | 76,704 | 16,110 | Aug 10 08:59 PM |
| FRSH | Flower Johanna | Director | Jul 11 '22 | Sale | 14.96 | 4,700 | 70,312 | 16,110 | Jul 11 08:39 PM |
| FRSH | Flower Johanna | Director | Jun 10 '22 | Sale | 12.36 | 4,700 | 58,091 | 903 | Jun 10 08:35 PM |
| FRSH | Flower Johanna | Director | May 10 '22 | Sale | 14.33 | 4,700 | 67,356 | 903 | May 10 08:16 PM |
| FRSH | Flower Johanna | Director | Apr 11 '22 | Sale | 17.44 | 4,700 | 81,956 | 903 | Apr 12 04:35 PM |
| FRSH | Flower Johanna | Director | Mar 10 '22 | Sale | 17.82 | 4,700 | 83,754 | 366 | Mar 11 05:17 PM |
| FRSH | Flower Johanna | Director | Feb 14 '22 | Sale | 20.40 | 50,000 | 1,019,765 | 366 | Feb 16 08:14 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite