|
|||||
|
|
| Back | Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| ACN | Sharma Manish | Chief Strategy & Services Ofcr | Oct 22 '25 | Sale | 250.01 | 6,902 | 1,725,547 | 1,860 | Oct 23 04:10 PM |
| ACN | Sharma Manish | Officer | Oct 22 '25 | Proposed Sale | 250.00 | 6,902 | 1,725,500 | Oct 22 04:05 PM | |
| ACN | Sharma Manish | CEO-The Americas | Apr 11 '25 | Sale | 281.59 | 962 | 270,887 | 1,472 | Apr 14 04:17 PM |
| ACN | Sharma Manish | Officer | Apr 11 '25 | Proposed Sale | 282.58 | 962 | 271,841 | Apr 11 04:32 PM | |
| ACN | Sharma Manish | CEO-The Americas | Feb 05 '25 | Sale | 394.44 | 2,136 | 842,533 | 2,213 | Feb 06 04:30 PM |
| ACN | Sharma Manish | Officer | Feb 05 '25 | Proposed Sale | 390.82 | 2,136 | 834,792 | Feb 05 04:01 PM | |
| ACN | Sharma Manish | CEO-The Americas | Jan 17 '25 | Sale | 354.55 | 1,557 | 552,031 | 5,898 | Jan 21 09:11 AM |
| ACN | Sharma Manish | Officer | Jan 17 '25 | Proposed Sale | 354.92 | 1,557 | 552,610 | Jan 17 04:03 PM | |
| ACN | Sharma Manish | CEO-The Americas | Oct 22 '24 | Sale | 372.10 | 4,618 | 1,718,351 | 3,496 | Oct 23 04:07 PM |
| ACN | Sharma Manish | Officer | Oct 22 '24 | Proposed Sale | 374.62 | 4,618 | 1,729,995 | Oct 22 04:01 PM | |
| ACN | Sharma Manish | CEO-North America | Apr 12 '24 | Sale | 315.93 | 1,501 | 474,213 | 3,122 | Apr 16 04:11 PM |
| ACN | Sharma Manish | CEO-North America | Feb 05 '24 | Sale | 370.39 | 1,486 | 550,392 | 4,503 | Feb 06 04:24 PM |
| ACN | Sharma Manish | CEO-North America | Jan 19 '24 | Sale | 362.83 | 1,449 | 525,747 | 6,921 | Jan 22 04:15 PM |
| ACN | Sharma Manish | CEO-North America | Oct 30 '23 | Sale | 291.41 | 4,478 | 1,304,939 | 3,534 | Oct 31 04:09 PM |
| ACN | Sharma Manish | Chief Operating Officer | Feb 03 '23 | Sale | 287.20 | 1,874 | 538,206 | 2,980 | Feb 06 04:25 PM |
| ACN | Sharma Manish | Chief Operating Officer | Jan 13 '23 | Sale | 280.32 | 3,448 | 966,543 | 6,253 | Jan 17 04:40 PM |
| ACN | Sharma Manish | Chief Operating Officer | Oct 21 '22 | Sale | 261.66 | 8,424 | 2,204,236 | 3,575 | Oct 24 04:23 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite