|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| BWFG | SEIDMAN LAWRENCE B | Director | Dec 05 '25 | Buy | 47.64 | 376 | 17,913 | 4,151 | Dec 08 10:54 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Dec 08 '25 | Buy | 47.95 | 75 | 3,596 | 15,413 | Dec 08 10:54 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 12 '25 | Buy | 45.91 | 17,000 | 780,512 | 194,509 | Sep 15 08:15 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 11 '25 | Buy | 44.78 | 11,000 | 492,525 | 187,397 | Sep 12 09:16 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 10 '25 | Buy | 44.54 | 11,000 | 489,927 | 182,795 | Sep 11 10:46 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 04 '25 | Buy | 42.45 | 448 | 19,018 | 3,775 | Sep 05 02:01 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 05 '25 | Buy | 42.53 | 180 | 7,655 | 15,338 | Sep 05 02:01 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jun 06 '25 | Buy | 35.67 | 550 | 19,618 | 3,327 | Jun 09 02:12 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Mar 12 '25 | Buy | 29.04 | 95 | 2,759 | 2,777 | Mar 13 01:30 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Mar 06 '25 | Buy | 30.66 | 493 | 15,115 | 2,682 | Mar 07 04:19 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Dec 09 '24 | Buy | 32.90 | 236 | 7,764 | 2,189 | Dec 10 03:51 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Dec 06 '24 | Buy | 32.90 | 230 | 7,567 | 1,953 | Dec 09 03:04 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Nov 25 '24 | Buy | 34.50 | 26 | 897 | 1,723 | Nov 26 03:45 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Oct 31 '24 | Buy | 29.07 | 4,976 | 144,665 | 178,193 | Nov 01 04:00 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 11 '24 | Buy | 29.50 | 133 | 3,924 | 1,697 | Sep 12 02:37 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 10 '24 | Buy | 29.00 | 133 | 3,857 | 1,564 | Sep 11 02:12 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 09 '24 | Buy | 29.36 | 53 | 1,556 | 12,491 | Sep 10 04:01 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 09 '24 | Buy | 29.20 | 111 | 3,241 | 1,431 | Sep 10 04:01 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 06 '24 | Buy | 29.40 | 111 | 3,263 | 1,320 | Sep 09 03:38 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Aug 26 '24 | Buy | 29.10 | 64 | 1,862 | 12,438 | Aug 28 12:49 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Aug 23 '24 | Buy | 29.06 | 4,967 | 144,328 | 176,973 | Aug 26 04:19 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jun 10 '24 | Buy | 24.00 | 221 | 5,304 | 1,144 | Jun 12 12:46 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jun 11 '24 | Buy | 23.97 | 40 | 959 | 1,184 | Jun 12 12:46 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jun 06 '24 | Buy | 24.78 | 111 | 2,751 | 702 | Jun 10 11:27 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jun 07 '24 | Buy | 24.46 | 221 | 5,406 | 923 | Jun 10 11:27 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | May 30 '24 | Buy | 25.43 | 63 | 1,602 | 12,374 | Jun 03 09:55 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | May 28 '24 | Buy | 24.37 | 2,040 | 49,715 | 175,761 | May 30 04:25 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | May 29 '24 | Buy | 24.62 | 3,816 | 93,950 | 166,689 | May 30 04:25 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | May 22 '24 | Buy | 24.31 | 20 | 486 | 591 | May 24 01:14 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Mar 07 '24 | Buy | 25.09 | 281 | 7,050 | 281 | Mar 11 05:28 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Mar 08 '24 | Buy | 25.47 | 274 | 6,979 | 555 | Mar 11 05:28 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Mar 11 '24 | Buy | 25.97 | 16 | 416 | 571 | Mar 11 05:28 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Dec 14 '23 | Buy | 29.05 | 532 | 15,455 | 9,345 | Dec 15 10:50 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 14 '23 | Buy | 25.95 | 192 | 4,982 | 5,398 | Sep 18 09:44 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Aug 29 '23 | Buy | 26.38 | 189 | 4,986 | 5,206 | Aug 31 01:56 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Aug 03 '23 | Buy | 27.68 | 179 | 4,955 | 5,017 | Aug 07 10:24 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jun 22 '23 | Buy | 24.55 | 203 | 4,984 | 4,838 | Jun 26 02:23 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | May 31 '23 | Buy | 22.91 | 218 | 4,994 | 4,635 | Jun 02 08:12 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | May 01 '23 | Buy | 23.27 | 214 | 4,980 | 4,417 | May 03 03:39 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Mar 14 '23 | Buy | 27.67 | 180 | 4,981 | 4,203 | Mar 16 12:49 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Feb 23 '23 | Buy | 30.35 | 164 | 4,977 | 4,023 | Feb 27 09:38 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Feb 03 '23 | Buy | 30.86 | 161 | 4,968 | 3,859 | Feb 07 12:54 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Dec 05 '22 | Buy | 29.18 | 171 | 4,990 | 3,698 | Dec 07 12:50 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Nov 18 '22 | Buy | 31.30 | 160 | 5,008 | 3,527 | Nov 22 09:52 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Oct 27 '22 | Buy | 30.21 | 165 | 4,985 | 3,367 | Oct 31 11:18 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 21 '22 | Buy | 31.19 | 159 | 4,959 | 3,202 | Sep 23 03:30 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Aug 23 '22 | Buy | 32.61 | 153 | 4,989 | 3,043 | Aug 25 08:56 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jul 19 '22 | Buy | 32.26 | 155 | 5,000 | 2,890 | Jul 21 09:58 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jun 29 '22 | Buy | 30.86 | 161 | 4,968 | 2,735 | Jun 30 11:02 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | May 24 '22 | Buy | 33.57 | 149 | 5,002 | 2,574 | May 26 09:06 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Apr 28 '22 | Buy | 33.65 | 148 | 4,980 | 2,425 | May 02 09:25 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Mar 17 '22 | Buy | 34.23 | 145 | 4,963 | 2,277 | Mar 21 11:39 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Feb 25 '22 | Buy | 34.93 | 143 | 4,995 | 2,132 | Mar 01 11:22 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Feb 16 '22 | Buy | 34.75 | 144 | 5,004 | 1,989 | Feb 18 09:05 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jan 03 '22 | Buy | 32.73 | 247 | 8,084 | 1,845 | Jan 04 03:16 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Dec 09 '21 | Buy | 32.77 | 131 | 4,293 | 1,598 | Dec 13 08:37 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Nov 29 '21 | Buy | 31.00 | 7,186 | 222,766 | 173,910 | Nov 30 01:55 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Nov 19 '21 | Buy | 31.00 | 2,709 | 83,971 | 171,900 | Nov 22 11:59 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Nov 02 '21 | Buy | 30.26 | 176 | 5,326 | 1,467 | Nov 04 10:30 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 30 '21 | Buy | 29.49 | 179 | 5,279 | 1,291 | Oct 04 01:46 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 08 '21 | Buy | 29.69 | 145 | 4,305 | 1,112 | Sep 10 11:53 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jul 30 '21 | Buy | 28.99 | 183 | 5,305 | 967 | Aug 03 10:41 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jul 02 '21 | Buy | 27.71 | 133 | 3,685 | 784 | Jul 07 09:17 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Jun 01 '21 | Buy | 28.95 | 184 | 5,327 | 651 | Jun 03 09:41 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | May 10 '21 | Buy | 29.66 | 178 | 5,279 | 467 | May 12 09:54 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Apr 12 '21 | Buy | 27.41 | 150 | 4,112 | 289 | Apr 14 02:30 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Mar 29 '21 | Buy | 26.50 | 139 | 3,684 | 139 | Mar 31 09:49 AM |
| BWFG | SEIDMAN LAWRENCE B | Director | Feb 10 '21 | Buy | 21.21 | 1,100 | 23,331 | 1,665 | Feb 10 03:30 PM |
| BWFG | SEIDMAN LAWRENCE B | Director | Sep 04 '20 | Buy | 15.50 | 260 | 4,030 | 565 | Sep 08 12:48 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite