|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| FLR | Fluor Corp | Director | Nov 10 '25 | Proposed Sale | 32.46 | 110,936,472 | 3,600,997,881 | Nov 07 03:13 PM | |
| SMR | Fluor Corp | Director | Nov 10 '25 | Proposed Sale | 32.46 | 110,936,472 | 3,600,997,881 | Nov 07 03:13 PM | |
| SMR | FLUOR CORP | Director | Oct 07 '25 | Sale | 40.68 | 820,861 | 33,389,113 | 87,900 | Oct 09 04:25 PM |
| SMR | FLUOR CORP | Director | Oct 08 '25 | Sale | 39.58 | 87,900 | 3,479,063 | 0 | Oct 09 04:25 PM |
| FLR | FLUOR CORP | Director | Oct 07 '25 | Sale | 40.68 | 820,861 | 33,389,113 | 87,900 | Oct 09 04:25 PM |
| FLR | FLUOR CORP | Director | Oct 08 '25 | Sale | 39.58 | 87,900 | 3,479,063 | 0 | Oct 09 04:25 PM |
| FLR | FLUOR CORP | Director | Oct 02 '25 | Sale | 38.42 | 863,912 | 33,193,423 | 2,560,366 | Oct 06 05:58 PM |
| FLR | FLUOR CORP | Director | Oct 03 '25 | Sale | 39.97 | 797,572 | 31,880,956 | 1,762,794 | Oct 06 05:58 PM |
| FLR | FLUOR CORP | Director | Oct 06 '25 | Sale | 42.41 | 854,033 | 36,218,284 | 908,761 | Oct 06 05:58 PM |
| SMR | FLUOR CORP | Director | Oct 02 '25 | Sale | 38.42 | 863,912 | 33,193,423 | 2,560,366 | Oct 06 05:58 PM |
| SMR | FLUOR CORP | Director | Oct 03 '25 | Sale | 39.97 | 797,572 | 31,880,956 | 1,762,794 | Oct 06 05:58 PM |
| SMR | FLUOR CORP | Director | Oct 06 '25 | Sale | 42.41 | 854,033 | 36,218,284 | 908,761 | Oct 06 05:58 PM |
| SMR | FLUOR CORP | Director | Sep 29 '25 | Sale | 38.95 | 697,210 | 27,154,059 | 4,865,687 | Oct 01 07:37 PM |
| SMR | FLUOR CORP | Director | Sep 30 '25 | Sale | 36.72 | 909,055 | 33,377,507 | 3,956,632 | Oct 01 07:37 PM |
| SMR | FLUOR CORP | Director | Oct 01 '25 | Sale | 36.52 | 532,354 | 19,442,123 | 3,424,278 | Oct 01 07:37 PM |
| FLR | FLUOR CORP | Director | Sep 29 '25 | Sale | 38.95 | 697,210 | 27,154,059 | 4,865,687 | Oct 01 07:37 PM |
| FLR | FLUOR CORP | Director | Sep 30 '25 | Sale | 36.72 | 909,055 | 33,377,507 | 3,956,632 | Oct 01 07:37 PM |
| FLR | FLUOR CORP | Director | Oct 01 '25 | Sale | 36.52 | 532,354 | 19,442,123 | 3,424,278 | Oct 01 07:37 PM |
| FLR | FLUOR CORP | Director | Sep 24 '25 | Sale | 40.49 | 773,921 | 31,337,907 | 7,116,666 | Sep 26 06:19 PM |
| FLR | FLUOR CORP | Director | Sep 25 '25 | Sale | 37.67 | 965,049 | 36,357,227 | 6,151,617 | Sep 26 06:19 PM |
| FLR | FLUOR CORP | Director | Sep 26 '25 | Sale | 37.97 | 588,720 | 22,356,129 | 5,562,897 | Sep 26 06:19 PM |
| SMR | FLUOR CORP | Director | Sep 24 '25 | Sale | 40.49 | 773,921 | 31,337,907 | 7,116,666 | Sep 26 06:19 PM |
| SMR | FLUOR CORP | Director | Sep 25 '25 | Sale | 37.67 | 965,049 | 36,357,227 | 6,151,617 | Sep 26 06:19 PM |
| SMR | FLUOR CORP | Director | Sep 26 '25 | Sale | 37.97 | 588,720 | 22,356,129 | 5,562,897 | Sep 26 06:19 PM |
| SMR | FLUOR CORP | Director | Sep 19 '25 | Sale | 43.99 | 2,372,563 | 104,374,261 | 10,085,344 | Sep 23 07:11 PM |
| SMR | FLUOR CORP | Director | Sep 22 '25 | Sale | 44.84 | 1,213,069 | 54,395,541 | 8,872,275 | Sep 23 07:11 PM |
| SMR | FLUOR CORP | Director | Sep 23 '25 | Sale | 42.69 | 981,688 | 41,909,193 | 7,890,587 | Sep 23 07:11 PM |
| FLR | FLUOR CORP | Director | Sep 19 '25 | Sale | 43.99 | 2,372,563 | 104,374,261 | 10,085,344 | Sep 23 07:11 PM |
| FLR | FLUOR CORP | Director | Sep 22 '25 | Sale | 44.84 | 1,213,069 | 54,395,541 | 8,872,275 | Sep 23 07:11 PM |
| FLR | FLUOR CORP | Director | Sep 23 '25 | Sale | 42.69 | 981,688 | 41,909,193 | 7,890,587 | Sep 23 07:11 PM |
| FLR | FLUOR CORP | Director | Sep 16 '25 | Sale | 37.26 | 771,543 | 28,744,699 | 14,228,457 | Sep 18 06:37 PM |
| FLR | FLUOR CORP | Director | Sep 17 '25 | Sale | 36.00 | 577,046 | 20,776,344 | 13,651,411 | Sep 18 06:37 PM |
| FLR | FLUOR CORP | Director | Sep 18 '25 | Sale | 38.95 | 1,193,504 | 46,489,543 | 12,457,907 | Sep 18 06:37 PM |
| SMR | FLUOR CORP | Director | Sep 16 '25 | Sale | 37.26 | 771,543 | 28,744,699 | 14,228,457 | Sep 18 06:37 PM |
| SMR | FLUOR CORP | Director | Sep 17 '25 | Sale | 36.00 | 577,046 | 20,776,344 | 13,651,411 | Sep 18 06:37 PM |
| SMR | FLUOR CORP | Director | Sep 18 '25 | Sale | 38.95 | 1,193,504 | 46,489,543 | 12,457,907 | Sep 18 06:37 PM |
| SMR | Fluor Corp | Director | Sep 16 '25 | Proposed Sale | 39.00 | 15,000,000 | 585,000,000 | Sep 16 07:13 AM | |
| FLR | Fluor Corp | Director | Sep 16 '25 | Proposed Sale | 39.00 | 15,000,000 | 585,000,000 | Sep 16 07:13 AM | |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite