Fluor Corp - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
FLRFluor CorpDirectorNov 10 '25Proposed Sale32.46110,936,4723,600,997,881Nov 07 03:13 PM
SMRFluor CorpDirectorNov 10 '25Proposed Sale32.46110,936,4723,600,997,881Nov 07 03:13 PM
SMRFLUOR CORPDirectorOct 07 '25Sale40.68820,86133,389,11387,900Oct 09 04:25 PM
SMRFLUOR CORPDirectorOct 08 '25Sale39.5887,9003,479,0630Oct 09 04:25 PM
FLRFLUOR CORPDirectorOct 07 '25Sale40.68820,86133,389,11387,900Oct 09 04:25 PM
FLRFLUOR CORPDirectorOct 08 '25Sale39.5887,9003,479,0630Oct 09 04:25 PM
FLRFLUOR CORPDirectorOct 02 '25Sale38.42863,91233,193,4232,560,366Oct 06 05:58 PM
FLRFLUOR CORPDirectorOct 03 '25Sale39.97797,57231,880,9561,762,794Oct 06 05:58 PM
FLRFLUOR CORPDirectorOct 06 '25Sale42.41854,03336,218,284908,761Oct 06 05:58 PM
SMRFLUOR CORPDirectorOct 02 '25Sale38.42863,91233,193,4232,560,366Oct 06 05:58 PM
SMRFLUOR CORPDirectorOct 03 '25Sale39.97797,57231,880,9561,762,794Oct 06 05:58 PM
SMRFLUOR CORPDirectorOct 06 '25Sale42.41854,03336,218,284908,761Oct 06 05:58 PM
SMRFLUOR CORPDirectorSep 29 '25Sale38.95697,21027,154,0594,865,687Oct 01 07:37 PM
SMRFLUOR CORPDirectorSep 30 '25Sale36.72909,05533,377,5073,956,632Oct 01 07:37 PM
SMRFLUOR CORPDirectorOct 01 '25Sale36.52532,35419,442,1233,424,278Oct 01 07:37 PM
FLRFLUOR CORPDirectorSep 29 '25Sale38.95697,21027,154,0594,865,687Oct 01 07:37 PM
FLRFLUOR CORPDirectorSep 30 '25Sale36.72909,05533,377,5073,956,632Oct 01 07:37 PM
FLRFLUOR CORPDirectorOct 01 '25Sale36.52532,35419,442,1233,424,278Oct 01 07:37 PM
FLRFLUOR CORPDirectorSep 24 '25Sale40.49773,92131,337,9077,116,666Sep 26 06:19 PM
FLRFLUOR CORPDirectorSep 25 '25Sale37.67965,04936,357,2276,151,617Sep 26 06:19 PM
FLRFLUOR CORPDirectorSep 26 '25Sale37.97588,72022,356,1295,562,897Sep 26 06:19 PM
SMRFLUOR CORPDirectorSep 24 '25Sale40.49773,92131,337,9077,116,666Sep 26 06:19 PM
SMRFLUOR CORPDirectorSep 25 '25Sale37.67965,04936,357,2276,151,617Sep 26 06:19 PM
SMRFLUOR CORPDirectorSep 26 '25Sale37.97588,72022,356,1295,562,897Sep 26 06:19 PM
SMRFLUOR CORPDirectorSep 19 '25Sale43.992,372,563104,374,26110,085,344Sep 23 07:11 PM
SMRFLUOR CORPDirectorSep 22 '25Sale44.841,213,06954,395,5418,872,275Sep 23 07:11 PM
SMRFLUOR CORPDirectorSep 23 '25Sale42.69981,68841,909,1937,890,587Sep 23 07:11 PM
FLRFLUOR CORPDirectorSep 19 '25Sale43.992,372,563104,374,26110,085,344Sep 23 07:11 PM
FLRFLUOR CORPDirectorSep 22 '25Sale44.841,213,06954,395,5418,872,275Sep 23 07:11 PM
FLRFLUOR CORPDirectorSep 23 '25Sale42.69981,68841,909,1937,890,587Sep 23 07:11 PM
FLRFLUOR CORPDirectorSep 16 '25Sale37.26771,54328,744,69914,228,457Sep 18 06:37 PM
FLRFLUOR CORPDirectorSep 17 '25Sale36.00577,04620,776,34413,651,411Sep 18 06:37 PM
FLRFLUOR CORPDirectorSep 18 '25Sale38.951,193,50446,489,54312,457,907Sep 18 06:37 PM
SMRFLUOR CORPDirectorSep 16 '25Sale37.26771,54328,744,69914,228,457Sep 18 06:37 PM
SMRFLUOR CORPDirectorSep 17 '25Sale36.00577,04620,776,34413,651,411Sep 18 06:37 PM
SMRFLUOR CORPDirectorSep 18 '25Sale38.951,193,50446,489,54312,457,907Sep 18 06:37 PM
SMRFluor CorpDirectorSep 16 '25Proposed Sale39.0015,000,000585,000,000Sep 16 07:13 AM
FLRFluor CorpDirectorSep 16 '25Proposed Sale39.0015,000,000585,000,000Sep 16 07:13 AM
open in screener