FUSFIELD GLENN - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
OSWFUSFIELD GLENNDirectorAug 29 '25Sale22.638,845200,16261,515Sep 04 04:05 PM
OSWFUSFIELD GLENNDirectorSep 02 '25Sale22.246,028134,06355,487Sep 04 04:05 PM
OSWFUSFIELD GLENNDirectorAug 27 '25Sale22.9413,077299,98681,417Aug 29 08:32 PM
OSWFUSFIELD GLENNDirectorAug 28 '25Sale22.5911,057249,77870,360Aug 29 08:32 PM
OSWFUSFIELD GLENNDirectorAug 22 '25Sale22.4213,374299,845138,425Aug 26 07:16 PM
OSWFUSFIELD GLENNDirectorAug 25 '25Sale22.9121,739498,040116,686Aug 26 07:16 PM
OSWFUSFIELD GLENNDirectorAug 26 '25Sale22.4022,192497,10194,494Aug 26 07:16 PM
OSWFUSFIELD GLENNDirectorAug 19 '25Sale21.8922,841499,989179,512Aug 21 07:29 PM
OSWFUSFIELD GLENNDirectorAug 20 '25Sale21.724,59799,847174,915Aug 21 07:29 PM
OSWFUSFIELD GLENNDirectorAug 20 '25Sale21.746,060131,7440Aug 21 07:29 PM
OSWFUSFIELD GLENNDirectorAug 21 '25Sale21.5723,116498,612151,799Aug 21 07:29 PM
OSWFUSFIELD GLENNDirectorAug 14 '25Sale22.031,14725,268225,176Aug 18 05:34 PM
OSWFUSFIELD GLENNDirectorAug 14 '25Sale21.814,587100,04215,213Aug 18 05:34 PM
OSWFUSFIELD GLENNDirectorAug 15 '25Sale21.639,237199,796215,939Aug 18 05:34 PM
OSWFUSFIELD GLENNDirectorAug 15 '25Sale21.644,625100,08510,588Aug 18 05:34 PM
OSWFUSFIELD GLENNDirectorAug 18 '25Sale22.0513,586299,571202,353Aug 18 05:34 PM
OSWFUSFIELD GLENNDirectorAug 18 '25Sale22.094,528100,0246,060Aug 18 05:34 PM
OSWGlenn FusfieldDirectorAug 13 '25Proposed Sale22.04190,8364,206,025Aug 13 06:43 PM
OSWGlenn FusfieldDirectorNov 04 '24Proposed Sale17.5840,000703,200Nov 04 06:03 AM
OSWFUSFIELD GLENNDirectorJan 10 '24Option Exercise5.7533,333191,66533,333Jan 12 11:10 AM
open in screener