|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| SON | Coker R. Howard | President & CEO | May 01 '25 | Buy | 41.17 | 20,000 | 823,472 | 502,365 | May 02 05:45 PM |
| SON | Coker R. Howard | President & CEO | Mar 13 '25 | Buy | 46.10 | 20,000 | 922,000 | 482,365 | Mar 17 08:21 AM |
| SON | Coker R. Howard | President & CEO | Feb 20 '25 | Option Exercise | 0.00 | 17,126 | 0 | 372,741 | Feb 24 03:47 PM |
| SON | Coker R. Howard | President & CEO | Feb 21 '25 | Option Exercise | 46.16 | 17,656 | 815,001 | 544,684 | Feb 24 03:47 PM |
| SON | Coker R. Howard | President & CEO | Feb 21 '25 | Buy | 46.48 | 20,000 | 929,500 | 527,028 | Feb 24 03:47 PM |
| SON | Coker R. Howard | President & CEO | Feb 13 '25 | Option Exercise | 0.00 | 15,795 | 0 | 360,517 | Feb 18 05:44 PM |
| SON | Coker R. Howard | President & CEO | Feb 10 '25 | Option Exercise | 0.00 | 15,585 | 0 | 349,562 | Feb 12 12:00 PM |
| SON | Coker R. Howard | President & CEO | Feb 13 '24 | Option Exercise | 0.00 | 15,794 | 0 | 289,723 | Feb 15 06:23 PM |
| SON | Coker R. Howard | President & CEO | Feb 09 '24 | Option Exercise | 0.00 | 15,126 | 0 | 273,161 | Feb 13 06:49 PM |
| SON | Coker R. Howard | President & CEO | Feb 10 '24 | Option Exercise | 0.00 | 9,422 | 0 | 276,883 | Feb 13 06:49 PM |
| SON | Coker R. Howard | President & CEO | Feb 09 '23 | Option Exercise | 0.00 | 15,125 | 0 | 225,712 | Feb 13 05:07 PM |
| SON | Coker R. Howard | President & CEO | Feb 10 '23 | Option Exercise | 0.00 | 9,145 | 0 | 230,145 | Feb 13 05:07 PM |
| SON | Coker R. Howard | President & CEO | Feb 12 '23 | Option Exercise | 0.00 | 4,189 | 0 | 231,466 | Feb 13 05:07 PM |
| SON | Coker R. Howard | President & CEO | Feb 10 '22 | Option Exercise | 0.00 | 9,144 | 0 | 205,847 | Feb 14 05:45 PM |
| SON | Coker R. Howard | President & CEO | Feb 12 '22 | Option Exercise | 0.00 | 4,605 | 0 | 207,532 | Feb 14 05:45 PM |
| SON | Coker R. Howard | President & CEO | Feb 13 '22 | Option Exercise | 0.00 | 1,477 | 0 | 207,682 | Feb 14 05:45 PM |
| SON | Coker R. Howard | President & CEO | Feb 12 '21 | Option Exercise | 0.00 | 4,065 | 0 | 190,622 | Feb 17 05:16 PM |
| SON | Coker R. Howard | President & CEO | Feb 13 '21 | Option Exercise | 0.00 | 1,433 | 0 | 190,718 | Feb 17 05:16 PM |
| SON | Coker R. Howard | President & CEO | Feb 14 '21 | Option Exercise | 0.00 | 1,308 | 0 | 191,506 | Feb 17 05:16 PM |
| SON | Coker R. Howard | President & CEO | Feb 13 '20 | Option Exercise | 0.00 | 1,432 | 0 | 182,329 | Feb 18 06:01 AM |
| SON | Coker R. Howard | President & CEO | Feb 14 '20 | Option Exercise | 0.00 | 1,269 | 0 | 183,149 | Feb 18 06:01 AM |
| SON | Coker R. Howard | President & CEO | Feb 10 '20 | Option Exercise | 0.00 | 1,064 | 0 | 181,287 | Feb 11 11:16 AM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Apr 24 '19 | Option Exercise | 40.41 | 34,723 | 1,403,156 | 215,108 | Apr 25 09:25 AM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Apr 24 '19 | Sale | 61.94 | 6,484 | 401,611 | 208,624 | Apr 25 09:25 AM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 15 '19 | Option Exercise | 41.58 | 36,050 | 1,498,959 | 212,341 | Feb 19 11:29 AM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 15 '19 | Sale | 59.78 | 6,474 | 387,029 | 205,867 | Feb 19 11:29 AM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 14 '19 | Option Exercise | 0.00 | 1,268 | 0 | 176,689 | Feb 15 03:29 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 08 '19 | Option Exercise | 0.00 | 1,032 | 0 | 174,796 | Feb 12 03:11 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 10 '19 | Option Exercise | 0.00 | 1,580 | 0 | 175,997 | Feb 12 03:11 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Apr 23 '18 | Option Exercise | 32.85 | 18,900 | 620,865 | 173,311 | Apr 24 05:25 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Apr 23 '18 | Sale | 52.00 | 4,777 | 248,404 | 168,534 | Apr 24 05:25 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 08 '18 | Option Exercise | 0.00 | 1,032 | 0 | 149,602 | Feb 12 04:10 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 10 '18 | Option Exercise | 0.00 | 1,533 | 0 | 150,756 | Feb 12 04:10 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 11 '18 | Option Exercise | 0.00 | 928 | 0 | 151,122 | Feb 12 04:10 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 28 '17 | Sale | 53.35 | 9,691 | 516,977 | 149,340 | Mar 02 01:29 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 10 '17 | Option Exercise | 0.00 | 1,533 | 0 | 150,873 | Feb 14 06:03 PM |
| SON | Coker R. Howard | SVP Rigid Paper/E Carriers Int | Feb 11 '17 | Option Exercise | 0.00 | 901 | 0 | 151,166 | Feb 14 06:03 PM |
| SON | Coker R. Howard | VP Global Rigid Paper&Closures | Oct 26 '16 | Option Exercise | 36.34 | 10,000 | 363,400 | 159,340 | Oct 27 03:43 PM |
| SON | Coker R. Howard | VP Global Rigid Paper&Closures | Oct 26 '16 | Sale | 49.65 | 1,390 | 69,014 | 157,950 | Oct 27 03:43 PM |
| SON | Coker R. Howard | VP Global Rigid Paper&Closures | Apr 22 '16 | Sale | 47.49 | 9,320 | 442,608 | 139,534 | Apr 26 04:12 PM |
| SON | Coker R. Howard | VP Global Rigid Paper&Closures | Feb 11 '16 | Option Exercise | 0.00 | 900 | 0 | 140,434 | Feb 16 06:00 AM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Feb 26 '15 | Sale | 47.50 | 3,932 | 186,770 | 140,406 | Feb 27 04:41 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Feb 13 '15 | Option Exercise | 32.03 | 34,300 | 1,098,629 | 174,706 | Feb 17 04:51 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Feb 13 '15 | Sale | 46.39 | 6,954 | 322,571 | 167,752 | Feb 17 04:51 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Aug 28 '14 | Option Exercise | 29.30 | 4,000 | 117,200 | 144,406 | Aug 29 03:46 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Aug 28 '14 | Sale | 40.91 | 744 | 30,437 | 143,662 | Aug 29 03:46 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Nov 15 '13 | Option Exercise | 38.11 | 5,000 | 190,550 | 145,406 | Nov 18 03:39 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Nov 15 '13 | Sale | 40.15 | 166 | 6,665 | 145,240 | Nov 18 03:39 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Oct 23 '13 | Option Exercise | 27.31 | 3,500 | 95,585 | 143,906 | Oct 24 04:07 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Oct 23 '13 | Sale | 40.69 | 3,500 | 142,415 | 140,406 | Oct 24 04:07 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Jul 23 '13 | Option Exercise | 28.48 | 10,900 | 310,432 | 151,306 | Jul 25 04:05 PM |
| SON | Coker R. Howard | VP GLOB Rigid Paper & Plastics | Jul 23 '13 | Sale | 38.17 | 1,817 | 69,359 | 149,489 | Jul 25 04:05 PM |
| SON | Coker R. Howard | VP Global Rigid Paper & Closur | Mar 01 '12 | Sale | 33.77 | 1,976 | 66,730 | 140,406 | Mar 02 03:58 PM |
| SON | Coker R. Howard | VP Global Rigid Paper & Closur | Dec 19 '11 | Sale | 33.00 | 643 | 21,219 | 115,112 | Dec 20 03:17 PM |
| SON | Coker R. Howard | VP Global Rigid Paper & Closur | Nov 08 '11 | Sale | 32.21 | 700 | 22,547 | 115,755 | Nov 10 03:41 PM |
| SON | Coker R. Howard | VP Global Rigid Paper & Closur | Feb 18 '11 | Option Exercise | 23.69 | 3,000 | 71,070 | 119,455 | Feb 22 04:48 PM |
| SON | Coker R. Howard | VP Global Rigid Paper & Closur | Feb 18 '11 | Sale | 36.51 | 704 | 25,700 | 118,751 | Feb 22 04:48 PM |
| SON | Coker R. Howard | VP & GM Rigid Paper & Closures | Oct 13 '10 | Option Exercise | 23.69 | 3,000 | 71,070 | 118,347 | Oct 14 03:44 PM |
| SON | Coker R. Howard | VP & GM Rigid Paper & Closures | Oct 13 '10 | Sale | 35.00 | 644 | 22,540 | 117,703 | Oct 14 03:44 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite