Richardson Julie - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
YEXTJULIE RICHARDSONFormer DirectorMar 25 '25Proposed Sale6.5413,50088,260Mar 25 04:16 PM
DDOGRichardson JulieDirectorJun 06 '24Sale110.143,117343,2995,680Jun 07 05:24 PM
DDOGRichardson JulieDirectorJun 07 '24Sale109.843,116342,2482,564Jun 07 05:24 PM
YEXTRichardson JulieDirectorDec 05 '22Buy6.1310,00061,27281,409Dec 05 09:15 PM
DDOGRichardson JulieDirectorSep 15 '22Sale96.873,906378,3563,932Sep 19 05:06 PM
DDOGRichardson JulieDirectorAug 15 '22Sale116.033,906453,2243,932Aug 17 07:18 PM
DDOGRichardson JulieDirectorJul 15 '22Sale93.693,906365,9343,932Jul 19 05:05 PM
DDOGRichardson JulieDirectorJun 15 '22Sale88.513,906345,7363,932Jun 17 04:32 PM
DDOGRichardson JulieDirectorMay 16 '22Sale99.813,906389,8612,116May 18 07:39 PM
DDOGRichardson JulieDirectorApr 18 '22Sale130.533,906509,8472,116Apr 20 07:29 PM
DDOGRichardson JulieDirectorMar 15 '22Sale119.233,906465,7102,116Mar 17 07:47 PM
YEXTRichardson JulieDirectorMar 10 '22Buy5.5420,000110,75460,532Mar 10 04:53 PM
YEXTRichardson JulieDirectorMar 10 '22Buy5.5415,00083,0665,000Mar 10 04:53 PM
DDOGRichardson JulieDirectorFeb 15 '22Sale166.653,906650,9452,116Feb 17 05:29 PM
DDOGRichardson JulieDirectorJan 18 '22Sale134.343,906524,7412,116Jan 20 04:58 PM
DDOGRichardson JulieDirectorDec 15 '21Sale165.653,906647,0342,116Dec 17 05:14 PM
DDOGRichardson JulieDirectorNov 15 '21Sale189.553,906740,3894,417Nov 17 06:10 PM
DDOGRichardson JulieDirectorOct 18 '21Sale157.193,906613,9674,417Oct 20 06:40 PM
DDOGRichardson JulieDirectorJun 14 '21Sale97.003,126303,2154,417Jun 16 04:34 PM
DDOGRichardson JulieDirectorMay 13 '21Sale77.993,126243,7842,301May 17 06:04 PM
DDOGRichardson JulieDirectorApr 13 '21Sale94.113,123293,9152,301Apr 15 05:05 PM
DDOGRichardson JulieDirectorMar 15 '21Sale87.023,126272,0402,301Mar 17 04:08 PM
DDOGRichardson JulieDirectorFeb 16 '21Sale108.113,126337,9562,301Feb 18 06:00 PM
DDOGRichardson JulieDirectorJan 13 '21Sale104.723,123327,0442,301Jan 15 05:39 PM
DDOGRichardson JulieDirectorDec 14 '20Sale101.723,126317,9622,301Dec 16 06:07 PM
DDOGRichardson JulieDirectorNov 13 '20Sale86.163,126269,3322,301Nov 17 05:06 PM
DDOGRichardson JulieDirectorOct 13 '20Sale116.293,123363,1612,301Oct 15 05:58 PM
DDOGRichardson JulieDirectorSep 14 '20Sale83.623,126261,4012,301Sep 16 05:06 PM
YEXTRichardson JulieDirectorSep 01 '20Option Exercise3.559,30033,01538,232Sep 02 05:24 PM
YEXTRichardson JulieDirectorSep 01 '20Sale20.019,300186,13028,932Sep 02 05:24 PM
YEXTRichardson JulieDirectorAug 28 '20Option Exercise3.553,80013,49032,732Sep 01 05:01 PM
YEXTRichardson JulieDirectorAug 31 '20Option Exercise3.556,90024,49535,832Sep 01 05:01 PM
YEXTRichardson JulieDirectorAug 31 '20Sale19.136,900131,96428,932Sep 01 05:01 PM
YEXTRichardson JulieDirectorAug 28 '20Sale19.013,80072,24428,932Sep 01 05:01 PM
DDOGRichardson JulieDirectorAug 13 '20Sale79.763,126249,3182,301Aug 17 07:14 PM
DDOGRichardson JulieDirectorJul 13 '20Sale91.312,823257,7822,601Jul 15 05:20 PM
DDOGRichardson JulieDirectorJun 29 '20Sale82.4337,5003,091,2992,301Jul 01 05:42 PM
HIGRichardson JulieDirectorDec 11 '18Buy41.445,000207,18417,213Dec 13 04:16 PM
HIGRichardson JulieDirectorMay 05 '14Buy35.423,000106,2483,000May 07 04:09 PM
HIGRichardson JulieDirectorMay 05 '14Buy35.381,50053,0711,500May 07 04:09 PM
open in screener