|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| SUPN | Khattar Jack A. | President, CEO | Oct 09 '25 | Option Exercise | 25.30 | 81,250 | 2,055,625 | 1,266,478 | Oct 10 05:33 PM |
| SUPN | Khattar Jack A. | President, CEO | Oct 09 '25 | Sale | 50.57 | 59,900 | 3,029,336 | 1,206,578 | Oct 10 05:33 PM |
| SUPN | JACK A. KHATTAR | Director | Oct 09 '25 | Proposed Sale | 48.00 | 59,900 | 2,875,200 | Oct 09 04:20 PM | |
| SUPN | Khattar Jack A. | President, CEO | Oct 02 '25 | Option Exercise | 0.00 | 39,320 | 0 | 1,192,757 | Oct 03 04:19 PM |
| SUPN | Khattar Jack A. | President, CEO | Oct 02 '25 | Option Exercise | 25.30 | 2,267 | 57,355 | 1,163,137 | Oct 03 04:18 PM |
| SUPN | Khattar Jack A. | President, CEO | Oct 02 '25 | Sale | 48.06 | 1,904 | 91,506 | 1,161,233 | Oct 03 04:18 PM |
| SUPN | JACK A. KHATTAR | Director | Oct 02 '25 | Proposed Sale | 48.04 | 1,904 | 91,468 | Oct 02 04:23 PM | |
| SUPN | Khattar Jack A. | President, CEO | Oct 01 '25 | Option Exercise | 25.30 | 53,785 | 1,360,760 | 1,201,043 | Oct 02 04:02 PM |
| SUPN | Khattar Jack A. | President, CEO | Oct 01 '25 | Sale | 48.07 | 40,173 | 1,931,116 | 1,160,870 | Oct 02 04:02 PM |
| SUPN | JACK A. KHATTAR | Director | Oct 01 '25 | Proposed Sale | 47.79 | 40,173 | 1,919,868 | Oct 01 04:28 PM | |
| SUPN | Khattar Jack A. | President, CEO | Sep 30 '25 | Option Exercise | 25.30 | 11,510 | 291,203 | 1,155,846 | Oct 01 04:20 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 30 '25 | Sale | 48.25 | 8,588 | 414,371 | 1,147,258 | Oct 01 04:20 PM |
| SUPN | JACK A. KHATTAR | Director | Sep 30 '25 | Proposed Sale | 47.60 | 8,588 | 408,789 | Sep 30 04:34 PM | |
| SUPN | Khattar Jack A. | President, CEO | Sep 29 '25 | Option Exercise | 25.30 | 13,688 | 346,306 | 1,154,571 | Sep 30 04:24 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 29 '25 | Sale | 48.02 | 10,235 | 491,485 | 1,144,336 | Sep 30 04:24 PM |
| SUPN | JACK A. KHATTAR | Director | Sep 29 '25 | Proposed Sale | 47.03 | 10,235 | 481,352 | Sep 29 04:37 PM | |
| SUPN | Khattar Jack A. | President, CEO | Sep 23 '25 | Option Exercise | 12.98 | 47,940 | 622,261 | 1,170,396 | Sep 24 04:14 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 23 '25 | Sale | 47.23 | 29,513 | 1,393,899 | 1,140,883 | Sep 24 04:14 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 22 '25 | Option Exercise | 12.98 | 27,060 | 351,239 | 1,139,043 | Sep 23 04:22 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 22 '25 | Sale | 47.02 | 16,587 | 779,921 | 1,122,456 | Sep 23 04:22 PM |
| SUPN | JACK A. KHATTAR | Director | Sep 23 '25 | Proposed Sale | 46.98 | 29,513 | 1,386,521 | Sep 23 04:21 PM | |
| SUPN | JACK A KHATTAR | Officer | Sep 22 '25 | Proposed Sale | 46.04 | 16,587 | 763,665 | Sep 22 04:26 PM | |
| SUPN | Khattar Jack A. | President, CEO | Sep 08 '25 | Option Exercise | 25.30 | 8,074 | 204,272 | 1,118,305 | Sep 09 04:21 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 08 '25 | Sale | 46.29 | 6,322 | 292,645 | 1,111,983 | Sep 09 04:21 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 05 '25 | Option Exercise | 25.30 | 73,176 | 1,851,353 | 1,165,809 | Sep 08 04:31 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 05 '25 | Sale | 46.01 | 55,578 | 2,557,144 | 1,110,231 | Sep 08 04:31 PM |
| SUPN | JACK A KHATTAR | Officer | Sep 08 '25 | Proposed Sale | 46.00 | 6,322 | 290,812 | Sep 08 04:28 PM | |
| SUPN | JACK A KHATTAR | Director | Sep 05 '25 | Proposed Sale | 45.43 | 55,578 | 2,524,909 | Sep 05 04:25 PM | |
| SUPN | Khattar Jack A. | President, CEO | Aug 28 '25 | Option Exercise | 12.98 | 38,779 | 503,351 | 1,116,783 | Aug 29 04:05 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 27 '25 | Option Exercise | 12.98 | 17,195 | 223,191 | 1,088,654 | Aug 29 04:05 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 27 '25 | Sale | 45.05 | 10,650 | 479,782 | 1,078,004 | Aug 29 04:05 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 28 '25 | Sale | 45.12 | 24,150 | 1,089,648 | 1,092,633 | Aug 29 04:05 PM |
| SUPN | JACK A KHATTAR | Director | Aug 28 '25 | Proposed Sale | 45.07 | 24,150 | 1,088,440 | Aug 28 04:23 PM | |
| SUPN | Khattar Jack A. | President, CEO | Aug 25 '25 | Option Exercise | 12.98 | 1,611 | 20,911 | 1,072,459 | Aug 27 04:56 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 25 '25 | Sale | 45.00 | 1,000 | 45,000 | 1,071,459 | Aug 27 04:56 PM |
| SUPN | JACK A KHATTAR | Director | Aug 27 '25 | Proposed Sale | 44.32 | 10,650 | 472,008 | Aug 27 04:28 PM | |
| SUPN | Khattar Jack A. | President, CEO | Aug 22 '25 | Option Exercise | 12.98 | 2,415 | 31,347 | 1,072,348 | Aug 26 04:08 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 22 '25 | Sale | 45.00 | 1,500 | 67,500 | 1,070,848 | Aug 26 04:08 PM |
| SUPN | JACK A KHATTAR | Director | Aug 25 '25 | Proposed Sale | 44.88 | 1,000 | 44,880 | Aug 25 04:38 PM | |
| SUPN | JACK A KHATTAR | Director | Aug 22 '25 | Proposed Sale | 43.32 | 1,500 | 64,980 | Aug 22 04:47 PM | |
| SUPN | Khattar Jack A. | President, CEO | Aug 06 '25 | Option Exercise | 17.95 | 201,250 | 3,613,225 | 1,133,433 | Aug 08 04:40 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 06 '25 | Sale | 42.02 | 140,000 | 5,883,360 | 1,030,183 | Aug 08 04:40 PM |
| SUPN | JACK A KHATTAR | Director | Aug 06 '25 | Proposed Sale | 37.53 | 140,000 | 5,254,200 | Aug 06 04:23 PM | |
| SUPN | Khattar Jack A. | President, CEO | Mar 10 '25 | Option Exercise | 0.00 | 35,000 | 0 | 1,008,638 | Mar 11 04:17 PM |
| SUPN | Khattar Jack A. | President, CEO | Mar 07 '25 | Option Exercise | 0.00 | 38,640 | 0 | 992,219 | Mar 07 04:40 PM |
| SUPN | Khattar Jack A. | President, CEO | Dec 27 '24 | Option Exercise | 0.00 | 52,640 | 0 | 964,812 | Dec 30 04:08 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 08 '24 | Option Exercise | 9.13 | 125,000 | 1,141,250 | 1,051,172 | Nov 12 04:11 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 08 '24 | Sale | 36.29 | 125,000 | 4,536,250 | 926,172 | Nov 12 04:11 PM |
| SUPN | JACK A KHATTAR | Officer | Nov 08 '24 | Proposed Sale | 36.29 | 125,000 | 4,535,850 | Nov 08 05:00 PM | |
| SUPN | Khattar Jack A. | President, CEO | Nov 07 '24 | Option Exercise | 9.13 | 125,000 | 1,141,250 | 1,051,172 | Nov 08 04:08 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 07 '24 | Sale | 36.68 | 125,000 | 4,585,000 | 926,172 | Nov 08 04:08 PM |
| SUPN | JACK A KHATTAR | Officer | Nov 07 '24 | Proposed Sale | 36.68 | 125,000 | 4,584,600 | Nov 07 04:59 PM | |
| SUPN | Khattar Jack A. | President, CEO | Sep 03 '24 | Option Exercise | 0.00 | 21,000 | 0 | 936,217 | Sep 03 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Feb 28 '24 | Option Exercise | 0.00 | 35,000 | 0 | 932,005 | Feb 29 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Dec 22 '23 | Option Exercise | 0.00 | 25,000 | 0 | 892,463 | Dec 26 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 07 '23 | Option Exercise | 0.00 | 35,000 | 0 | 884,267 | Sep 07 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | May 11 '23 | Option Exercise | 0.00 | 31,250 | 0 | 864,272 | May 12 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Mar 14 '23 | Option Exercise | 0.00 | 20,000 | 0 | 833,022 | Apr 10 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Feb 02 '23 | Option Exercise | 9.56 | 22,515 | 215,243 | 817,674 | Feb 06 05:01 PM |
| SUPN | Khattar Jack A. | President, CEO | Feb 03 '23 | Option Exercise | 9.56 | 330 | 3,155 | 804,472 | Feb 06 05:01 PM |
| SUPN | Khattar Jack A. | President, CEO | Feb 02 '23 | Sale | 42.05 | 13,532 | 569,088 | 804,142 | Feb 06 05:01 PM |
| SUPN | Khattar Jack A. | President, CEO | Feb 01 '23 | Option Exercise | 9.56 | 498 | 4,761 | 795,459 | Feb 03 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Feb 01 '23 | Sale | 42.01 | 300 | 12,602 | 795,159 | Feb 03 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Jan 31 '23 | Option Exercise | 9.56 | 1,620 | 15,487 | 795,937 | Feb 02 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Jan 31 '23 | Sale | 42.01 | 976 | 41,002 | 794,961 | Feb 02 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Jan 18 '23 | Option Exercise | 9.56 | 8,080 | 77,245 | 799,253 | Jan 20 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Jan 18 '23 | Sale | 40.40 | 4,936 | 199,394 | 794,317 | Jan 20 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Jan 17 '23 | Option Exercise | 9.56 | 41,920 | 400,755 | 816,619 | Jan 19 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Jan 17 '23 | Sale | 40.03 | 25,446 | 1,018,728 | 791,173 | Jan 19 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Dec 20 '22 | Option Exercise | 9.56 | 6,528 | 62,408 | 795,962 | Dec 22 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Dec 21 '22 | Option Exercise | 9.56 | 18,472 | 176,592 | 826,053 | Dec 22 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Dec 21 '22 | Sale | 38.14 | 11,354 | 433,070 | 814,699 | Dec 22 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Dec 20 '22 | Sale | 38.02 | 4,006 | 152,317 | 791,956 | Dec 22 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 23 '22 | Option Exercise | 9.56 | 3,616 | 34,569 | 785,034 | Nov 28 05:02 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 25 '22 | Option Exercise | 9.56 | 17,794 | 170,111 | 800,569 | Nov 28 05:02 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 25 '22 | Sale | 35.18 | 11,135 | 391,685 | 789,434 | Nov 28 05:02 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 23 '22 | Sale | 35.05 | 2,259 | 79,189 | 782,775 | Nov 28 05:02 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 22 '22 | Option Exercise | 9.56 | 959 | 9,168 | 782,018 | Nov 23 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 22 '22 | Sale | 35.00 | 600 | 21,001 | 781,418 | Nov 23 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 21 '22 | Option Exercise | 9.56 | 848 | 8,107 | 781,590 | Nov 22 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 21 '22 | Sale | 35.01 | 531 | 18,592 | 781,059 | Nov 22 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 15 '22 | Option Exercise | 9.56 | 1,783 | 17,045 | 781,857 | Nov 17 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Nov 15 '22 | Sale | 35.00 | 1,115 | 39,028 | 780,742 | Nov 17 05:00 PM |
| SUPN | Khattar Jack A. | President, CEO | Sep 14 '22 | Option Exercise | 0.00 | 5,895 | 0 | 781,454 | Sep 15 05:15 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 16 '22 | Option Exercise | 0.00 | 39,530 | 0 | 799,431 | Aug 18 05:15 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 16 '22 | Sale | 34.01 | 14,690 | 499,651 | 775,559 | Aug 18 05:15 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 15 '22 | Option Exercise | 0.00 | 46,575 | 0 | 788,016 | Aug 17 04:27 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 15 '22 | Sale | 34.03 | 17,302 | 588,752 | 759,901 | Aug 17 04:27 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 10 '22 | Option Exercise | 0.00 | 44,900 | 0 | 769,878 | Aug 11 05:15 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 10 '22 | Sale | 31.22 | 28,437 | 887,803 | 741,441 | Aug 11 05:15 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 09 '22 | Option Exercise | 0.00 | 63,100 | 0 | 764,409 | Aug 10 05:25 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 09 '22 | Sale | 31.15 | 39,431 | 1,228,276 | 724,978 | Aug 10 05:25 PM |
| SUPN | Khattar Jack A. | President, CEO | Aug 23 '19 | Buy | 26.39 | 7,200 | 189,982 | 465,141 | Aug 27 05:27 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite