Wang Feng-Ming - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
AMBAWang Feng-MingCEOSep 17 '25Sale79.434,928391,431788,929Sep 19 05:00 PM
AMBAWang Feng-MingCEOJun 17 '25Sale52.264,677244,420793,634Jun 20 04:16 PM
AMBAWang Feng-MingCEOMar 18 '25Sale55.023,194175,734798,311Mar 20 04:43 PM
AMBAWang Feng-MingCEOMar 06 '25Sale55.114,104226,171801,271Mar 07 04:21 PM
AMBAWang Feng-MingCEODec 16 '24Sale75.414,296323,961755,231Dec 18 05:10 PM
AMBAWang Feng-MingCEOSep 17 '24Sale53.544,301230,276799,527Sep 19 04:59 PM
AMBAWang Feng-MingCEOSep 05 '24Option Exercise38.9231,6181,230,573835,192Sep 06 04:39 PM
AMBAWang Feng-MingCEOSep 04 '24Option Exercise38.924,382170,547807,956Sep 06 04:39 PM
AMBAWang Feng-MingCEOSep 04 '24Sale56.024,382245,470803,574Sep 06 04:39 PM
AMBAWang Feng-MingCEOSep 05 '24Sale54.7131,6181,729,773803,574Sep 06 04:39 PM
AMBAWang Feng-MingOfficerSep 03 '24Proposed Sale57.0036,0002,052,000Sep 03 04:54 PM
AMBAWang Feng-MingCEOJun 18 '24Sale55.483,058169,658803,574Jun 20 04:29 PM
AMBAWang Feng-MingCEOMar 18 '24Sale49.272,173107,064806,632Mar 20 04:25 PM
AMBAWang Feng-MingCEOMar 08 '24Sale57.161,29774,137808,587Mar 11 04:10 PM
AMBAWang Feng-MingCEODec 19 '23Sale63.043,093194,983760,559Dec 21 05:04 PM
AMBAWang Feng-MingCEOSep 18 '23Sale57.303,019172,989763,652Sep 20 04:27 PM
AMBAWang Feng-MingCEOJun 20 '23Sale84.803,039257,707766,508Jun 20 07:49 PM
AMBAWang Feng-MingCEOMar 17 '23Sale76.8516,6441,279,091718,152Mar 17 08:52 PM
AMBAWang Feng-MingCEODec 16 '22Sale83.773,703310,200697,222Dec 20 05:15 PM
AMBAWang Feng-MingCEOSep 16 '22Sale63.253,736236,302693,625Sep 20 04:54 PM
AMBAWang Feng-MingCEOJun 16 '22Sale66.263,937260,866689,918Jun 17 06:18 PM
AMBAWang Feng-MingCEOMar 16 '22Sale91.2046,9084,278,010686,555Mar 18 05:33 PM
AMBAWang Feng-MingCEOMar 14 '22Sale84.422,982251,740639,003Mar 14 05:59 PM
AMBAWang Feng-MingCEODec 16 '21Sale188.914,753897,889633,522Dec 17 05:33 PM
AMBAWang Feng-MingCEODec 03 '21Sale192.694,452857,856644,642Dec 07 05:16 PM
AMBAWang Feng-MingCEOJul 19 '21Option Exercise8.8244,444391,996650,354Jul 20 04:13 PM
AMBAWang Feng-MingCEOJun 16 '21Sale101.396,184626,996605,910Jun 17 05:21 PM
AMBAWang Feng-MingCEOMar 16 '21Sale112.0041,8384,685,856599,989Mar 18 05:01 PM
AMBAWang Feng-MingCEOMar 09 '21Sale109.701,675183,748558,035Mar 11 04:45 PM
AMBAWang Feng-MingCEODec 16 '20Sale90.255,429489,967554,998Dec 18 04:44 PM
AMBAWang Feng-MingCEOOct 08 '20Option Exercise8.8266,666587,994549,789Oct 09 04:20 PM
AMBAWang Feng-MingCEOSep 16 '20Sale53.185,343284,120483,123Sep 18 04:54 PM
AMBAWang Feng-MingCEOJun 16 '20Sale52.135,342278,485477,496Jun 18 04:27 PM
AMBAWang Feng-MingCEOMar 27 '20Sale47.814,972237,723472,201Mar 30 05:05 PM
AMBAWang Feng-MingCEOMar 17 '20Sale38.9918,228710,673467,608Mar 19 05:43 PM
AMBAWang Feng-MingCEODec 17 '19Sale56.313,440193,721449,020Dec 19 05:04 PM
AMBAWang Feng-MingCEOSep 17 '19Sale64.146,859439,953455,415Sep 18 05:00 PM
AMBAWang Feng-MingCEOSep 04 '19Option Exercise6.6299,777660,524514,944Sep 06 04:41 PM
AMBAWang Feng-MingCEOSep 04 '19Sale59.1860,0003,551,088454,944Sep 06 04:41 PM
AMBAWang Feng-MingCEOAug 09 '19Option Exercise6.6211,33375,024415,167Aug 13 06:50 PM
AMBAWang Feng-MingCEOJun 18 '19Sale43.065,535238,317403,834Jun 19 04:23 PM
AMBAWang Feng-MingCEOMar 19 '19Sale43.485,409235,207402,342Mar 20 06:44 PM
AMBAWang Feng-MingCEODec 18 '18Sale38.007,627289,826399,004Dec 20 05:35 PM
AMBAWang Feng-MingCEOSep 19 '18Sale35.5610,727381,452398,211Sep 20 05:55 PM
AMBAWang Feng-MingCEOJun 18 '18Sale43.278,412363,987395,053Jun 20 06:22 PM
AMBAWang Feng-MingCEOJun 06 '18Option Exercise2.93104,444306,021393,285Jun 07 05:39 PM
AMBAWang Feng-MingCEOMar 16 '18Sale53.076,024319,694288,841Mar 20 06:03 PM
AMBAWang Feng-MingCEODec 18 '17Sale57.698,851510,614284,416Dec 20 04:41 PM
AMBAWang Feng-MingCEOSep 18 '17Sale46.5011,629540,748283,088Sep 20 04:19 PM
AMBAWang Feng-MingCEOJun 16 '17Sale48.7711,628567,098279,063Jun 20 05:00 PM
AMBAWang Feng-MingCEOMar 16 '17Sale56.197,971447,890275,262Mar 17 06:11 PM
AMBAWang Feng-MingCEODec 16 '16Sale54.219,021489,028272,552Dec 16 07:12 PM
AMBAWang Feng-MingCEOSep 16 '16Sale67.989,573650,773271,073Sep 20 05:01 PM
AMBAWang Feng-MingCEOJun 16 '16Sale51.979,573497,509268,773Jun 20 04:50 PM
AMBAWang Feng-MingCEODec 16 '15Sale56.979,475539,791193,025Dec 18 06:55 PM
AMBAWang Feng-MingCEOSep 16 '15Sale70.808,483600,596156,459Sep 17 07:00 PM
AMBAWang Feng-MingCEOJun 16 '15Sale117.608,480997,284148,720Jun 18 06:26 PM
AMBAWang Feng-MingCEOMar 17 '15Option Exercise0.0016,0410148,330Mar 19 06:44 PM
AMBAWang Feng-MingCEOMar 17 '15Sale68.227,172489,274141,158Mar 19 06:44 PM
AMBAWang Feng-MingCEOMar 06 '15Option Exercise2.936,66719,534131,926Mar 10 05:56 PM
AMBAWang Feng-MingCEOMar 06 '15Sale64.5140,0002,580,440125,259Mar 10 05:56 PM
AMBAWang Feng-MingCEODec 16 '14Sale46.158,484391,537177,259Dec 18 07:06 PM
AMBAWang Feng-MingCEODec 09 '14Sale50.6250,0002,530,904232,701Dec 11 07:39 PM
AMBAWang Feng-MingCEOOct 03 '14Sale42.5930,0001,277,685282,701Oct 06 05:28 PM
AMBAWang Feng-MingCEOSep 23 '14Sale42.0015,000630,000312,701Sep 24 07:58 PM
AMBAWang Feng-MingCEOSep 16 '14Sale33.664,548153,086327,701Sep 17 07:03 PM
AMBAWang Feng-MingCEOSep 09 '14Sale38.7915,000581,815326,343Sep 10 08:13 PM
AMBAWang Feng-MingCEOJul 01 '14Sale31.779,500301,8131,833Jul 02 06:52 PM
AMBAWang Feng-MingCEOJun 20 '14Sale30.009,000270,00011,333Jun 23 05:55 PM
AMBAWang Feng-MingCEOJun 16 '14Sale26.554,099108,828341,343Jun 18 04:53 PM
AMBAWang Feng-MingCEOJun 02 '14Sale25.1620,500515,7050Jun 04 05:29 PM
AMBAWang Feng-MingCEOMay 01 '14Sale24.9620,500511,69014,000May 02 05:29 PM
AMBAWang Feng-MingCEOApr 01 '14Sale26.7120,500547,48228,000Apr 02 07:39 PM
AMBAWang Feng-MingCEOMar 18 '14Sale28.002,43768,236339,900Mar 20 07:42 PM
AMBAWang Feng-MingCEOMar 03 '14Sale32.4829,500958,23739,833Mar 04 06:47 PM
AMBAWang Feng-MingCEOFeb 03 '14Sale30.6344,0001,347,781380,470Feb 04 06:18 PM
AMBAWang Feng-MingCEOFeb 03 '14Sale31.0229,500915,18449,333Feb 04 06:18 PM
open in screener