Lis William - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
ZLABLis WilliamDirectorJun 20 '25Sale35.6713,814492,74535,106Jun 23 04:10 PM
ZLABLis WilliamDirectorJun 20 '25Proposed Sale35.6713,814492,745Jun 20 09:44 AM
ZLABLis WilliamDirectorFeb 28 '25Sale32.9815,000494,70038,089Mar 04 05:11 PM
ZLABLis WilliamDirectorFeb 28 '25Proposed Sale32.9815,000494,700Feb 28 01:22 PM
ZLABLis WilliamDirectorJul 01 '24Sale17.3210,397180,08553,089Jul 03 02:04 PM
JSPRLis WilliamDirectorOct 13 '23Sale0.857,9656,77753,521Oct 13 06:56 PM
JSPRLis WilliamDirectorApr 13 '23Sale1.448,50012,24061,486Apr 14 04:14 PM
ZLABLis WilliamDirectorMar 03 '23Sale38.315,434208,17723,330Mar 07 04:05 PM
JSPRLis WilliamDirectorJun 24 '22Sale2.0224,74350,03065,229Jun 28 04:01 PM
JSPRLis WilliamDirectorJun 27 '22Sale2.0824,74351,40440,486Jun 28 04:01 PM
ZLABLis WilliamDirectorJan 20 '22Sale53.401,926102,84834,114Jan 21 05:10 PM
open in screener