New: Instantly spot drawdowns, dips, insider moves, and breakout themes across Maps and Screener.

Learn More

Bitterman Kevin - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
IRONBitterman KevinDirectorDec 17 '25Sale91.4775468,96814,013Dec 18 06:14 PM
IRONBitterman KevinDirectorDec 15 '25Option Exercise13.507,00094,5007,000Dec 16 09:43 PM
IRONBitterman KevinDirectorDec 15 '25Sale91.877,000643,0900Dec 16 09:43 PM
IRONBitterman KevinDirectorDec 15 '25Sale91.2862,6935,722,60828,520Dec 16 09:43 PM
IRONBitterman KevinDirectorDec 16 '25Sale91.2468,9236,288,53514,161Dec 16 09:43 PM
IRONBitterman KevinDirectorDec 12 '25Sale92.3945,5074,204,40741,519Dec 16 09:43 PM
IRONKEVIN J BITTERMANOfficerDec 15 '25Proposed Sale91.877,000643,061Dec 15 05:45 PM
IRONBitterman KevinDirectorOct 15 '25Sale77.2322,1601,711,436478,461Oct 17 04:41 PM
IRONBitterman KevinDirectorOct 16 '25Sale77.111,425109,882477,036Oct 17 04:41 PM
IRONBitterman KevinDirectorOct 17 '25Sale88.9170,0006,223,934385,549Oct 17 04:41 PM
IRONBitterman KevinDirectorOct 07 '25Sale68.3818,0391,233,493572,582Oct 09 04:07 PM
IRONBitterman KevinDirectorOct 08 '25Sale70.5871,9615,079,007500,621Oct 09 04:07 PM
IRONBitterman KevinDirectorAug 22 '25Sale61.032,287139,576590,621Aug 26 06:01 PM
IRONBitterman KevinDirectorAug 13 '25Sale61.1524,9621,526,426600,120Aug 15 07:23 PM
IRONBitterman KevinDirectorAug 14 '25Sale60.997,212439,860592,908Aug 15 07:23 PM
IRONBitterman KevinDirectorAug 05 '25Sale60.9539524,075625,082Aug 07 05:00 PM
IRONBitterman KevinDirectorJul 30 '25Sale61.048,492518,352625,477Aug 01 04:32 PM
IRONBitterman KevinDirectorJul 23 '25Sale60.9729,8371,819,162647,002Jul 25 05:22 PM
IRONBitterman KevinDirectorJul 24 '25Sale61.1713,033797,229633,969Jul 25 05:22 PM
IRONBitterman KevinDirectorJul 18 '25Sale61.1366440,590676,839Jul 22 04:44 PM
IRONBitterman KevinDirectorJun 17 '24Buy36.00222,2238,000,028420,549Jun 20 08:00 PM
IRONBitterman KevinDirectorMar 05 '24Sale73.5026,1571,922,540677,503Mar 07 04:40 PM
IRONBitterman KevinDirectorJan 23 '24Sale67.65102,5006,934,125198,326Jan 25 04:33 PM
IRONBitterman KevinDirectorJan 10 '24Sale64.0020,0001,280,000786,160Jan 12 05:12 PM
IRONBitterman KevinDirectorDec 12 '23Sale62.8051,9673,263,328830,257Dec 14 08:14 PM
IRONBitterman KevinDirectorDec 13 '23Sale60.003,548212,865826,709Dec 14 08:14 PM
IRONBitterman KevinDirectorDec 14 '23Sale58.2820,5491,197,567806,160Dec 14 08:14 PM
IRONBitterman KevinDirectorAug 15 '23Sale52.4072,9313,821,584882,224Aug 17 04:13 PM
EDITBitterman KevinDirectorMay 22 '17Sale17.001,000,00017,000,0002,797,144May 24 04:38 PM
EDITBitterman KevinDirectorDec 07 '16Sale15.8275,0001,186,5003,797,144Dec 08 05:07 PM
EDITBitterman KevinDirectorDec 05 '16Sale15.7480,0001,259,2003,922,144Dec 07 04:43 PM
EDITBitterman KevinDirectorDec 06 '16Sale15.8750,000793,5003,872,144Dec 07 04:43 PM
EDITBitterman KevinDirectorNov 23 '16Sale15.7121,480337,4514,002,144Nov 28 04:35 PM
EDITBitterman KevinDirectorNov 22 '16Sale15.7712,819202,1564,023,624Nov 23 04:36 PM
EDITBitterman KevinDirectorNov 16 '16Sale16.3030,830502,5294,036,443Nov 18 05:44 PM
EDITBitterman KevinDirectorNov 14 '16Sale17.1658,035995,8814,098,138Nov 16 04:47 PM
EDITBitterman KevinDirectorNov 15 '16Sale16.5730,865511,4284,067,273Nov 16 04:47 PM
open in screener