|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| DLB | Nicholson Ryan | VP, CAO and Corp. Controller | Feb 05 '25 | Option Exercise | 33.15 | 7,000 | 232,050 | 36,758 | Feb 06 07:51 PM |
| DLB | Nicholson Ryan | VP, CAO and Corp. Controller | Feb 05 '25 | Sale | 84.07 | 7,000 | 588,480 | 29,758 | Feb 06 07:51 PM |
| DLB | Nicholson Ryan | Officer | Feb 05 '25 | Proposed Sale | 84.07 | 7,000 | 588,480 | Feb 05 05:37 PM | |
| DLB | Nicholson Ryan | VP, CAO and Corp. Controller | Nov 26 '24 | Option Exercise | 31.73 | 10,500 | 333,165 | 34,864 | Nov 27 04:48 PM |
| DLB | Nicholson Ryan | VP, CAO and Corp. Controller | Nov 26 '24 | Sale | 80.18 | 10,500 | 841,908 | 24,364 | Nov 27 04:48 PM |
| DLB | Nicholson Ryan | Officer | Nov 26 '24 | Proposed Sale | 80.18 | 10,500 | 841,908 | Nov 26 07:32 PM | |
| DLB | Nicholson Ryan | VP, Corporate Controller | Feb 06 '23 | Option Exercise | 39.92 | 6,625 | 264,474 | 25,992 | Feb 08 06:55 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Feb 06 '23 | Sale | 84.56 | 6,979 | 590,122 | 19,013 | Feb 08 06:55 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Aug 16 '21 | Option Exercise | 30.49 | 2,900 | 88,421 | 13,086 | Aug 17 06:19 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Aug 16 '21 | Sale | 101.05 | 3,264 | 329,842 | 10,186 | Aug 17 06:19 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Feb 03 '21 | Sale | 91.01 | 2,237 | 203,583 | 10,223 | Feb 04 06:44 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Aug 26 '20 | Option Exercise | 28.24 | 395 | 11,155 | 9,184 | Aug 27 06:04 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Aug 26 '20 | Sale | 70.65 | 901 | 63,656 | 8,789 | Aug 27 06:04 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Feb 11 '20 | Option Exercise | 25.00 | 1,740 | 43,500 | 11,851 | Feb 12 04:13 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Feb 11 '20 | Sale | 71.62 | 2,920 | 209,116 | 8,931 | Feb 12 04:13 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Aug 27 '19 | Option Exercise | 45.50 | 5,333 | 242,652 | 16,958 | Aug 28 07:53 PM |
| DLB | Nicholson Ryan | VP, Corporate Controller | Aug 27 '19 | Sale | 61.04 | 8,197 | 500,331 | 8,761 | Aug 28 07:53 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite