English Aron R. - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
FSTREnglish Aron R.10% OwnerDec 08 '25Sale27.289,765266,3631,254,631Dec 10 07:53 PM
FSTREnglish Aron R.10% OwnerDec 09 '25Sale26.934,800129,2401,249,831Dec 10 07:53 PM
FSTREnglish Aron R.10% OwnerDec 10 '25Sale26.8311,248301,8231,238,583Dec 10 07:53 PM
FSTREnglish Aron R.10% OwnerNov 28 '25Sale27.091,30735,4011,264,497Dec 02 05:17 PM
FSTREnglish Aron R.10% OwnerDec 01 '25Sale26.821012,7081,264,396Dec 02 05:17 PM
FSTREnglish Aron R.10% OwnerNov 21 '25Sale27.033,41292,2221,294,532Nov 25 08:02 PM
FSTREnglish Aron R.10% OwnerNov 24 '25Sale26.8427,003724,6441,267,529Nov 25 08:02 PM
FSTREnglish Aron R.10% OwnerNov 25 '25Sale26.941,72546,4671,265,804Nov 25 08:02 PM
FSTREnglish Aron R.10% OwnerNov 14 '25Sale27.002,24760,6691,298,344Nov 18 04:43 PM
FSTREnglish Aron R.10% OwnerNov 17 '25Sale27.0040010,8001,297,944Nov 18 04:43 PM
FSTREnglish Aron R.10% OwnerNov 11 '25Sale27.947,562211,2551,305,559Nov 13 06:50 PM
FSTREnglish Aron R.10% OwnerNov 12 '25Sale27.063,36891,1531,302,191Nov 13 06:50 PM
FSTREnglish Aron R.10% OwnerNov 13 '25Sale27.001,60043,2031,300,591Nov 13 06:50 PM
LFCREnglish Aron R.10% OwnerMay 23 '25Sale6.7596,137649,3861,554,103May 28 08:06 PM
LFCREnglish Aron R.10% OwnerMay 27 '25Sale6.501,139,5047,411,562414,599May 28 08:06 PM
LFCREnglish Aron R.10% OwnerMay 28 '25Sale7.12150,4191,071,555264,180May 28 08:06 PM
LFCREnglish Aron R.10% OwnerMay 13 '25Sale7.0012,33486,3531,650,240May 16 11:28 AM
LFCREnglish Aron R.10% OwnerMay 08 '25Sale7.005,09835,6931,708,972May 12 06:58 PM
LFCREnglish Aron R.10% OwnerMay 09 '25Sale7.007004,9001,708,272May 12 06:58 PM
LFCREnglish Aron R.10% OwnerMay 12 '25Sale7.0345,698321,4261,662,574May 12 06:58 PM
LFCREnglish Aron R.10% OwnerMay 05 '25Sale7.0824,543173,8311,730,618May 07 09:09 PM
LFCREnglish Aron R.10% OwnerMay 06 '25Sale7.057014,9401,729,917May 07 09:09 PM
LFCREnglish Aron R.10% OwnerMay 07 '25Sale7.0115,847111,0991,714,070May 07 09:09 PM
CULPEnglish Aron R.10% OwnerMar 18 '25Buy5.35104,738560,3481,839,061Mar 20 05:31 PM
CULPEnglish Aron R.10% OwnerMar 19 '25Buy5.6020,000111,9541,859,061Mar 20 05:31 PM
CULPEnglish Aron R.10% OwnerMar 13 '25Buy5.079,79349,6911,721,097Mar 17 09:02 PM
CULPEnglish Aron R.10% OwnerMar 14 '25Buy5.089,00645,7441,730,103Mar 17 09:02 PM
CULPEnglish Aron R.10% OwnerMar 17 '25Buy5.174,22021,8141,734,323Mar 17 09:02 PM
CULPEnglish Aron R.10% OwnerMar 10 '25Buy4.6513,84964,3381,638,564Mar 12 06:59 PM
CULPEnglish Aron R.10% OwnerMar 11 '25Buy5.0066,663333,1281,705,227Mar 12 06:59 PM
CULPEnglish Aron R.10% OwnerMar 12 '25Buy5.056,07730,6971,711,304Mar 12 06:59 PM
ANEBEnglish Aron R.DirectorDec 23 '24Buy0.9910,101,01010,000,00015,467,300Dec 26 04:15 PM
CULPEnglish Aron R.10% OwnerDec 18 '24Buy5.251,2466,5401,612,517Dec 20 08:06 PM
CULPEnglish Aron R.10% OwnerDec 19 '24Buy5.257,63440,0781,620,151Dec 20 08:06 PM
CULPEnglish Aron R.10% OwnerDec 20 '24Buy5.234,56423,8681,624,715Dec 20 08:06 PM
CULPEnglish Aron R.10% OwnerDec 09 '24Buy4.962,78713,8151,597,177Dec 11 05:37 PM
CULPEnglish Aron R.10% OwnerDec 10 '24Buy5.0511,79459,6171,608,971Dec 11 05:37 PM
CULPEnglish Aron R.10% OwnerDec 11 '24Buy5.232,30012,0181,611,271Dec 11 05:37 PM
CULPEnglish Aron R.10% OwnerSep 17 '24Buy5.85102,484599,9211,456,827Sep 19 06:48 PM
CULPEnglish Aron R.10% OwnerSep 18 '24Buy6.1032,321197,1651,489,148Sep 19 06:48 PM
CULPEnglish Aron R.10% OwnerSep 19 '24Buy6.31105,242664,4981,594,390Sep 19 06:48 PM
CULPEnglish Aron R.10% OwnerSep 09 '24Buy5.397,65241,2301,347,366Sep 11 06:44 PM
CULPEnglish Aron R.10% OwnerSep 10 '24Buy5.334,52424,1351,351,890Sep 11 06:44 PM
CULPEnglish Aron R.10% OwnerSep 11 '24Buy5.482,45313,4411,354,343Sep 11 06:44 PM
CULPEnglish Aron R.10% OwnerJul 17 '24Buy5.215,74929,9591,337,196Jul 19 05:51 PM
CULPEnglish Aron R.10% OwnerJul 18 '24Buy5.172,62113,5591,339,817Jul 19 05:51 PM
CULPEnglish Aron R.10% OwnerJul 19 '24Buy5.222,67113,9311,342,488Jul 19 05:51 PM
CULPEnglish Aron R.10% OwnerJul 12 '24Buy5.0713,27567,3691,321,744Jul 16 05:46 PM
CULPEnglish Aron R.10% OwnerJul 16 '24Buy5.199,70350,3611,331,447Jul 16 05:46 PM
CULPEnglish Aron R.10% OwnerJul 08 '24Buy4.7539,248186,4041,286,344Jul 10 07:52 PM
CULPEnglish Aron R.10% OwnerJul 10 '24Buy5.0022,125110,5451,308,469Jul 10 07:52 PM
FSTREnglish Aron R.10% OwnerMay 17 '23Buy10.7622,202238,9531,303,648May 19 04:46 PM
FSTREnglish Aron R.10% OwnerMay 18 '23Buy11.209,473106,0751,313,121May 19 04:46 PM
ANEBEnglish Aron R.See Explanation of ResponsesDec 17 '21Buy6.594002,6343,362,713Dec 21 08:39 PM
ANEBEnglish Aron R.See Explanation of ResponsesDec 14 '21Buy5.894122,4293,362,313Dec 16 11:37 AM
ANEBEnglish Aron R.See Explanation of ResponsesDec 03 '21Buy5.934,50026,6853,361,901Dec 03 07:58 PM
ANEBEnglish Aron R.See Explanation ResponseDec 02 '21Buy5.3013,83673,3313,357,401Dec 03 11:16 AM
open in screener