Dabiri John - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
NVDADabiri JohnDirectorNov 24 '25Sale179.42626112,31717,792Nov 26 04:28 PM
NVDADabiri JohnDirectorNov 24 '25Proposed Sale179.42626112,317Nov 24 04:05 PM
NVDADabiri JohnDirectorMay 30 '25Sale138.8066091,60816,619Jun 03 04:32 PM
NVDADabiri JohnDirectorMay 30 '25Proposed Sale138.8066091,608May 30 04:34 PM
NVDADabiri JohnDirectorMar 10 '25Sale110.002,663292,93017,279Mar 12 06:52 PM
NVDADabiri JohnDirectorMar 10 '25Proposed Sale110.002,663292,930Mar 10 04:27 PM
NVDADabiri JohnDirectorNov 25 '24Sale142.00716101,67219,942Nov 27 04:59 PM
NVDADabiri JohnDirectorNov 25 '24Proposed Sale142.00716101,672Nov 25 04:07 PM
NVDADabiri JohnDirectorMay 24 '24Sale1043.95198206,7021,857May 29 04:12 PM
NVDADabiri JohnDirectorMar 25 '24Sale940.00128120,3202,055Mar 27 05:06 PM
NVDADabiri JohnDirectorNov 24 '23Sale484.99218105,7282,183Nov 28 07:39 PM
NVDADabiri JohnDirectorJun 26 '23Sale424.53283120,1422,401Jun 27 05:48 PM
NVDADabiri JohnDirectorJun 01 '23Sale384.89383147,4132,034Jun 05 08:02 PM
NVDADabiri JohnDirectorDec 19 '22Sale165.8029348,5792,417Dec 19 06:51 PM
NVDADabiri JohnDirectorNov 21 '22Sale151.1149574,7992,710Nov 22 04:15 PM
NVDADabiri JohnDirectorSep 01 '22Sale142.06945134,2473,205Sep 06 06:39 PM
NVDADabiri JohnDirectorMay 27 '22Sale185.592,200408,2982,712Jun 01 04:30 PM
NVDADabiri JohnDirectorDec 23 '21Sale297.5028183,5984,912Dec 23 07:28 PM
NVDADabiri JohnDirectorDec 13 '21Sale302.0524774,6055,193Dec 15 04:42 PM
NVDADabiri JohnDirectorJun 21 '21Sale736.603425,0441,360Jun 21 07:36 PM
NVDADabiri JohnDirectorJun 01 '21Sale651.1510367,069965Jun 02 06:08 PM
NVDADabiri JohnDirectorDec 23 '20Sale529.8518598,0231,068Dec 28 05:07 PM
open in screener