Shair Matthew - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
NUVLShair MatthewDirectorNov 24 '25Sale109.375,850639,8141,377,194Nov 26 04:30 PM
NUVLShair MatthewDirectorNov 24 '25Sale109.371,650180,460201,672Nov 26 04:30 PM
NUVLShair MatthewDirectorOct 27 '25Sale100.2314,3451,437,7991,415,499Oct 29 04:31 PM
NUVLShair MatthewDirectorOct 27 '25Sale100.234,046405,531212,476Oct 29 04:31 PM
NUVLShair MatthewDirectorOct 28 '25Sale100.2732,4553,254,2631,383,044Oct 29 04:31 PM
NUVLShair MatthewDirectorOct 28 '25Sale100.279,154917,872203,322Oct 29 04:31 PM
NUVLMatthew ShairDirectorOct 27 '25Proposed Sale100.0064,3506,435,000Oct 27 04:09 PM
NUVLMatthew ShairDirectorOct 27 '25Proposed Sale100.0018,1501,815,000Oct 27 04:06 PM
NUVLShair MatthewDirectorFeb 24 '25Sale78.432,000156,864216,522Feb 25 04:49 PM
NUVLShair MatthewDirectorJan 27 '25Sale82.792,000165,576218,522Jan 29 04:45 PM
NUVLShair MatthewDirectorDec 23 '24Sale83.782,000167,565220,522Dec 26 04:49 PM
NUVLShair MatthewDirectorNov 25 '24Sale96.222,000192,443222,522Nov 27 04:48 PM
NUVLMatthew ShairDirectorNov 25 '24Proposed Sale96.458,000771,600Nov 25 04:12 PM
NUVLShair MatthewDirectorOct 28 '24Sale91.732,000183,468224,522Oct 30 04:46 PM
NUVLShair MatthewDirectorSep 23 '24Sale102.752,000205,500226,522Sep 25 04:44 PM
NUVLShair MatthewDirectorAug 26 '24Sale84.462,000168,914228,522Aug 27 04:51 PM
NUVLShair MatthewDirectorJul 29 '24Sale79.592,000159,176230,522Jul 31 04:46 PM
NUVLMatthew ShairDirectorJul 29 '24Proposed Sale81.688,000653,440Jul 29 04:09 PM
NUVLShair MatthewDirectorJun 24 '24Sale80.222,000160,438232,522Jun 26 04:54 PM
NUVLShair MatthewDirectorMay 28 '24Sale67.222,000134,438234,522May 29 04:43 PM
NUVLShair MatthewDirectorMay 13 '24Sale65.8437,5002,468,8661,424,698May 15 04:54 PM
NUVLShair MatthewDirectorMay 06 '24Sale69.4837,5002,605,5251,462,198May 08 04:51 PM
NUVLShair MatthewDirectorApr 29 '24Sale67.5137,5002,531,5371,499,698May 01 04:41 PM
NUVLShair MatthewDirectorApr 29 '24Sale67.512,000135,018236,522May 01 04:41 PM
NUVLShair MatthewDirectorApr 22 '24Sale63.6537,5002,386,9101,537,198Apr 24 04:44 PM
NUVLShair MatthewDirectorApr 15 '24Sale65.5637,5002,458,3351,574,698Apr 17 04:46 PM
NUVLShair MatthewDirectorApr 08 '24Sale68.4437,5002,566,4791,612,198Apr 10 04:45 PM
NUVLShair MatthewDirectorApr 01 '24Sale76.9237,5002,884,3371,649,698Apr 03 04:45 PM
NUVLShair MatthewDirectorMar 25 '24Sale76.7737,5002,878,9821,687,198Mar 27 04:55 PM
NUVLShair MatthewDirectorMar 25 '24Sale76.772,000153,546238,522Mar 27 04:55 PM
NUVLShair MatthewDirectorDec 26 '23Sale75.1269,6025,228,3461,774,246Dec 28 05:09 PM
NUVLShair MatthewDirectorDec 27 '23Sale75.171,00075,1701,773,246Dec 28 05:09 PM
NUVLShair MatthewDirectorDec 28 '23Sale75.4648,5483,663,4921,724,698Dec 28 05:09 PM
NUVLShair MatthewDirectorNov 28 '23Sale61.899,150566,3031,843,848Nov 30 04:47 PM
NUVLShair MatthewDirectorOct 24 '23Sale50.7091,7004,648,8721,852,998Oct 26 04:47 PM
NUVLShair MatthewDirectorJan 04 '23Sale28.0418,300513,1061,944,698Jan 06 04:42 PM
NUVLShair MatthewDirectorDec 07 '22Sale31.1718,300570,4581,962,998Dec 09 04:45 PM
NUVLShair MatthewDirectorNov 02 '22Sale32.0495,4553,058,3372,019,237Nov 04 04:45 PM
NUVLShair MatthewDirectorNov 03 '22Sale29.6037,9391,123,1151,981,298Nov 04 04:45 PM
NUVLShair MatthewDirectorOct 05 '22Sale19.227,884151,5302,135,913Oct 07 04:52 PM
NUVLShair MatthewDirectorOct 06 '22Sale19.008,608163,5522,127,305Oct 07 04:52 PM
NUVLShair MatthewDirectorOct 07 '22Sale18.7012,613235,8252,114,692Oct 07 04:52 PM
NUVLShair MatthewDirectorSep 14 '22Sale18.3613,151241,4522,149,447Sep 16 04:48 PM
NUVLShair MatthewDirectorSep 15 '22Sale18.345,650103,6212,143,797Sep 16 04:48 PM
NUVLShair MatthewDirectorJul 13 '22Sale18.251001,8252,164,598Jul 15 04:51 PM
NUVLShair MatthewDirectorJul 15 '22Sale18.292,00036,5802,162,598Jul 15 04:51 PM
open in screener