|
|||||
|
|
| Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter
|
| Ticker | Owner | Relationship | Date | Transaction | Cost |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Nov 15 '19 | Buy | 15.69 | 3 | 39 | 527 | Nov 29 10:53 AM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Aug 15 '19 | Buy | 15.97 | 2 | 39 | 525 | Aug 23 04:33 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | May 15 '19 | Buy | 17.20 | 2 | 39 | 522 | May 24 12:01 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Feb 15 '19 | Buy | 16.30 | 2 | 39 | 520 | Feb 25 04:55 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Nov 15 '18 | Buy | 17.00 | 2 | 26 | 518 | Nov 16 03:41 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Sep 28 '18 | Buy | 18.32 | 1 | 26 | 516 | Oct 04 04:46 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Jun 29 '18 | Buy | 16.89 | 2 | 26 | 515 | Jul 03 03:50 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Mar 30 '18 | Buy | 16.33 | 2 | 26 | 513 | Apr 05 12:40 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Dec 29 '17 | Buy | 14.60 | 1 | 13 | 512 | Jan 05 01:37 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Sep 29 '17 | Buy | 13.77 | 1 | 13 | 511 | Oct 05 04:39 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Jun 30 '17 | Buy | 13.70 | 1 | 13 | 510 | Jul 11 01:05 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Mar 31 '17 | Buy | 13.80 | 1 | 13 | 509 | May 02 02:36 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | May 20 '14 | Buy | 6.05 | 1,068 | 6,461 | 929,358 | May 22 12:38 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | May 16 '14 | Buy | 6.05 | 6,000 | 36,300 | 928,290 | May 20 11:27 AM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | May 14 '14 | Buy | 5.98 | 9,000 | 53,820 | 922,256 | May 16 12:41 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | May 15 '14 | Buy | 6.03 | 34 | 205 | 922,290 | May 16 12:41 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | May 12 '14 | Buy | 5.94 | 2,936 | 17,430 | 913,256 | May 14 11:43 AM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | May 08 '14 | Buy | 6.03 | 3,900 | 23,520 | 909,320 | May 12 03:06 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | May 09 '14 | Buy | 5.90 | 1,000 | 5,900 | 910,320 | May 12 03:06 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Mar 01 '11 | Sale | 4.25 | 1,000 | 4,250 | 1,293,072 | Mar 02 12:33 PM |
| CBAN | ROSS ROBERT SIDNEY | 10% Owner | Feb 28 '11 | Sale | 4.25 | 12,000 | 51,000 | 1,294,072 | Mar 01 02:41 PM |
| CBAN | ROSS ROBERT SIDNEY | Director | Mar 30 '10 | Buy | 4.11 | 627,310 | 2,578,244 | 1,306,072 | Mar 31 09:41 AM |
| CBAN | ROSS ROBERT SIDNEY | Director | Jul 10 '09 | Buy | 7.71 | 3 | 25 | 506 | Jul 22 02:56 PM |
| CBAN | ROSS ROBERT SIDNEY | Director | Apr 10 '09 | Buy | 8.40 | 6 | 48 | 503 | Apr 14 10:15 AM |
| CBAN | ROSS ROBERT SIDNEY | Director | Jan 20 '09 | Buy | 8.40 | 6 | 48 | 497 | Jan 20 03:35 PM |
| CBAN | ROSS ROBERT SIDNEY | Director | Nov 06 '08 | Sale | 9.01 | 1,562 | 14,081 | 0 | Nov 20 04:41 PM |
| CBAN | ROSS ROBERT SIDNEY | Director | Oct 16 '08 | Buy | 10.00 | 5 | 48 | 492 | Oct 16 02:49 PM |
| CBAN | ROSS ROBERT SIDNEY | Director | Jul 17 '08 | Buy | 10.85 | 4 | 47 | 487 | Jul 17 05:01 PM |
| CBAN | ROSS ROBERT SIDNEY | Director | May 02 '08 | Buy | 14.23 | 3 | 47 | 483 | May 02 04:36 PM |
| CBAN | ROSS ROBERT SIDNEY | Director | Jan 22 '08 | Buy | 15.84 | 3 | 45 | 479 | Jan 22 12:12 PM |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite