TUCHMAN MARTIN - Insider Transactions

Filter
Ticker Owner Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
BPRNTUCHMAN MARTINDirectorNov 19 '25Buy32.251,05634,05311,604Nov 21 09:43 AM
BPRNTUCHMAN MARTINDirectorNov 20 '25Buy32.302,00064,60013,604Nov 21 09:43 AM
BPRNTUCHMAN MARTINDirectorNov 17 '25Buy33.001,00033,0008,548Nov 19 03:36 PM
BPRNTUCHMAN MARTINDirectorNov 18 '25Buy32.302,00064,60010,548Nov 19 03:36 PM
BPRNTUCHMAN MARTINDirectorNov 11 '25Buy33.00521,7162,548Nov 13 05:50 PM
BPRNTUCHMAN MARTINDirectorNov 12 '25Buy33.005,000164,9987,548Nov 13 05:50 PM
BPRNTUCHMAN MARTINDirectorNov 07 '25Buy33.0049316,2692,496Nov 12 09:13 AM
BPRNTUCHMAN MARTINDirectorNov 04 '25Buy32.252,00064,5002,000Nov 06 10:37 AM
BPRNTUCHMAN MARTINDirectorNov 05 '25Buy32.603982,003Nov 06 10:37 AM
BPRNTUCHMAN MARTINDirectorSep 08 '25Buy33.0010,000330,000639,141Sep 09 09:55 AM
BPRNTUCHMAN MARTINDirectorAug 19 '25Buy32.901,00032,900123,838Aug 21 03:06 PM
BPRNTUCHMAN MARTINDirectorAug 20 '25Buy33.003,00099,0004,000Aug 21 03:06 PM
BPRNTUCHMAN MARTINDirectorAug 07 '25Buy31.001,00031,0001,000Aug 11 04:46 PM
BPRNTUCHMAN MARTINDirectorAug 05 '25Buy30.5050015,250121,299Aug 07 03:17 PM
BPRNTUCHMAN MARTINDirectorAug 06 '25Buy31.031,53947,759122,838Aug 07 03:17 PM
BPRNTUCHMAN MARTINDirectorAug 01 '25Buy30.0096128,830118,799Aug 05 10:41 AM
BPRNTUCHMAN MARTINDirectorAug 04 '25Buy30.182,00060,367120,799Aug 05 10:41 AM
BPRNTUCHMAN MARTINDirectorJun 05 '25Buy30.302,00060,600116,794Jun 09 08:35 AM
BPRNTUCHMAN MARTINDirectorJun 06 '25Buy30.471,04431,806117,838Jun 09 08:35 AM
BPRNTUCHMAN MARTINDirectorJun 03 '25Buy30.5042312,902112,794Jun 05 02:42 PM
BPRNTUCHMAN MARTINDirectorJun 04 '25Buy30.402,00060,800114,794Jun 05 02:42 PM
BPRNTUCHMAN MARTINDirectorMay 22 '25Buy30.6758317,881112,371May 27 10:47 AM
BPRNTUCHMAN MARTINDirectorMay 09 '25Buy32.00264110,769May 13 11:51 AM
BPRNTUCHMAN MARTINDirectorMay 12 '25Buy32.001,01932,608111,788May 13 11:51 AM
BPRNTUCHMAN MARTINDirectorMay 07 '25Buy31.282,00062,560108,582May 09 09:26 AM
BPRNTUCHMAN MARTINDirectorMay 08 '25Buy31.412,18568,631110,767May 09 09:26 AM
BPRNTUCHMAN MARTINDirectorMay 05 '25Buy30.8543113,296104,540May 07 08:13 AM
BPRNTUCHMAN MARTINDirectorMay 06 '25Buy31.172,04263,649106,582May 07 08:13 AM
FTAITUCHMAN MARTINDirectorMay 05 '25Buy99.191,00099,190378,009May 06 04:28 PM
BPRNTUCHMAN MARTINDirectorMay 01 '25Buy30.451,00030,450104,109May 05 07:20 AM
BPRNTUCHMAN MARTINDirectorApr 28 '25Buy30.001,00030,000102,109Apr 30 07:19 PM
BPRNTUCHMAN MARTINDirectorApr 30 '25Buy30.431,00030,430103,109Apr 30 07:19 PM
FTAITUCHMAN MARTINDirectorMar 05 '25Option Exercise14.115,00070,550377,009Mar 05 04:19 PM
FTAITUCHMAN MARTINDirectorFeb 28 '25Buy128.792,200283,338372,009Mar 04 04:15 PM
BPRNTUCHMAN MARTINDirectorFeb 11 '25Buy32.7122,000719,620629,141Feb 12 08:28 PM
BPRNTUCHMAN MARTINDirectorJan 24 '25Option Exercise0.001,5000101,359Jan 29 09:16 PM
BPRNTUCHMAN MARTINDirectorJul 30 '24Buy37.467,000262,220607,141Jul 31 08:25 AM
BPRNTUCHMAN MARTINDirectorJun 06 '24Buy30.001,28438,52099,859Jun 10 09:06 AM
BPRNTUCHMAN MARTINDirectorJun 04 '24Buy30.251,02230,91298,575Jun 06 09:53 AM
FTAITUCHMAN MARTINDirectorNov 20 '20Buy21.8325,000545,750100,000Jun 03 04:33 PM
BPRNTUCHMAN MARTINDirectorMay 29 '24Buy30.251,00030,25097,553May 30 04:30 PM
BPRNTUCHMAN MARTINDirectorMay 23 '24Buy30.551,00030,55095,111May 28 10:33 AM
BPRNTUCHMAN MARTINDirectorMay 24 '24Buy30.501,44243,98196,553May 28 10:33 AM
BPRNTUCHMAN MARTINDirectorMay 21 '24Buy31.001,00031,00092,924May 23 02:38 PM
BPRNTUCHMAN MARTINDirectorMay 22 '24Buy30.711,18736,45394,111May 23 02:38 PM
BPRNTUCHMAN MARTINDirectorMay 08 '24Buy29.951,00029,95091,924May 10 10:36 AM
BPRNTUCHMAN MARTINDirectorApr 30 '24Buy29.432,00058,85090,819May 02 04:35 PM
BPRNTUCHMAN MARTINDirectorMay 01 '24Buy29.351053,08190,924May 02 04:35 PM
BPRNTUCHMAN MARTINDirectorMar 15 '24Buy29.745,000148,72088,819Mar 18 09:08 AM
BPRNTUCHMAN MARTINDirectorMar 15 '24Buy29.7510,000297,500600,141Mar 18 09:08 AM
BPRNTUCHMAN MARTINDirectorMar 12 '24Buy29.993,16895,000590,141Mar 14 03:02 PM
BPRNTUCHMAN MARTINDirectorFeb 20 '24Buy32.001725,50482,442Feb 22 12:24 PM
BPRNTUCHMAN MARTINDirectorFeb 21 '24Buy31.741,37743,70083,819Feb 22 12:24 PM
BPRNTUCHMAN MARTINDirectorFeb 13 '24Buy31.525,004157,71382,260Feb 15 10:35 AM
BPRNTUCHMAN MARTINDirectorFeb 14 '24Buy31.501031582,270Feb 15 10:35 AM
BPRNTUCHMAN MARTINDirectorFeb 09 '24Buy31.452,00062,90077,256Feb 13 10:31 AM
BPRNTUCHMAN MARTINDirectorFeb 07 '24Buy30.65401,22674,256Feb 09 02:45 PM
BPRNTUCHMAN MARTINDirectorFeb 08 '24Buy31.251,00031,25075,256Feb 09 02:45 PM
BPRNTUCHMAN MARTINDirectorFeb 05 '24Buy32.104,000128,40065,216Feb 07 01:54 PM
BPRNTUCHMAN MARTINDirectorFeb 05 '24Buy32.134,000128,534584,973Feb 07 01:54 PM
BPRNTUCHMAN MARTINDirectorFeb 06 '24Buy32.009,000287,99074,216Feb 07 01:54 PM
BPRNTUCHMAN MARTINDirectorFeb 06 '24Buy32.112,00064,212586,973Feb 07 01:54 PM
BPRNTUCHMAN MARTINDirectorFeb 01 '24Buy32.002,04765,49958,412Feb 05 03:21 PM
BPRNTUCHMAN MARTINDirectorFeb 02 '24Buy32.232,80490,36861,216Feb 05 03:21 PM
BPRNTUCHMAN MARTINDirectorFeb 02 '24Buy32.041,00032,044580,973Feb 05 03:21 PM
BPRNTUCHMAN MARTINDirectorJan 25 '24Option Exercise0.001,000056,365Jan 25 06:05 PM
FTAITUCHMAN MARTINDirectorMar 15 '23Buy25.0040,0001,000,00040,000Mar 15 04:17 PM
FTAITUCHMAN MARTINDirectorSep 14 '21Buy25.50100,0002,550,000177,500Sep 14 04:19 PM
FTAITUCHMAN MARTINDirectorMar 25 '21Buy25.00800,00020,000,000800,000Mar 25 04:15 PM
FTAITUCHMAN MARTINDirectorNov 27 '19Buy25.00200,0005,000,000200,000Dec 02 08:06 AM
FTAITUCHMAN MARTINDirectorSep 12 '19Buy25.8610,000258,60060,000Sep 16 08:15 AM
FTAITUCHMAN MARTINDirectorSep 12 '19Buy25.8850,0001,294,00075,000Sep 16 08:15 AM
FTAITUCHMAN MARTINDirectorSep 10 '19Buy25.7314,600375,65840,000Sep 12 05:02 PM
FTAITUCHMAN MARTINDirectorSep 11 '19Buy25.7510,000257,50050,000Sep 12 05:02 PM
FTAITUCHMAN MARTINDirectorSep 06 '19Buy25.405,500139,7005,500Sep 10 05:06 PM
FTAITUCHMAN MARTINDirectorSep 09 '19Buy25.6919,900511,23125,400Sep 10 05:06 PM
FTAITUCHMAN MARTINDirectorSep 09 '19Buy25.6525,000641,25025,000Sep 10 05:06 PM
FTAITUCHMAN MARTINDirectorMar 01 '18Buy16.4124,224397,516374,928Mar 05 04:07 PM
FTAITUCHMAN MARTINDirectorMar 02 '18Buy16.4147,600781,116422,528Mar 05 04:07 PM
FTAITUCHMAN MARTINDirectorMar 02 '18Buy16.417,500123,07577,500Mar 05 04:07 PM
FTAITUCHMAN MARTINDirectorJan 16 '18Buy18.6525,000466,250350,704Jan 18 04:26 PM
FTAITUCHMAN MARTINDirectorNov 03 '16Buy12.4830,000374,400301,926Nov 07 05:57 PM
FTAITUCHMAN MARTINDirectorNov 03 '16Buy12.505,00062,50065,000Nov 07 05:57 PM
FTAITUCHMAN MARTINDirectorNov 04 '16Buy12.7510,000127,500311,926Nov 07 05:57 PM
FTAITUCHMAN MARTINDirectorNov 04 '16Buy12.755,00063,75070,000Nov 07 05:57 PM
open in screener