BUENOS AIRES, Sept. 4, 2025 /PRNewswire/ -- HIGHLIGHTS
Financial Highlights
(In millions of Argentine Pesos)
FY 2025
Income Statement | 06/30/2025 | 06/30/2024 Restated |
Agricultural Business Revenue | 448,266 | 503,614 |
Agricultural Business Gross Profit | 83,861 | 102,230 |
Urban Properties Revenues | 374,662 | 377,202 |
Urban Properties Gross Profit | 287,056 | 309,035 |
Consolidated Gross Profit | 368,054 | 406,483 |
Consolidated Result from Operations | 220,945 | -172,748 |
Result for the Period | 224,366 | 163,826 |
Attributable to: | ||
Cresud's Shareholders | 96.148 | 135.726 |
Non-Controlling interest | 128.218 | 28.100 |
EPS (Basic) | 160.81 | 229.11 |
EPS (Diluted) | 145.22 | 193.41 |
Balance Sheet | 06/30/2025 | 06/30/2024 Restated |
Current Assets | 1,246,695 | 984,865 |
Non-Current Assets | 3,842,127 | 3,857,352 |
Total Assets | 5,088,822 | 4,842,217 |
Current Liabilities | 1,001,779 | 919,000 |
Non-Current Liabilities | 1,873,251 | 1,744,976 |
Total Liabilities | 2,875,030 | 2,663,976 |
Non-Controlling Interest | 1,243,206 | 1,209,702 |
Shareholders' Equity | 2,213,792 | 2,178,241 |
CRESUD, leading Latin American agricultural company, cordially invites you to participate in its Fiscal Year 2025 Results Conference Call on Friday, September 5, 2025, at 3:00 PM Eastern Time / 04:00 PM BA Time.
To access the Webinar:
https://zoom.us/webinar/register/WN_7yfo8y8TQX2ZXr1m351CFg
Webinar ID: 966 2277 4345
Password: 952957
In addition, you can participate communicating to this numbers:
Argentina: +54 115 983 6950 or +54 341 512 2188 or +54 343 414 5986 or +54 112 040 0447
Israel: +972 3 978 6688 or +972 2 376 4509 or +972 2 376 4510
Brazil: +55 21 3958 7888 or +55 11 4632 2236 or +55 11 4632 2237 or +55 11 4680 6788 or +55 11 4700 9668
US: +1 719 359 4580 or +1 929 205 6099 or +1 253 205 0468 or +1 253 215 8782 or +1 301 715 8592
Chile: +56 41 256 0288 or +56 22 573 9304 or +56 22 573 9305 or +56 23 210 9066 or +56 232 938 848
Investor Relations Department.
https://www.cresud.com.ar/home-inversores.php?lng=en
Cresud S.A.C.I.F. y A.
+5411 4323-7449
Follow us on X: @cresudir
SOURCE Cresud S.A.C.I.F. y A.

| Feb-11 | |
| Feb-10 | |
| Nov-13 | |
| Sep-06 | |
| Sep-04 | |
| May-09 | |
| Feb-10 | |
| Nov-08 | |
| Sep-05 | |
| May-10 | |
| May-10 | |
| May-10 | |
| Feb-09 | |
| Feb-08 | |
| Feb-08 |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, alerts, and much more.
Learn more about Finviz Elite