|
Index | S&P 500 | P/E | 25.59 | EPS (ttm) | 4.22 | Insider Own | 0.30% | Shs Outstand | 156.36M | Perf Week | 7.36% |
Market Cap | 17.37B | Forward P/E | 20.72 | EPS next Y | 5.21 | Insider Trans | -16.62% | Shs Float | 154.85M | Perf Month | 23.44% |
Income | 715.50M | PEG | 2.40 | EPS next Q | 0.43 | Inst Own | - | Short Float / Ratio | 2.61% / 2.48 | Perf Quarter | 34.27% |
Sales | 3.15B | P/S | 5.51 | EPS this Y | 29.00% | Inst Trans | -1.30% | Short Interest | 4.03M | Perf Half Y | 6.74% |
Book/sh | 14.42 | P/B | 7.49 | EPS next Y | 65.74% | ROA | 23.60% | Target Price | 112.17 | Perf Year | -3.86% |
Cash/sh | 4.82 | P/C | 22.39 | EPS next 5Y | 10.67% | ROE | 35.10% | 52W Range | 67.81 - 127.29 | Perf YTD | 23.11% |
Dividend | 0.44 | P/FCF | 22.84 | EPS past 5Y | 94.40% | ROI | 38.40% | 52W High | -15.52% | Beta | 1.55 |
Dividend % | 0.41% | Quick Ratio | 2.60 | Sales past 5Y | 16.10% | Gross Margin | 59.20% | 52W Low | 58.59% | ATR | 3.74 |
Employees | 5900 | Current Ratio | 3.00 | Sales Q/Q | -13.00% | Oper. Margin | 31.40% | RSI (14) | 64.55 | Volatility | 3.57% 3.61% |
Optionable | Yes | Debt/Eq | 0.03 | EPS Q/Q | -22.00% | Profit Margin | 26.60% | Rel Volume | 0.73 | Prev Close | 107.99 |
Shortable | Yes | LT Debt/Eq | 0.02 | Earnings | Jan 25 AMC | Payout | 8.10% | Avg Volume | 1.63M | Price | 107.54 |
Recom | 2.20 | SMA20 | 7.56% | SMA50 | 14.28% | SMA200 | 15.55% | Volume | 131,182 | Change | -0.42% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teradyne, Inc. designs, develops, manufactures, sells, and supports automatic test equipment worldwide. The company operates through Semiconductor Test, System Test, Industrial Automation, and Wireless Test segments. The Semiconductor Test segment offers products and services for wafer level and device package testing in automotive, industrial, communications, consumer, smartphones, cloud computer and electronic game, and other applications. This segment also provides FLEX test platform systems; J750 test system to address the volume semiconductor devices; Magnum platform that tests memory devices, such as flash memory and DRAM; and ETS platform for semiconductor manufacturers, and assembly and test subcontractors in the analog/mixed signal markets. It serves integrated device manufacturers that integrate the fabrication of silicon wafers into their business; fabless companies that outsource the manufacturing of silicon wafers; foundries; and semiconductor assembly and test providers. The System Test segment offers defense/aerospace test instrumentation and systems; storage test systems; and circuit-board test and inspection systems. The Industrial Automation segment provides collaborative robotic arms, autonomous mobile robots, and advanced robotic control software for manufacturing, logistics, and light industrial customers. The Wireless Test segment provides test solutions for use in the development and manufacture of wireless devices and modules, smartphones, tablets, notebooks, laptops, peripherals, and Internet-of-Things devices under the LitePoint brand name. This segment also offers IQxel products for Wi-Fi and other standards; IQxstream solution for testing GSM, EDGE, CDMA2000, TD-SCDMA, WCDMA, HSPA+, LTE, and 5G technologies; IQcell, a multi-device cellular signaling test solution; IQgig test solution; and turnkey test software for wireless chipsets. Teradyne, Inc. was incorporated in 1960 and is headquartered in North Reading, Massachusetts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite