Upgrade to FINVIZ*Elite to get real-time quotes, intraday charts, and advanced charting tools.

Index- P/E8.42 EPS (ttm)2.08 Insider Own0.18% Shs Outstand101.89M Perf Week0.46%
Market Cap1.79B Forward P/E- EPS next Y- Insider Trans0.03% Shs Float101.79M Perf Month-0.28%
Income- PEG- EPS next Q- Inst Own38.99% Short Float0.11% Perf Quarter-1.63%
Sales- P/S- EPS this Y- Inst Trans- Short Ratio0.46 Perf Half Y-1.13%
Book/sh- P/B- EPS next Y- ROA- Short Interest0.11M Perf Year9.64%
Cash/sh- P/C- EPS next 5Y- ROE- 52W Range15.90 - 18.14 Perf YTD8.62%
Dividend Est.- P/FCF- EPS past 5Y- ROI- 52W High-3.42% Beta0.96
Dividend TTM2.68 (15.29%) Quick Ratio- Sales past 5Y- Gross Margin- 52W Low10.19% ATR (14)0.21
Dividend Ex-DateDec 16, 2024 Current Ratio- EPS Y/Y TTM- Oper. Margin- RSI (14)53.22 Volatility1.10% 1.10%
Employees- Debt/Eq- Sales Y/Y TTM- Profit Margin- Recom- Target Price-
Option/ShortNo / Yes LT Debt/Eq- EPS Q/Q- Payout51.14% Rel Volume0.94 Prev Close17.68
Sales Surprise- EPS Surprise- Sales Q/Q- Earnings- Avg Volume233.96K Price17.52
SMA200.93% SMA500.46% SMA2001.63% Trades Volume219,801 Change-0.90%
Nov-29-24 02:41PM
Nov-18-24 09:32PM
09:17PM
Oct-31-24 04:30PM
Oct-01-24 04:30PM
07:30PM Loading…
Sep-12-24 07:30PM
Sep-03-24 04:30PM
Aug-30-24 04:30PM
Aug-22-24 08:30PM
Aug-21-24 08:30PM
Aug-01-24 04:30PM
Jul-31-24 05:00PM
Jul-01-24 05:00PM
04:30PM
08:00AM
04:30PM Loading…
Jun-28-24 04:30PM
Jun-26-24 01:30PM
Jun-25-24 08:10PM
Jun-13-24 08:53AM
Jun-11-24 12:20PM
Jun-03-24 04:30PM
May-31-24 04:30PM
May-30-24 08:00AM
May-20-24 07:00AM
06:00AM
May-03-24 06:05PM
May-01-24 04:30PM
Apr-30-24 04:30PM
Mar-06-24 02:30PM
Jan-02-24 05:00PM
08:00AM Loading…
Dec-07-23 08:00AM
Oct-10-23 04:30PM
Aug-24-23 06:00PM
Jul-31-23 11:20AM
Jul-03-23 09:15AM
Mar-31-23 04:30PM
Feb-16-23 04:30PM
Feb-01-23 04:30PM
Jan-24-23 09:15AM
Jan-03-23 06:26AM
Nov-30-22 09:15AM
Aug-16-22 04:30PM
May-10-22 04:30PM
May-04-22 04:30PM
Apr-12-22 04:30PM
Feb-03-22 01:38PM
Feb-01-22 05:30PM
Nov-29-21 04:30PM
Nov-19-21 04:30PM
BlackRock ESG Capital Allocation Trust's (ECAT) (the 'Trust') investment objectives are to provide total return and income through a combination of current income, current gains and long-term capital appreciation. The Trust invests in a portfolio of equity and debt securities. Generally, the Trust's portfolio will include both equity and debt securities. At any given time, however, the Trust may emphasize either debt securities or equity securities. The Trust will invest at least 80% of its total assets in securities that, in the Advisor?s assessment, meet the environmental, social and governance ("ESG") criteria as described in the Trust's prospectus and shareholder reports. The Trust utilizes an option writing (selling) strategy in an effort to generate current gains from options premiums and to enhance the Trust's risk-adjusted returns.
Insider Trading Relationship Date Transaction Cost #Shares Value ($) #Shares Total SEC Form 4
Harris Stayce D.DirectorOct 28 '24Buy17.20601,03260Oct 29 03:49 PM
Saba Capital Management, L.P.10% OwnerApr 01 '24Buy17.3455,980970,69328,552,727Apr 03 01:45 PM
Saba Capital Management, L.P.10% OwnerMar 28 '24Buy17.37203,3853,532,79728,496,747Apr 01 08:46 AM
Saba Capital Management, L.P.10% OwnerMar 27 '24Buy17.23110,6511,906,51728,293,362Apr 01 08:46 AM
Saba Capital Management, L.P.10% OwnerMar 26 '24Buy17.1898,3141,689,03528,182,711Mar 27 09:12 AM
Saba Capital Management, L.P.10% OwnerMar 25 '24Buy17.0940,881698,65628,084,397Mar 27 09:12 AM
Saba Capital Management, L.P.10% OwnerMar 21 '24Buy16.9797,8861,661,12528,008,329Mar 25 11:30 AM
Saba Capital Management, L.P.10% OwnerMar 22 '24Buy17.0235,187598,88328,043,516Mar 25 11:30 AM
Saba Capital Management, L.P.10% OwnerMar 20 '24Buy16.86107,1941,807,29127,910,443Mar 21 05:33 PM
Saba Capital Management, L.P.10% OwnerMar 18 '24Buy16.6877,8551,298,62127,751,666Mar 20 11:41 AM
Saba Capital Management, L.P.10% OwnerMar 19 '24Buy16.7151,583861,95227,803,249Mar 20 11:41 AM
Saba Capital Management, L.P.10% OwnerMar 11 '24Buy17.0573,0281,245,12727,672,811Mar 12 05:44 PM
Saba Capital Management, L.P.10% OwnerMar 12 '24Buy17.111,00017,11027,673,811Mar 12 05:44 PM
Saba Capital Management, L.P.10% OwnerMar 08 '24Buy17.1740,028687,28127,599,783Mar 11 01:19 PM
Saba Capital Management, L.P.10% OwnerMar 07 '24Buy17.0836,450622,56627,559,755Mar 11 01:19 PM
Saba Capital Management, L.P.10% OwnerMar 06 '24Buy16.9253,685908,35027,523,305Mar 06 04:48 PM
Saba Capital Management, L.P.10% OwnerMar 01 '24Buy17.20133,3952,294,39427,469,620Mar 04 06:03 PM
Saba Capital Management, L.P.10% OwnerFeb 29 '24Buy17.1349,946855,57527,336,225Mar 04 06:03 PM
Saba Capital Management, L.P.10% OwnerFeb 27 '24Buy17.13278,0934,763,73327,251,617Feb 29 04:30 PM
Saba Capital Management, L.P.10% OwnerFeb 28 '24Buy16.9934,662588,90727,286,279Feb 29 04:30 PM
Saba Capital Management, L.P.10% OwnerFeb 26 '24Buy17.08246,8404,216,02726,973,524Feb 27 02:29 PM
Saba Capital Management, L.P.10% OwnerFeb 23 '24Buy17.0565,8821,123,28826,726,684Feb 27 02:29 PM
Saba Capital Management, L.P.10% OwnerFeb 22 '24Buy16.9643,233733,23226,660,802Feb 22 05:08 PM
Saba Capital Management, L.P.10% OwnerFeb 21 '24Buy16.7223,672395,79626,617,569Feb 22 05:08 PM
Saba Capital Management, L.P.10% OwnerFeb 20 '24Buy16.6691,0791,517,37626,593,897Feb 21 12:54 PM
Saba Capital Management, L.P.10% OwnerFeb 16 '24Buy16.7025,699429,17326,502,818Feb 21 12:54 PM
Saba Capital Management, L.P.10% OwnerFeb 13 '24Buy16.76184,7173,095,85726,376,798Feb 15 05:05 PM
Saba Capital Management, L.P.10% OwnerFeb 15 '24Buy16.6865,0341,084,76726,477,119Feb 15 05:05 PM
Saba Capital Management, L.P.10% OwnerFeb 14 '24Buy16.5835,287585,05826,412,085Feb 15 05:05 PM
Saba Capital Management, L.P.10% OwnerFeb 12 '24Buy17.04138,7352,364,04426,192,081Feb 12 06:06 PM
Saba Capital Management, L.P.10% OwnerFeb 09 '24Buy16.9567,8521,150,09126,053,346Feb 12 06:06 PM
Saba Capital Management, L.P.10% OwnerFeb 08 '24Buy16.8747,952808,95025,985,494Feb 12 06:06 PM
Saba Capital Management, L.P.10% OwnerFeb 07 '24Buy16.7598,8421,655,60425,937,542Feb 08 11:37 AM
Saba Capital Management, L.P.10% OwnerFeb 06 '24Buy16.6582,3891,371,77725,838,700Feb 08 11:37 AM
Saba Capital Management, L.P.10% OwnerFeb 05 '24Buy16.47137,1562,258,95925,756,311Feb 05 05:50 PM
Saba Capital Management, L.P.10% OwnerFeb 02 '24Buy16.5266,1901,093,45925,619,155Feb 05 05:50 PM
Saba Capital Management, L.P.10% OwnerJan 31 '24Buy16.4872,0271,187,00525,552,329Feb 01 04:56 PM
Saba Capital Management, L.P.10% OwnerFeb 01 '24Buy16.3763610,41125,552,965Feb 01 04:56 PM
Saba Capital Management, L.P.10% OwnerJan 29 '24Buy16.80140,0972,353,63025,480,302Jan 31 11:45 AM
Saba Capital Management, L.P.10% OwnerJan 25 '24Buy16.66209,2343,485,83825,142,554Jan 26 05:10 PM
Saba Capital Management, L.P.10% OwnerJan 26 '24Buy16.69197,6513,298,79525,340,205Jan 26 05:10 PM
Saba Capital Management, L.P.10% OwnerJan 24 '24Buy16.57140,9422,335,40924,933,320Jan 24 07:02 PM
Saba Capital Management, L.P.10% OwnerJan 23 '24Buy16.4376,4181,255,54824,792,378Jan 24 07:02 PM
Saba Capital Management, L.P.10% OwnerJan 22 '24Buy16.4227,762455,85224,715,960Jan 23 10:33 AM
Saba Capital Management, L.P.10% OwnerJan 19 '24Buy16.2711,171181,75224,688,198Jan 23 10:33 AM
Saba Capital Management, L.P.10% OwnerJan 17 '24Buy16.13106,2701,714,13524,622,176Jan 18 06:22 PM
Saba Capital Management, L.P.10% OwnerJan 18 '24Buy16.1954,851888,03824,677,027Jan 18 06:22 PM
Saba Capital Management, L.P.10% OwnerJan 16 '24Buy16.2781,1231,319,87124,515,906Jan 16 05:21 PM
Saba Capital Management, L.P.10% OwnerJan 12 '24Buy16.2721,554350,68424,434,783Jan 16 05:21 PM
Saba Capital Management, L.P.10% OwnerJan 10 '24Buy16.4142,965705,05624,379,635Jan 12 01:42 PM
Saba Capital Management, L.P.10% OwnerJan 11 '24Buy16.2233,594544,89524,413,229Jan 12 01:42 PM
Saba Capital Management, L.P.10% OwnerJan 09 '24Buy16.3273,6951,202,70224,336,670Jan 10 12:54 PM
Rieder Richard MPortfolio ManagerJan 05 '24Buy16.207,000113,428105,730Jan 09 03:01 PM
Saba Capital Management, L.P.10% OwnerJan 05 '24Buy16.1938,697626,50424,262,975Jan 08 11:18 AM
Saba Capital Management, L.P.10% OwnerJan 04 '24Buy16.132,88546,53524,224,278Jan 08 11:18 AM
Saba Capital Management, L.P.10% OwnerJan 02 '24Buy16.11114,6001,846,20624,163,229Jan 03 05:37 PM
Saba Capital Management, L.P.10% OwnerJan 03 '24Buy16.0558,164933,53224,221,393Jan 03 05:37 PM
Saba Capital Management, L.P.10% OwnerDec 28 '23Buy16.37299,7024,906,12224,012,511Jan 02 09:23 AM
Saba Capital Management, L.P.10% OwnerDec 29 '23Buy16.1336,118582,58324,048,629Jan 02 09:23 AM
Saba Capital Management, L.P.10% OwnerDec 27 '23Buy16.42235,0953,860,26023,712,809Dec 27 05:26 PM
Saba Capital Management, L.P.10% OwnerDec 26 '23Buy16.38164,4592,693,83823,477,714Dec 27 05:26 PM
Saba Capital Management, L.P.10% OwnerDec 21 '23Buy16.1872,8401,178,55123,278,931Dec 26 11:08 AM
Saba Capital Management, L.P.10% OwnerDec 22 '23Buy16.3434,324560,85423,313,255Dec 26 11:08 AM
Saba Capital Management, L.P.10% OwnerDec 19 '23Buy16.27488,2817,944,33223,038,623Dec 21 01:18 PM
Saba Capital Management, L.P.10% OwnerDec 20 '23Buy16.26167,4682,723,03023,206,091Dec 21 01:18 PM
Saba Capital Management, L.P.10% OwnerDec 18 '23Buy16.15139,5702,254,05622,550,342Dec 19 03:35 PM
Saba Capital Management, L.P.10% OwnerDec 15 '23Buy16.0450,086803,37922,410,772Dec 19 03:35 PM
Saba Capital Management, L.P.10% OwnerDec 14 '23Buy16.07173,8022,792,99822,360,686Dec 14 05:33 PM