|
Index | - | P/E | 7.14 | EPS (ttm) | 1.08 | Insider Own | 50.89% | Shs Outstand | 45.60M | Perf Week | 0.52% |
Market Cap | 376.25M | Forward P/E | 5.61 | EPS next Y | 1.38 | Insider Trans | 0.00% | Shs Float | 26.63M | Perf Month | 0.39% |
Income | 49.10M | PEG | - | EPS next Q | 0.33 | Inst Own | 35.10% | Short Float | 2.47% | Perf Quarter | 0.78% |
Sales | 363.70M | P/S | 1.03 | EPS this Y | 51.00% | Inst Trans | 0.63% | Short Ratio | 46.59 | Perf Half Y | -1.53% |
Book/sh | 8.57 | P/B | 0.90 | EPS next Y | 0.00% | ROA | - | Target Price | 10.00 | Perf Year | -16.29% |
Cash/sh | 3.59 | P/C | 2.15 | EPS next 5Y | - | ROE | - | 52W Range | 6.72 - 9.50 | Perf YTD | -4.81% |
Dividend | 0.04 | P/FCF | - | EPS past 5Y | -12.60% | ROI | 12.80% | 52W High | -18.84% | Beta | 0.26 |
Dividend % | 0.52% | Quick Ratio | - | Sales past 5Y | 16.20% | Gross Margin | - | 52W Low | 14.73% | ATR | 0.27 |
Employees | 287 | Current Ratio | - | Sales Q/Q | 4.80% | Oper. Margin | - | RSI (14) | 53.91 | Volatility | 1.52% 3.32% |
Optionable | Yes | Debt/Eq | 0.00 | EPS Q/Q | 89.10% | Profit Margin | - | Rel Volume | 0.00 | Prev Close | 7.71 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Aug 18 AMC | Payout | - | Avg Volume | 14.11K | Price | 7.71 |
Recom | 1.50 | SMA20 | 1.86% | SMA50 | 1.76% | SMA200 | -0.29% | Volume | 0 | Change | 0.00% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International General Insurance Holdings Ltd. provides specialty insurance and reinsurance solutions worldwide. The company operates through three segments: Specialty Long-tail, Specialty Short-tail, and Reinsurance. It underwrites a diversified portfolio of specialty risks, including energy, property, construction and engineering, ports and terminals, general aviation, political violence, casualty, financial institutions, marine, contingency, and treaty reinsurance. The company was founded in 2001 and is based in Amman, Jordan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite