|
Index | - | P/E | - | EPS (ttm) | -2.25 | Insider Own | 1.90% | Shs Outstand | 30.85M | Perf Week | -1.90% |
Market Cap | 68.43M | Forward P/E | - | EPS next Y | -0.27 | Insider Trans | 9.98% | Shs Float | 22.87M | Perf Month | -8.00% |
Income | -64.20M | PEG | - | EPS next Q | -0.35 | Inst Own | 18.70% | Short Float | 3.64% | Perf Quarter | -38.02% |
Sales | 103.70M | P/S | 0.66 | EPS this Y | 48.50% | Inst Trans | -10.68% | Short Ratio | 6.67 | Perf Half Y | -53.59% |
Book/sh | 0.43 | P/B | 4.81 | EPS next Y | 85.50% | ROA | -182.80% | Target Price | 8.00 | Perf Year | -83.39% |
Cash/sh | 0.76 | P/C | 2.73 | EPS next 5Y | - | ROE | - | 52W Range | 1.80 - 13.10 | Perf YTD | -46.51% |
Dividend | - | P/FCF | - | EPS past 5Y | -69.10% | ROI | -254.60% | 52W High | -84.20% | Beta | 0.97 |
Dividend % | - | Quick Ratio | 1.10 | Sales past 5Y | 77.70% | Gross Margin | 80.60% | 52W Low | 15.00% | ATR | 0.21 |
Employees | 232 | Current Ratio | 1.20 | Sales Q/Q | 59.30% | Oper. Margin | -57.60% | RSI (14) | 43.87 | Volatility | 10.45% 10.21% |
Optionable | Yes | Debt/Eq | 0.01 | EPS Q/Q | 3.80% | Profit Margin | -61.90% | Rel Volume | 0.59 | Prev Close | 2.16 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | May 13 BMO | Payout | - | Avg Volume | 125.01K | Price | 2.07 |
Recom | 1.50 | SMA20 | -7.71% | SMA50 | -11.14% | SMA200 | -46.59% | Volume | 74,706 | Change | -4.17% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LifeMD, Inc. operates as a direct-to-patient telehealth company that connects consumers to healthcare professionals for care across various indications, including concierge care, men's sexual health, dermatology, and others in the United States. The company provides ShapiroMD, a telehealth platform brand that offers access to virtual medical treatment, prescription medications, patented-doctor formulated OTC products, and an FDA approved medical device for male and female hair loss, and female specific topical compounded medications for hair loss; RexMD, a men's telehealth brand that offers virtual medical treatment from licensed providers for a variety of men's health needs; LifeMD Primary Care, a personalized subscription-based virtual primary care platform that provides patients with primary care, urgent care, and chronic care needs, as well as .offers a mobile first platform that incorporates virtual consultations and treatment, prescription medications, diagnostics, and imaging; Cleared, a telehealth brand that provides personalized treatments for allergy, asthma, and immunology; and Nava MD, a female-oriented tele-dermatology and skincare brand that offers virtual medical treatment from dermatologists and other providers. It also offers PDFSimpli, an online software-as-a-service platform that allows users to create, edit, convert, sign, and share PDF documents. LifeMD sells its products directly to consumers and through e-commerce platforms, as well as through third party partner channels. The company was formerly known as Conversion Labs, Inc. and changed its name to LifeMD, Inc. in February 2021. LifeMD, Inc. was founded in 1994 and is headquartered in New York, New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite