|
|||||
|
Ex-date | Amount | Special | |
---|---|---|---|
Jan 15, 2025 | 0.45 | 0.00 | |
Dec 16, 2024 | 0.31 | 0.00 | |
Nov 15, 2024 | 0.51 | 0.00 | |
Oct 15, 2024 | 0.44 | 0.00 | |
Sep 16, 2024 | 0.42 | 0.00 | |
Aug 15, 2024 | 0.45 | 0.00 | |
Jul 15, 2024 | 0.38 | 0.00 | |
Jun 17, 2024 | 0.54 | 0.00 | |
May 14, 2024 | 0.60 | 0.00 | |
Apr 12, 2024 | 0.54 | 0.00 | |
Mar 14, 2024 | 0.41 | 0.00 | |
Feb 14, 2024 | 0.42 | 0.00 | |
Jan 12, 2024 | 0.44 | 0.00 | |
Dec 14, 2023 | 1.14 | 0.00 | |
Nov 14, 2023 | 0.72 | 0.00 | |
Oct 13, 2023 | 0.28 | 0.00 | |
Sep 14, 2023 | 0.36 | 0.00 | |
Aug 14, 2023 | 0.30 | 0.00 | |
Jul 17, 2023 | 0.32 | 0.00 | |
Jun 14, 2023 | 0.33 | 0.00 | |
May 12, 2023 | 0.50 | 0.00 | |
Apr 14, 2023 | 0.70 | 0.00 | |
Mar 14, 2023 | 0.47 | 0.00 | |
Feb 14, 2023 | 0.64 | 0.00 | |
Jan 13, 2023 | 0.63 | 0.00 | |
Dec 14, 2022 | 1.07 | 0.00 | |
Nov 14, 2022 | 0.58 | 0.00 | |
Oct 14, 2022 | 1.02 | 0.00 | |
Sep 14, 2022 | 0.84 | 0.00 | |
Aug 12, 2022 | 0.83 | 0.00 | |
Jul 14, 2022 | 0.55 | 0.00 | |
Jun 14, 2022 | 0.72 | 0.00 | |
May 13, 2022 | 0.60 | 0.00 | |
Apr 14, 2022 | 0.73 | 0.00 | |
Mar 14, 2022 | 0.47 | 0.00 | |
Feb 14, 2022 | 0.37 | 0.00 | |
Jan 14, 2022 | 0.88 | 0.00 | |
Dec 14, 2021 | 0.31 | 0.00 | |
Nov 12, 2021 | 0.38 | 0.00 | |
Oct 14, 2021 | 0.34 | 0.00 | |
Sep 14, 2021 | 0.27 | 0.00 | |
Aug 13, 2021 | 0.32 | 0.00 | |
Jul 14, 2021 | 0.28 | 0.00 | |
Jun 14, 2021 | 0.29 | 0.00 | |
May 14, 2021 | 0.25 | 0.00 | |
Apr 14, 2021 | 0.24 | 0.00 | |
Mar 12, 2021 | 0.21 | 0.00 | |
Feb 12, 2021 | 0.16 | 0.00 | |
Jan 14, 2021 | 0.17 | 0.00 | |
Dec 14, 2020 | 0.12 | 0.00 | |
Nov 13, 2020 | 0.12 | 0.00 | |
Oct 14, 2020 | 0.20 | 0.00 | |
Sep 14, 2020 | 0.20 | 0.00 | |
Aug 14, 2020 | 0.10 | 0.00 | |
Jul 14, 2020 | 0.33 | 0.00 | |
Jun 12, 2020 | 0.16 | 0.00 | |
May 14, 2020 | 0.15 | 0.00 | |
Apr 14, 2020 | 0.26 | 0.00 | |
Mar 13, 2020 | 0.24 | 0.00 | |
Feb 14, 2020 | 0.22 | 0.00 | |
Jan 14, 2020 | 0.30 | 0.00 | |
Dec 13, 2019 | 0.12 | 0.00 | |
Nov 14, 2019 | 0.32 | 0.00 | |
Oct 11, 2019 | 0.24 | 0.00 | |
Sep 13, 2019 | 0.24 | 0.00 | |
Aug 14, 2019 | 0.23 | 0.00 | |
Jul 12, 2019 | 0.18 | 0.00 | |
Jun 14, 2019 | 0.36 | 0.00 | |
May 14, 2019 | 0.15 | 0.00 | |
Apr 12, 2019 | 0.35 | 0.00 | |
Mar 14, 2019 | 0.28 | 0.00 | |
Feb 14, 2019 | 0.25 | 0.00 | |
Jan 14, 2019 | 0.30 | 0.00 | |
Dec 14, 2018 | 0.40 | 0.00 | |
Nov 14, 2018 | 0.40 | 0.00 | |
Oct 12, 2018 | 0.27 | 0.00 | |
Sep 14, 2018 | 0.26 | 0.00 | |
Aug 14, 2018 | 0.24 | 0.00 | |
Jul 13, 2018 | 0.28 | 0.00 | |
Jun 14, 2018 | 0.29 | 0.00 | |
May 14, 2018 | 0.28 | 0.00 | |
Apr 13, 2018 | 0.28 | 0.00 | |
Mar 14, 2018 | 0.21 | 0.00 | |
Feb 14, 2018 | 0.19 | 0.00 | |
Jan 12, 2018 | 0.23 | 0.00 | |
Dec 14, 2017 | 0.20 | 0.00 | |
Nov 14, 2017 | 0.16 | 0.00 | |
Oct 13, 2017 | 0.15 | 0.00 | |
Sep 15, 2017 | 0.22 | 0.00 | |
Aug 11, 2017 | 0.22 | 0.00 | |
Jul 13, 2017 | 0.16 | 0.00 | |
Jun 13, 2017 | 0.21 | 0.00 | |
May 11, 2017 | 0.17 | 0.00 | |
Apr 12, 2017 | 0.34 | 0.00 | |
Mar 13, 2017 | 0.14 | 0.00 | |
Feb 13, 2017 | 0.19 | 0.00 | |
Jan 12, 2017 | 0.21 | 0.00 | |
Dec 13, 2016 | 0.14 | 0.00 | |
Nov 10, 2016 | 0.12 | 0.00 | |
Oct 13, 2016 | 0.23 | 0.00 | |
Sep 14, 2016 | 0.22 | 0.00 | |
Aug 11, 2016 | 0.14 | 0.00 | |
Jul 14, 2016 | 0.13 | 0.00 | |
Jun 13, 2016 | 0.10 | 0.00 | |
May 12, 2016 | 0.16 | 0.00 | |
Apr 13, 2016 | 0.14 | 0.00 | |
Mar 11, 2016 | 0.14 | 0.00 | |
Feb 11, 2016 | 0.13 | 0.00 | |
Jan 13, 2016 | 0.28 | 0.00 | |
Dec 11, 2015 | 0.04 | 0.00 | |
Nov 12, 2015 | 0.27 | 0.00 | |
Oct 13, 2015 | 0.19 | 0.00 | |
Sep 11, 2015 | 0.35 | 0.00 | |
Aug 13, 2015 | 0.33 | 0.00 | |
Jul 13, 2015 | 0.18 | 0.00 | |
Jun 11, 2015 | 0.22 | 0.00 | |
May 13, 2015 | 0.23 | 0.00 | |
Apr 13, 2015 | 0.28 | 0.00 | |
Mar 12, 2015 | 0.44 | 0.00 | |
Feb 12, 2015 | 0.28 | 0.00 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
open in yahoo | open in reuters | open in marketwatch | open in google | open in EDGAR |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite