|
Index | - | P/E | - | EPS (ttm) | -0.52 | Insider Own | 2.24% | Shs Outstand | 146.10M | Perf Week | -0.62% |
Market Cap | 4.22B | Forward P/E | 135.82 | EPS next Y | 0.23 | Insider Trans | 0.00% | Shs Float | 24.81M | Perf Month | -9.40% |
Income | -74.50M | PEG | - | EPS next Q | 0.07 | Inst Own | - | Short Float | 6.08% | Perf Quarter | 18.77% |
Sales | 361.20M | P/S | 11.67 | EPS this Y | 608.60% | Inst Trans | 2.32% | Short Ratio | 5.38 | Perf Half Y | 29.00% |
Book/sh | 1.50 | P/B | 20.37 | EPS next Y | -46.93% | ROA | - | Target Price | 30.63 | Perf Year | - |
Cash/sh | 1.96 | P/C | 15.59 | EPS next 5Y | - | ROE | - | 52W Range | 21.11 - 39.71 | Perf YTD | -12.31% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | -52.60% | 52W High | -23.04% | Beta | - |
Dividend % | - | Quick Ratio | 1.40 | Sales past 5Y | - | Gross Margin | 55.90% | 52W Low | 44.77% | ATR | 2.70 |
Employees | 1100 | Current Ratio | 1.40 | Sales Q/Q | 14.80% | Oper. Margin | -28.60% | RSI (14) | 40.77 | Volatility | 10.67% 8.10% |
Optionable | No | Debt/Eq | 0.01 | EPS Q/Q | -273.00% | Profit Margin | -20.60% | Rel Volume | 0.89 | Prev Close | 28.85 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | Mar 10 BMO | Payout | - | Avg Volume | 280.37K | Price | 30.56 |
Recom | 2.10 | SMA20 | -12.26% | SMA50 | -9.98% | SMA200 | 8.39% | Volume | 249,411 | Change | 5.93% |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
Vertex, Inc. provides tax technology solutions for corporations in retail, leasing, communication, and manufacturing industries in the United States and internationally. It offers tax determination, compliance and reporting, tax data management, document management, pre-built integration, and industry-specific solutions. The company sells its software products through software license and software as a service subscriptions. It also offers implementation and training services in connection with its software license and cloud subscriptions, transaction tax returns outsourcing, and other tax-related services. The company was founded in 1978 and is headquartered in King of Prussia, Pennsylvania. | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite