|
Index | - | P/E | 5.00 | EPS (ttm) | 7.33 | Insider Own | 0.40% | Shs Outstand | 121.46M | Perf Week | 0.80% |
Market Cap | 4.50B | Forward P/E | 7.27 | EPS next Y | 5.04 | Insider Trans | -16.21% | Shs Float | 120.44M | Perf Month | -15.60% |
Income | 898.90M | PEG | - | EPS next Q | 1.83 | Inst Own | 88.40% | Short Float | 2.70% | Perf Quarter | -0.33% |
Sales | 7.87B | P/S | 0.57 | EPS this Y | 46.30% | Inst Trans | 1.26% | Short Ratio | 2.53 | Perf Half Y | 5.62% |
Book/sh | 23.63 | P/B | 1.55 | EPS next Y | -23.91% | ROA | 18.70% | Target Price | 43.50 | Perf Year | 18.81% |
Cash/sh | 6.89 | P/C | 5.31 | EPS next 5Y | -9.59% | ROE | 36.70% | 52W Range | 28.76 - 46.68 | Perf YTD | 0.94% |
Dividend | 0.56 | P/FCF | - | EPS past 5Y | 44.80% | ROI | 13.80% | 52W High | -19.30% | Beta | 1.14 |
Dividend % | 1.53% | Quick Ratio | 2.80 | Sales past 5Y | 13.40% | Gross Margin | 18.50% | 52W Low | 30.96% | ATR | 1.78 |
Employees | 11089 | Current Ratio | 4.20 | Sales Q/Q | -29.60% | Oper. Margin | 11.50% | RSI (14) | 44.55 | Volatility | 4.41% 4.63% |
Optionable | Yes | Debt/Eq | 0.51 | EPS Q/Q | 192.50% | Profit Margin | 11.40% | Rel Volume | 0.56 | Prev Close | 36.63 |
Shortable | Yes | LT Debt/Eq | 0.50 | Earnings | Jun 16 BMO | Payout | 7.00% | Avg Volume | 1.29M | Price | 37.67 |
Recom | 2.40 | SMA20 | -2.91% | SMA50 | -7.65% | SMA200 | 5.73% | Volume | 136,782 | Change | 2.84% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Metals Company manufactures, recycles, and fabricates steel and metal products, and related materials and services in the United States, Poland, China, and internationally. The company processes and sells ferrous and nonferrous scrap metals to steel mills and foundries, aluminum sheet and ingot manufacturers, brass and bronze ingot makers, copper refineries and mills, secondary lead smelters, specialty steel mills, high temperature alloy manufacturers, and other consumers. It also manufactures and sells finished long steel products, including rebar, merchant bar, light structural, and other special sections, as well as semi-finished billets for re-rolling and forging applications. In addition, the company provides fabricated steel products used to reinforce concrete primarily in the construction of commercial and non-commercial buildings, hospitals, convention centers, industrial plants, power plants, highways, bridges, arenas, stadiums, and dams; sells and rents construction-related products and equipment to concrete installers and other businesses; and manufactures and sells strength bars for the truck trailer industry, special bar steels for the energy market, and armor plates for military vehicles. Further, it manufactures rebars, merchant bars, and wire rods; and sells fabricated rebars, wire meshes, fabricated meshes, assembled rebar cages, and other fabricated rebar by-products to fabricators, manufacturers, distributors, and construction companies. The company was founded in 1915 and is headquartered in Irving, Texas. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite