Ticker | Company | Time | Market Cap | EPS Est | EPS Act | EPS Sur | EPS GAAP Est | EPS GAAP Act | EPS GAAP Sur | Revenue Est | Revenue Act | Revenue Sur | 1-Day Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheetah Mobile Inc ADR | BMO | $22.79M | — | -$0.01 | — | -$0.01 | — | $39.68M | — | -7.62% | |||
Hooker Furnishings Corp | BMO | $157.60M | -$0.02 | $0.11 | +650.00% | $0.15 | $63.76M | $63.25M | -0.80% | +2.11% | |||
Kroger Co | BMO | $41.81B | $1.05 | $1.09 | +3.51% | $1.05 | $34.67B | $34.62B | -0.15% | +2.70% | |||
SEALSQ Corp | BMO | $288.66M | -$0.10 | -$0.13 | -30.00% | — | $11.00M | $11.15M | +1.37% | 0.00% | |||
MoneyHero Ltd | BMO | $26.73M | -$0.02 | -$0.03 | -50.00% | -$0.03 | $21.53M | $15.75M | -26.83% | -9.52% | |||
Rent the Runway Inc | BMO | $76.33M | — | -$0.36 | — | -$0.38 | — | $97.70M | — | -13.12% | |||
Anixa Biosciences Inc | $91.08M | -$0.08 | -$0.08 | 0.00% | -$0.09 | $0.00 | $0.00 | — | +0.36% | ||||
AMREP Corp | AMC | $111.43M | $0.44 | $0.05 | -88.64% | — | $14.27M | $6.05M | -57.60% | -0.61% | |||
Biodexa Pharmaceuticals Plc ADR | AMC | $1.25M | — | -$0.00 | — | -$0.26 | — | $0.00 | — | -13.85% | |||
BNB Standard Corp | AMC | $201.92M | — | -$0.22 | — | — | — | $7.17M | — | +9.79% |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, alerts, and much more.
Learn more about Finviz Elite