Ticker | Company | Time | Market Cap | EPS Est | EPS Act | EPS Sur | EPS GAAP Est | EPS GAAP Act | EPS GAAP Sur | Revenue Est | Revenue Act | Revenue Sur | 1-Day Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enlivex Ltd | (Est.) | $3.89M | -$4.96 | — | — | — | $0.00 | — | — | — | |||
Gorilla Technology Group Inc | (Est.) | $250.14M | $0.03 | — | — | — | $38.69M | — | — | — | |||
PDD Holdings Inc ADR | (Est.) | $113.44B | $2.73 | — | — | — | $17.07B | — | — | — | |||
PicS NV | (Est.) | $1.02B | $0.40 | — | — | — | $687.85M | — | — | — | |||
Tuya Inc ADR | (Est.) | $874.21M | $0.03 | — | — | — | $87.83M | — | — | — | |||
XPeng Inc ADR | (Est.) | $7.15B | -$0.06 | — | — | — | $3.04B | — | — | — |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, alerts, and much more.
Learn more about Finviz Elite