|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | PEG | P/FCF | Dividend | Float Short | Recom | Avg Volume | Change | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Energy | 4289.78B | 18.96 | 1.66 | 16.27 | 3.62% | 3.05% | 2.14 | 690.83M | 0.46% | 247 |
| 2 | Basic Materials | 3078.01B | 27.85 | 1.56 | 32.13 | 1.79% | 3.12% | 2.06 | 805.41M | 0.41% | 278 |
| 3 | Communication Services | 12029.83B | 38.09 | 2.56 | 31.63 | 0.57% | 3.09% | 1.46 | 709.03M | -0.79% | 268 |
| 4 | Healthcare | 8828.90B | 30.43 | 2.32 | 24.77 | 1.50% | 6.02% | 1.83 | 1.37B | 0.43% | 1084 |
| 5 | Real Estate | 1770.16B | 33.57 | 3.05 | 24.02 | 3.76% | 4.94% | 1.94 | 449.05M | 0.12% | 257 |
| 6 | Industrials | 7608.76B | 32.64 | 1.97 | 32.85 | 1.09% | 5.04% | 1.99 | 1.06B | -1.31% | 684 |
| 7 | Technology | 25400.52B | 37.05 | 1.32 | 36.11 | 0.62% | 3.50% | 1.61 | 2.47B | -1.16% | 775 |
| 8 | Utilities | 1927.06B | 22.25 | 1.95 | 118.97 | 2.74% | 2.50% | 2.11 | 215.81M | 0.59% | 109 |
| 9 | Consumer Cyclical | 9033.94B | 29.82 | 1.78 | 42.49 | 0.80% | 4.72% | 1.88 | 1.11B | -2.34% | 552 |
| 10 | Consumer Defensive | 4693.49B | 29.02 | 3.19 | 27.19 | 2.29% | 2.67% | 1.95 | 465.67M | 1.13% | 244 |
| 11 | Financial | 13858.47B | 18.30 | 1.54 | 11.16 | 1.95% | 1.69% | 1.99 | 1.45B | -2.52% | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite