|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | PEG | P/FCF | Perf Quart | Perf YTD | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3084.03B | 27.89 | 1.56 | 32.20 | 33.37% | 21.82% | 809.82M | 0.62% | 365.43M | 278 |
| 2 | Communication Services | 12016.22B | 38.10 | 2.56 | 31.60 | 2.82% | -2.54% | 710.14M | -0.95% | 252.94M | 268 |
| 3 | Energy | 4269.85B | 18.87 | 1.65 | 16.19 | 19.68% | 20.35% | 692.52M | -0.01% | 269.27M | 247 |
| 4 | Healthcare | 8834.49B | 30.45 | 2.32 | 24.79 | 4.74% | 2.50% | 1.37B | 0.50% | 774.29M | 1084 |
| 5 | Technology | 25382.98B | 37.02 | 1.31 | 36.08 | -1.33% | -2.71% | 2.47B | -1.23% | 1.15B | 775 |
| 6 | Industrials | 7603.07B | 32.61 | 1.97 | 32.83 | 18.49% | 13.59% | 1.07B | -1.40% | 357.90M | 684 |
| 7 | Real Estate | 1763.02B | 33.43 | 3.03 | 23.93 | 6.84% | 6.80% | 450.32M | -0.27% | 195.41M | 257 |
| 8 | Utilities | 1928.12B | 22.17 | 1.97 | 115.12 | 6.25% | 9.17% | 216.45M | 0.20% | 72.06M | 109 |
| 9 | Consumer Defensive | 4686.30B | 28.97 | 3.18 | 27.15 | 16.73% | 13.77% | 466.68M | 0.98% | 159.93M | 244 |
| 10 | Consumer Cyclical | 9009.20B | 29.74 | 1.78 | 42.37 | 0.19% | -4.80% | 1.12B | -2.61% | 459.13M | 552 |
| 11 | Financial | 13816.29B | 18.24 | 1.54 | 11.12 | 2.78% | -3.93% | 1.44B | -2.81% | 733.74M | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite