|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Market Cap | P/E | P/B | P/FCF | Dividend | Float Short | Perf Half | Avg Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basic Materials | 3087.94B | 27.93 | 3.15 | 32.24 | 1.78% | 3.12% | 40.64% | 810.61M | 0.75% | 413.48M |
| 2 | Energy | 4282.10B | 18.92 | 2.09 | 16.24 | 3.62% | 3.05% | 25.46% | 693.30M | 0.27% | 316.92M |
| 3 | Communication Services | 12031.84B | 38.15 | 7.43 | 31.64 | 0.57% | 3.09% | 11.12% | 710.77M | -0.86% | 291.34M |
| 4 | Healthcare | 8828.17B | 30.43 | 4.69 | 24.77 | 1.50% | 6.02% | 15.75% | 1.37B | 0.43% | 879.39M |
| 5 | Technology | 25406.97B | 37.06 | 9.59 | 36.12 | 0.62% | 3.50% | 6.76% | 2.48B | -1.13% | 1.32B |
| 6 | Industrials | 7603.79B | 32.61 | 5.79 | 32.83 | 1.09% | 5.04% | 18.65% | 1.07B | -1.38% | 419.66M |
| 7 | Real Estate | 1765.02B | 33.47 | 2.44 | 23.95 | 3.77% | 4.94% | 4.24% | 450.81M | -0.16% | 225.66M |
| 8 | Utilities | 1927.84B | 22.16 | 2.35 | 115.11 | 2.76% | 2.48% | 11.80% | 216.67M | 0.19% | 84.91M |
| 9 | Consumer Defensive | 4693.04B | 29.01 | 5.51 | 27.19 | 2.29% | 2.67% | 10.02% | 467.11M | 1.12% | 186.40M |
| 10 | Consumer Cyclical | 9010.66B | 29.74 | 4.61 | 42.38 | 0.80% | 4.72% | 0.67% | 1.12B | -2.60% | 531.17M |
| 11 | Financial | 13822.56B | 18.25 | 1.93 | 11.13 | 1.96% | 1.69% | 2.37% | 1.44B | -2.78% | 857.93M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite