|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | P/E | Dividend | EPS next 5Y | Perf YTD | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Energy | 18.90 | 3.63% | 11.43% | 20.54% | 691.06M | 0.15% | 179.74M | 247 |
| 2 | Basic Materials | 27.74 | 1.79% | 17.89% | 21.11% | 805.72M | 0.04% | 259.50M | 278 |
| 3 | Communication Services | 37.96 | 0.57% | 14.90% | -2.68% | 709.24M | -1.10% | 172.42M | 268 |
| 4 | Healthcare | 30.42 | 1.50% | 13.11% | 2.42% | 1.37B | 0.42% | 574.80M | 1084 |
| 5 | Real Estate | 33.56 | 3.76% | 11.01% | 7.20% | 449.20M | 0.10% | 127.38M | 257 |
| 6 | Industrials | 32.60 | 1.09% | 16.56% | 13.56% | 1.06B | -1.42% | 237.67M | 684 |
| 7 | Utilities | 22.21 | 2.75% | 11.40% | 9.41% | 216.01M | 0.42% | 44.97M | 109 |
| 8 | Technology | 36.94 | 0.62% | 28.14% | -2.94% | 2.47B | -1.46% | 806.21M | 775 |
| 9 | Consumer Defensive | 28.98 | 2.29% | 9.11% | 13.79% | 465.82M | 1.00% | 107.51M | 244 |
| 10 | Consumer Cyclical | 29.78 | 0.80% | 16.73% | -4.67% | 1.11B | -2.48% | 306.82M | 552 |
| 11 | Financial | 18.28 | 1.95% | 11.85% | -3.72% | 1.43B | -2.60% | 448.66M | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite