|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/E | Dividend | Float Short | Perf Month | Avg Volume | Volume |
|---|---|---|---|---|---|---|---|
| 1 | 1904.06B | 21.96 | 2.78% | 2.38% | 7.03% | 220.33M | 218.04M |
| 2 | 8834.96B | 30.45 | 1.50% | 5.78% | 1.47% | 1.39B | 1.22B |
| 3 | 7693.57B | 33.07 | 1.06% | 5.05% | 7.47% | 1.08B | 923.13M |
| 4 | 4295.75B | 19.15 | 3.61% | 3.06% | 14.40% | 700.80M | 879.36M |
| 5 | 1756.78B | 33.43 | 3.78% | 4.95% | 3.29% | 455.14M | 445.60M |
| 6 | 4638.74B | 28.52 | 2.32% | 2.67% | 6.79% | 474.25M | 401.92M |
| 7 | 14115.53B | 18.62 | 1.91% | 1.69% | -0.84% | 1.47B | 1.40B |
| 8 | 9167.91B | 30.22 | 0.79% | 4.73% | -2.93% | 1.14B | 958.46M |
| 9 | 3031.41B | 28.26 | 1.75% | 3.12% | 6.60% | 816.37M | 741.12M |
| 10 | 25564.10B | 37.26 | 0.61% | 3.51% | -0.20% | 2.52B | 2.28B |
| 11 | 11783.99B | 37.28 | 0.59% | 3.09% | -1.90% | 720.31M | 587.39M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite