|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Market Cap | P/S | Dividend | EPS past 5Y | Perf Week | Perf Half | Avg Volume | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3104.10B | 2.64 | 1.77% | 16.25% | 2.40% | 41.37% | 808.97M | 457.76M | 278 |
| 2 | 4283.07B | 1.33 | 3.62% | 25.66% | 1.49% | 25.49% | 693.94M | 355.72M | 247 |
| 3 | 12014.36B | 4.96 | 0.57% | 25.84% | 1.23% | 11.01% | 711.45M | 329.97M | 268 |
| 4 | 8841.02B | 1.98 | 1.50% | 11.51% | 0.52% | 15.92% | 1.37B | 967.42M | 1084 |
| 5 | 25445.35B | 6.71 | 0.61% | 34.27% | 0.35% | 6.92% | 2.48B | 1.47B | 775 |
| 6 | 7614.25B | 2.66 | 1.09% | 19.25% | 0.26% | 18.82% | 1.07B | 474.77M | 684 |
| 7 | 1763.02B | 4.47 | 3.77% | 7.65% | -0.11% | 4.12% | 451.26M | 252.80M | 257 |
| 8 | 1927.64B | 2.64 | 2.76% | 11.55% | -0.24% | 11.78% | 216.87M | 97.35M | 109 |
| 9 | 4709.12B | 1.57 | 2.28% | 8.73% | -0.85% | 10.40% | 467.49M | 209.76M | 244 |
| 10 | 9020.18B | 1.89 | 0.80% | 22.81% | -1.33% | 0.77% | 1.12B | 595.30M | 552 |
| 11 | 13820.44B | 2.28 | 1.96% | 17.02% | -1.62% | 2.36% | 1.44B | 964.89M | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite