|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Name | Market Cap | P/E | PEG | Dividend | Perf Week | Perf Year | Avg Volume | Change | Volume | Stocks |
|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 3101.46B | 28.05 | 1.56 | 1.77% | 2.31% | 52.23% | 811.13M | 1.18% | 444.76M | 278 |
| Energy | 4280.41B | 18.91 | 1.66 | 3.62% | 1.43% | 20.47% | 693.74M | 0.24% | 343.50M | 247 |
| Communication Services | 12038.35B | 38.12 | 2.56 | 0.57% | 1.41% | 19.11% | 711.65M | -0.78% | 319.59M | 268 |
| Healthcare | 8840.44B | 30.47 | 2.33 | 1.50% | 0.51% | 9.45% | 1.37B | 0.56% | 943.16M | 1084 |
| Technology | 25459.34B | 37.13 | 1.32 | 0.61% | 0.40% | 14.95% | 2.48B | -0.93% | 1.43B | 775 |
| Industrials | 7625.08B | 32.71 | 1.97 | 1.09% | 0.40% | 29.76% | 1.07B | -1.10% | 458.01M | 684 |
| Real Estate | 1765.88B | 33.49 | 3.04 | 3.77% | 0.05% | 1.78% | 451.12M | -0.12% | 244.31M | 257 |
| Utilities | 1929.21B | 22.18 | 1.97 | 2.76% | -0.16% | 20.50% | 216.81M | 0.26% | 93.85M | 109 |
| Consumer Defensive | 4706.33B | 29.10 | 3.19 | 2.28% | -0.91% | 13.57% | 467.37M | 1.41% | 202.17M | 244 |
| Consumer Cyclical | 9031.28B | 29.81 | 1.79 | 0.80% | -1.21% | 0.21% | 1.12B | -2.39% | 576.54M | 552 |
| Financial | 13854.28B | 18.29 | 1.64 | 1.95% | -1.38% | 10.12% | 1.44B | -2.55% | 933.79M | 1052 |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite