|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By | Settings |
![]() |
|
|
|||||||||||||||||||||||||||||
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| Market Cap | P/E | P/S | P/B | Dividend | Perf Month | Perf Quart | Perf Year | Avg Volume | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 3081.25B | 27.88 | 2.62 | 3.14 | 1.79% | 6.14% | 33.25% | 51.25% | 808.03M | 0.53% | 400.78M |
| 4276.97B | 18.90 | 1.33 | 2.09 | 3.63% | 11.70% | 19.88% | 20.38% | 693.12M | 0.16% | 305.35M |
| 12003.25B | 38.06 | 4.95 | 7.42 | 0.57% | -3.11% | 2.72% | 18.79% | 710.61M | -1.05% | 281.78M |
| 8826.78B | 30.42 | 1.98 | 4.69 | 1.50% | -0.63% | 4.65% | 9.28% | 1.37B | 0.41% | 857.28M |
| 25398.12B | 37.05 | 6.69 | 9.59 | 0.62% | -2.39% | -1.27% | 14.67% | 2.47B | -1.17% | 1.28B |
| 7595.83B | 32.58 | 2.66 | 5.79 | 1.09% | 4.45% | 18.40% | 29.26% | 1.07B | -1.48% | 406.02M |
| 1762.95B | 33.43 | 4.47 | 2.44 | 3.77% | 4.24% | 6.83% | 1.61% | 450.66M | -0.28% | 216.65M |
| 1924.21B | 22.12 | 2.64 | 2.34 | 2.76% | 7.39% | 6.04% | 20.19% | 216.61M | 0.00% | 81.66M |
| 4686.74B | 28.97 | 1.56 | 5.50 | 2.29% | 7.67% | 16.74% | 13.10% | 467.02M | 0.99% | 180.81M |
| 9001.53B | 29.71 | 1.89 | 4.60 | 0.80% | -7.45% | 0.10% | -0.10% | 1.12B | -2.70% | 516.43M |
| 13818.30B | 18.24 | 2.28 | 1.93 | 1.96% | -4.25% | 2.78% | 9.83% | 1.44B | -2.81% | 830.72M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite