|
|||||
|
|
New Feature: See Wall Street analyst ratings directly on Finviz charts for deeper context into price action.
| Group | Order By |
![]() |
![]() |
| Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts | Maps |

| No. | Name | Stocks | Market Cap | Dividend | P/E | Fwd P/E | PEG | LTDebt/Eq | Debt/Eq | Float Short | Recom | Change | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Estate - Development | 14 | 9.45B | 1.12% | 23.32 | 15.64 | - | 0.51 | 0.59 | 2.75% | 1.91 | -0.11% | 455.95K |
| 2 | Real Estate - Diversified | 3 | 9.25B | 0.36% | 22.59 | 38.77 | - | 1.25 | 1.25 | 2.30% | 1.86 | 0.05% | 92.59K |
| 3 | Real Estate Services | 45 | 142.67B | 0.45% | 36.83 | 20.20 | 2.09 | 0.63 | 0.82 | 5.57% | 1.74 | -0.94% | 35.16M |
| 4 | REIT - Diversified | 17 | 59.32B | 5.88% | 16.42 | 14.77 | 3.17 | 0.92 | 0.95 | 3.23% | 2.04 | -0.17% | 7.38M |
| 5 | REIT - Healthcare Facilities | 17 | 257.28B | 2.61% | 153.28 | 56.30 | 4.90 | 0.75 | 0.82 | 7.52% | 1.62 | -0.07% | 25.20M |
| 6 | REIT - Hotel & Motel | 16 | 35.00B | 4.86% | 27.35 | 28.12 | 5.62 | 1.34 | 1.42 | 7.05% | 2.04 | -0.19% | 13.24M |
| 7 | REIT - Industrial | 17 | 291.11B | 3.75% | 37.07 | 36.49 | 6.76 | 0.77 | 0.83 | 3.57% | 2.17 | 0.19% | 13.64M |
| 8 | REIT - Mortgage | 40 | 68.30B | 12.24% | 9.97 | 7.29 | 4.86 | 2.50 | 5.99 | 5.03% | 1.91 | -0.04% | 30.79M |
| 9 | REIT - Office | 21 | 55.88B | 4.77% | 31.41 | 76.89 | 1.47 | 1.33 | 1.42 | 7.47% | 2.39 | -0.22% | 9.73M |
| 10 | REIT - Residential | 21 | 188.65B | 4.21% | 29.03 | 45.67 | - | 0.82 | 0.91 | 3.30% | 2.25 | -0.97% | 9.32M |
| 11 | REIT - Retail | 28 | 240.93B | 4.46% | 35.77 | 34.00 | - | 1.10 | 1.15 | 4.45% | 2.18 | 0.17% | 10.70M |
| 12 | REIT - Specialty | 18 | 398.88B | 3.26% | 34.44 | 36.52 | 2.43 | 3.15 | 3.36 | 3.08% | 1.70 | -0.04% | 11.10M |
| export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite