|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Dividend | Sales past 5Y | Perf Year | Rel Volume | Change | Volume | Stocks |
1 | Technology | 0.87% | 15.57% | 13.42% | 1.87 | -0.88% | 2.64B | 797 |
2 | Communication Services | 0.87% | 16.00% | 1.55% | 1.30 | -0.35% | 907.08M | 276 |
3 | Consumer Cyclical | 0.97% | 19.43% | -3.94% | 1.36 | -0.86% | 1.69B | 582 |
4 | Real Estate | 4.33% | 12.48% | -20.14% | 1.64 | 0.47% | 575.67M | 274 |
5 | Utilities | 3.85% | 6.15% | -12.65% | 1.67 | 0.82% | 247.45M | 116 |
6 | Financial | 2.60% | 8.41% | -7.63% | 1.13 | -1.16% | 1.33B | 1021 |
7 | Industrials | 1.67% | 6.68% | 0.79% | 1.34 | -1.45% | 852.88M | 658 |
8 | Healthcare | 1.66% | 14.90% | -2.51% | 1.49 | 0.71% | 1.67B | 1281 |
9 | Consumer Defensive | 2.59% | 5.85% | -2.43% | 2.14 | -0.14% | 637.58M | 246 |
10 | Basic Materials | 4.04% | 11.89% | -14.87% | 1.26 | -0.99% | 492.22M | 259 |
11 | Energy | 6.26% | 14.35% | -13.22% | 1.32 | -1.84% | 699.90M | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite