|
|||||
![]() |
|
Latest Insider Trading | Top Insider Trading Recent Week | Top 10% Owner Trading Recent Week | Filter![]() |
Ticker | Owner | Relationship | Date | Transaction | Cost ![]() |
#Shares | Value ($) | #Shares Total | SEC Form 4 |
SYBT | Arvin Shannon Bishop | Director | Mar 20 | Buy | 53.78 | 373 | 20,060 | 3,175 | Mar 21 11:12 AM |
ISSC | Harborne Christopher | 10% Owner | Mar 20 | Buy | 7.74 | 12,856 | 99,539 | 2,579,135 | Mar 21 10:59 AM |
RCG | STAHL MURRAY | President and CEO | Mar 20 | Buy | 1.71 | 1 | 2 | 3,741 | Mar 21 10:34 AM |
RCG | STAHL MURRAY | President and CEO | Mar 20 | Buy | 1.71 | 408 | 698 | 213,197 | Mar 21 10:34 AM |
NEWT | Razon-Feingold Halli | Chief Administrative Officer | Mar 21 | Buy | 12.83 | 500 | 6,415 | 18,145 | Mar 21 10:27 AM |
MGPI | Seaberg Karen | Director | Mar 17 | Sale | 92.33 | 5,415 | 499,950 | 162,746 | Mar 21 10:14 AM |
NEWT | YOUNG NICOLAS | President, Newtek Bank, N.A. | Mar 21 | Buy | 12.45 | 3,000 | 37,350 | 31,539 | Mar 21 10:12 AM |
UFI | COX ARCHIBALD JR | Director | Mar 17 | Sale | 8.16 | 50,000 | 408,000 | 129,376 | Mar 21 09:25 AM |
UNOV | Saumat Giorgio R. | CEO | Mar 17 | Buy | 0.04 | 2,100 | 88 | 83,259,767 | Mar 21 09:25 AM |
UNOV | Saumat Giorgio R. | CEO | Mar 20 | Buy | 0.01 | 5,000,000 | 25,000 | 88,259,767 | Mar 21 09:25 AM |
DNMR | Tuten Scott | Chief Marketing Officer | Mar 17 | Sale | 2.10 | 10,000 | 20,999 | 375,210 | Mar 21 09:25 AM |
DTIL | Kelly John Alexander | Chief Financial Officer | Mar 17 | Buy | 0.86 | 20,000 | 17,200 | 245,614 | Mar 21 09:19 AM |
PRCH | Ehrlichman Matt | CEO, CHAIRMAN AND FOUNDER | Mar 17 | Buy | 1.28 | 184,093 | 235,234 | 10,694,304 | Mar 21 09:00 AM |
KRNY | Mazur John J Jr | Director | Mar 17 | Buy | 8.68 | 6,000 | 52,080 | 221,059 | Mar 21 08:15 AM |
SIG | Edelman Oded | See Remarks | Mar 17 | Sale | 73.14 | 10,000 | 731,405 | 55,398 | Mar 21 07:08 AM |
RBT | Enrich Jose Miguel | 10% Owner | Mar 16 | Buy | 0.90 | 111,111 | 100,000 | 111,111 | Mar 20 09:40 PM |
RBT | Chico Hernandez Andres | Director | Mar 16 | Buy | 0.90 | 555,555 | 500,000 | 681,183 | Mar 20 09:31 PM |
AXGN | MARTINEZ MARIA D. | Chief Human Resources Officer | Mar 16 | Option Exercise | 0.00 | 14,517 | 0 | 30,898 | Mar 20 09:18 PM |
AXGN | Donovan Michael Patrick | VP Operations | Mar 16 | Option Exercise | 0.00 | 8,900 | 0 | 72,685 | Mar 20 09:15 PM |
AXGN | DeVinney Erick Wayne | VP Peripheral Nerve Science | Mar 16 | Option Exercise | 0.00 | 8,900 | 0 | 113,596 | Mar 20 09:08 PM |
AXGN | Zaderej Karen L. | CEO | Mar 16 | Option Exercise | 0.00 | 37,975 | 0 | 1,050,670 | Mar 20 09:06 PM |
TELL | SOUKI CHARIF | Executive Chairman | Mar 17 | Sale | 1.15 | 792,209 | 911,040 | 7,616,124 | Mar 20 09:05 PM |
TELL | SOUKI CHARIF | Executive Chairman | Mar 16 | Sale | 1.17 | 493,014 | 576,826 | 8,408,333 | Mar 20 09:05 PM |
ACMR | Dun Haiping | Director | Mar 16 | Sale | 12.06 | 37,500 | 452,250 | 889,116 | Mar 20 08:55 PM |
HIPO | Knauf Noah | Director | Mar 16 | Buy | 14.26 | 96,167 | 1,371,091 | 96,167 | Mar 20 08:46 PM |
HIPO | Knauf Noah | Director | Mar 17 | Buy | 14.53 | 62,904 | 914,234 | 159,071 | Mar 20 08:46 PM |
HIPO | Knauf Noah | Director | Mar 20 | Buy | 14.63 | 49,460 | 723,357 | 208,531 | Mar 20 08:46 PM |
IOSP | BARNES CORBIN | SVP, Corporate Dev and IR | Mar 17 | Buy | 99.75 | 400 | 39,900 | 1,847 | Mar 20 08:43 PM |
AMLX | Klee Justin B. | Co-Chief Executive Officer | Mar 16 | Sale | 31.86 | 100,000 | 3,186,236 | 2,792,617 | Mar 20 08:31 PM |
AMLX | MILNE GEORGE M JR | Director | Mar 16 | Sale | 31.89 | 35,000 | 1,116,072 | 862,021 | Mar 20 08:25 PM |
AMLX | Yeramian Patrick D | Chief Medical Officer | Mar 16 | Sale | 31.87 | 54,627 | 1,741,200 | 149,672 | Mar 20 08:25 PM |
AMLX | Firestone Karen | Director | Mar 16 | Buy | 31.99 | 1,000 | 31,990 | 1,000 | Mar 20 08:22 PM |
AMLX | Cohen Joshua B | Co-Chief Executive Officer | Mar 16 | Sale | 31.86 | 100,000 | 3,186,336 | 2,792,617 | Mar 20 08:21 PM |
AMLX | FRATES JAMES M | Chief Financial Officer | Mar 16 | Sale | 31.89 | 32,500 | 1,036,459 | 1,509 | Mar 20 08:18 PM |
ENVX | Rodgers Thurman J | Director | Mar 20 | Buy | 10.88 | 69,557 | 756,780 | 797,401 | Mar 20 08:06 PM |
GROV | Landesberg Stuart | President & CEO | Mar 20 | Buy | 0.37 | 55,000 | 20,086 | 2,554,857 | Mar 20 08:02 PM |
AGTI | Neumann Lee M | EVP & GC | Mar 16 | Option Exercise | 6.27 | 12,050 | 75,554 | 50,697 | Mar 20 08:00 PM |
AGTI | Neumann Lee M | EVP & GC | Mar 17 | Option Exercise | 7.46 | 30,102 | 224,481 | 56,698 | Mar 20 08:00 PM |
AGTI | Neumann Lee M | EVP & GC | Mar 17 | Sale | 14.57 | 30,102 | 438,544 | 38,647 | Mar 20 08:00 PM |
AGTI | Neumann Lee M | EVP & GC | Mar 16 | Sale | 14.80 | 12,050 | 178,376 | 38,647 | Mar 20 08:00 PM |
GROV | Clark Christopher | Chief Digital Officer | Mar 16 | Sale | 0.36 | 50,000 | 18,050 | 632,501 | Mar 20 07:57 PM |
GROV | Clark Christopher | Chief Digital Officer | Mar 17 | Sale | 0.34 | 50,000 | 16,860 | 582,501 | Mar 20 07:57 PM |
GROV | Clark Christopher | Chief Digital Officer | Mar 20 | Sale | 0.34 | 50,000 | 16,805 | 532,501 | Mar 20 07:57 PM |
RENN | Chen Joseph | Chief Executive Officer | Mar 16 | Option Exercise | 0.01 | 3,150,000 | 35,595 | 8,041,021 | Mar 20 07:54 PM |
CTO | CTO Realty Growth, Inc. | 10% Owner | Mar 16 | Buy | 16.11 | 23,350 | 376,056 | 137,345 | Mar 20 07:50 PM |
CTO | CTO Realty Growth, Inc. | 10% Owner | Mar 17 | Buy | 16.06 | 23,113 | 371,176 | 160,458 | Mar 20 07:50 PM |
CTO | CTO Realty Growth, Inc. | 10% Owner | Mar 20 | Buy | 16.31 | 12,639 | 206,081 | 173,097 | Mar 20 07:50 PM |
PINE | CTO Realty Growth, Inc. | 10% Owner | Mar 16 | Buy | 16.11 | 23,350 | 376,056 | 137,345 | Mar 20 07:50 PM |
PINE | CTO Realty Growth, Inc. | 10% Owner | Mar 17 | Buy | 16.06 | 23,113 | 371,176 | 160,458 | Mar 20 07:50 PM |
PINE | CTO Realty Growth, Inc. | 10% Owner | Mar 20 | Buy | 16.31 | 12,639 | 206,081 | 173,097 | Mar 20 07:50 PM |
STIM | CANNELL CAPITAL LLC | 10% Owner | Mar 16 | Buy | 2.90 | 52,072 | 151,009 | 3,120,175 | Mar 20 07:40 PM |
STIM | CANNELL CAPITAL LLC | 10% Owner | Mar 17 | Buy | 2.89 | 7,644 | 22,091 | 3,127,819 | Mar 20 07:40 PM |
SFM | Sanders Dan J | Chief Store Operations Officer | Mar 20 | Option Exercise | 22.31 | 16,784 | 374,438 | 48,693 | Mar 20 07:36 PM |
SFM | Sanders Dan J | Chief Store Operations Officer | Mar 20 | Sale | 32.56 | 40,452 | 1,317,056 | 8,241 | Mar 20 07:36 PM |
SFM | Sanders Dan J | Chief Store Operations Officer | Mar 16 | Sale | 33.13 | 567 | 18,785 | 32,635 | Mar 20 07:36 PM |
SFM | Sanders Dan J | Chief Store Operations Officer | Mar 17 | Sale | 32.96 | 726 | 23,929 | 31,909 | Mar 20 07:36 PM |
CRM | Benioff Marc | Chair and CEO | Mar 17 | Option Exercise | 75.57 | 725 | 54,788 | 27,754,334 | Mar 20 07:27 PM |
CRM | Benioff Marc | Chair and CEO | Mar 17 | Sale | 185.49 | 725 | 134,480 | 27,753,609 | Mar 20 07:27 PM |
BASE | Henry Gregory N | SVP & Chief Financial Officer | Mar 16 | Sale | 13.59 | 2,936 | 39,902 | 276,039 | Mar 20 07:08 PM |
BASE | Chow Margaret | SVP & Chief Legal Officer | Mar 16 | Sale | 13.59 | 1,273 | 17,301 | 188,390 | Mar 20 07:08 PM |
BASE | Owen Huw | SVP & Chief Revenue Officer | Mar 16 | Sale | 13.59 | 11,923 | 162,042 | 483,907 | Mar 20 07:06 PM |
GEG | Northern Right Capital Managem | Member of 13D 10% Group | Mar 16 | Buy | 2.37 | 23,630 | 55,989 | 3,649,187 | Mar 20 07:00 PM |
SNAP | Morrow Rebecca | CAO | Mar 16 | Sale | 10.94 | 1,131 | 12,378 | 258,114 | Mar 20 07:00 PM |
SNAP | Andersen Derek | Chief Financial Officer | Mar 16 | Sale | 10.96 | 49,200 | 539,207 | 2,510,236 | Mar 20 07:00 PM |
SNAP | Hunter Jerry James | Chief Operating Officer | Mar 16 | Sale | 10.95 | 69,753 | 763,851 | 4,869,447 | Mar 20 07:00 PM |
RFIL | Holdsworth Mark Keith | Director | Mar 17 | Buy | 4.20 | 5,000 | 21,005 | 577,306 | Mar 20 06:58 PM |
RFIL | Holdsworth Mark Keith | Director | Mar 20 | Buy | 4.24 | 13,352 | 56,666 | 590,658 | Mar 20 06:58 PM |
FSLY | Shirk Brett | Executive Vice President, CRO | Mar 16 | Sale | 14.57 | 2,907 | 42,355 | 223,235 | Mar 20 06:55 PM |
FSLY | Bergman Artur | Chief Architect, Exec. Chair | Mar 16 | Sale | 15.75 | 11,163 | 175,794 | 6,597,338 | Mar 20 06:55 PM |
ALKT | Bohanon Stephen | Chf. Strategist & Sales Offr. | Mar 17 | Option Exercise | 2.89 | 95,277 | 275,680 | 579,063 | Mar 20 06:55 PM |
ALKT | Bohanon Stephen | Chf. Strategist & Sales Offr. | Mar 16 | Option Exercise | 0.92 | 16,400 | 15,088 | 553,500 | Mar 20 06:55 PM |
ALKT | Bohanon Stephen | Chf. Strategist & Sales Offr. | Mar 16 | Sale | 12.61 | 25,141 | 317,130 | 537,100 | Mar 20 06:55 PM |
ALKT | Bohanon Stephen | Chf. Strategist & Sales Offr. | Mar 17 | Sale | 12.24 | 104,904 | 1,283,800 | 527,473 | Mar 20 06:55 PM |
SCWX | Gagnon Neil | 10% Owner | Mar 16 | Buy | 7.70 | 9,786 | 75,369 | 600,516 | Mar 20 06:53 PM |
SCWX | Gagnon Neil | 10% Owner | Mar 17 | Buy | 7.49 | 14,513 | 108,686 | 615,029 | Mar 20 06:53 PM |
LPCN | Ono Richard Dana | Director | Mar 20 | Buy | 0.34 | 4,000 | 1,360 | 14,125 | Mar 20 06:51 PM |
AXGN | Ottinger Bradley | General Counsel and CCO | Mar 16 | Option Exercise | 0.00 | 8,463 | 0 | 25,463 | Mar 20 06:50 PM |
AJG | HOWELL DOUGLAS K | VP & Chief Financial Officer | Mar 17 | Sale | 180.98 | 2,850 | 515,793 | 90,715 | Mar 20 06:46 PM |
RSG | Weymouth Katharine | Director | Mar 16 | Sale | 133.56 | 4,304 | 574,855 | 0 | Mar 20 06:45 PM |
CTMX | Ogden Christopher | SVP, Finance and Accounting | Mar 16 | Sale | 1.98 | 516 | 1,021 | 37,772 | Mar 20 06:43 PM |
CTMX | McCarthy Sean A. | CEO | Mar 16 | Sale | 1.88 | 7,121 | 13,391 | 388,821 | Mar 20 06:43 PM |
CTMX | Campoy Carlos | Chief Financial Officer | Mar 16 | Sale | 1.98 | 1,748 | 3,459 | 38,224 | Mar 20 06:43 PM |
CTMX | ROWLAND LLOYD A | General Counsel | Mar 16 | Sale | 1.98 | 2,037 | 4,031 | 71,095 | Mar 20 06:43 PM |
CTMX | Landau Jeffrey B | Chief Financial Officer | Mar 16 | Sale | 1.98 | 1,477 | 2,923 | 69,248 | Mar 20 06:43 PM |
CTMX | Peterson Amy C. | EVP, Chief Development Officer | Mar 16 | Sale | 1.98 | 4,257 | 8,425 | 58,433 | Mar 20 06:43 PM |
INGR | Kokke Jorgen | EVP, President Americas | Mar 16 | Sale | 96.21 | 0 | 42 | 36,224 | Mar 20 06:40 PM |
BLZE | Nufire Timothy M | Director | Mar 16 | Sale | 4.83 | 2,000 | 9,660 | 1,136,000 | Mar 20 06:31 PM |
BLZE | Nufire Timothy M | Director | Mar 17 | Sale | 4.67 | 2,000 | 9,340 | 1,134,000 | Mar 20 06:31 PM |
BLZE | Nufire Timothy M | Director | Mar 20 | Sale | 4.63 | 2,000 | 9,260 | 1,132,000 | Mar 20 06:31 PM |
BLZE | Budman Gleb | CEO and Chairperson | Mar 16 | Sale | 4.83 | 2,000 | 9,660 | 139,128 | Mar 20 06:31 PM |
BLZE | Budman Gleb | CEO and Chairperson | Mar 17 | Sale | 4.67 | 2,000 | 9,340 | 137,128 | Mar 20 06:31 PM |
BLZE | Budman Gleb | CEO and Chairperson | Mar 20 | Sale | 4.63 | 2,000 | 9,260 | 135,128 | Mar 20 06:31 PM |
AXGN | Scopelianos Angelo | Chief R&D Officer | Mar 16 | Option Exercise | 0.00 | 13,750 | 0 | 39,708 | Mar 20 06:27 PM |
SSNC | Varsano David | Director | Mar 06 | Option Exercise | 17.51 | 5,000 | 87,528 | 63,005 | Mar 20 06:26 PM |
NAPA | Beaudoin Lori | See Remarks | Mar 16 | Sale | 15.56 | 23,959 | 372,747 | 820,736 | Mar 20 06:24 PM |
NAPA | Beaudoin Lori | See Remarks | Mar 17 | Sale | 15.46 | 26,041 | 402,524 | 794,695 | Mar 20 06:24 PM |
NAPA | Przybylinski Pete | See Remarks | Mar 16 | Sale | 15.56 | 23,941 | 372,488 | 414,592 | Mar 20 06:23 PM |
NAPA | Przybylinski Pete | See Remarks | Mar 17 | Sale | 15.46 | 26,059 | 402,771 | 388,533 | Mar 20 06:23 PM |
AXGN | MARIANI PETER J | EVP & Chief Financial Officer | Mar 16 | Option Exercise | 0.00 | 20,750 | 0 | 80,829 | Mar 20 06:23 PM |
INGR | Perez y Landazuri Pierre | SVP, President EMEA | Mar 16 | Sale | 96.21 | 0 | 3 | 9,374 | Mar 20 06:23 PM |
NAPA | Rasmuson Zach | See Remarks | Mar 16 | Sale | 15.56 | 21,335 | 331,990 | 379,423 | Mar 20 06:22 PM |
NAPA | Rasmuson Zach | See Remarks | Mar 17 | Sale | 15.46 | 3,665 | 56,649 | 375,758 | Mar 20 06:22 PM |
NAPA | Sullivan Sean B.A. | See Remarks | Mar 16 | Sale | 15.56 | 23,919 | 372,172 | 161,732 | Mar 20 06:20 PM |
NAPA | Sullivan Sean B.A. | See Remarks | Mar 17 | Sale | 15.46 | 26,081 | 403,105 | 135,651 | Mar 20 06:20 PM |
BRY | Smith Arthur T. | Executive Chairman | Mar 16 | Sale | 7.26 | 100,000 | 726,240 | 565,904 | Mar 20 06:20 PM |
NVTS | Singh Ranbir | EVP, GeneSic Business | Mar 17 | Sale | 6.55 | 1,556 | 10,192 | 2,752 | Mar 20 06:19 PM |
GEG | Drapkin Matthew A | Director | Mar 16 | Buy | 2.37 | 23,630 | 55,989 | 1,834,591 | Mar 20 06:13 PM |
INGR | Bastos-Evans Valdirene | SVP, President, APAC | Mar 16 | Sale | 96.21 | 0 | 21 | 10,856 | Mar 20 06:10 PM |
BRDS | Torchiana Shane | CEO | Mar 17 | Buy | 0.13 | 200,000 | 26,000 | 7,769,514 | Mar 20 06:08 PM |
INSE | PIERCE BROOKS H | President and CEO | Mar 16 | Option Exercise | 0.00 | 25,000 | 0 | 129,363 | Mar 20 06:06 PM |
AE | Roycraft Kevin J. | CEO & President | Mar 20 | Buy | 38.00 | 170 | 6,460 | 7,148 | Mar 20 06:06 PM |
AE | Ohmart Tracy E | EVP, CFO | Mar 20 | Buy | 37.87 | 200 | 7,574 | 6,249 | Mar 20 06:05 PM |
COUR | JACQUET RICHARD J | SVP, Chief People Officer | Mar 16 | Sale | 11.75 | 31,881 | 374,567 | 476,866 | Mar 20 06:03 PM |
KNTK | Wall Matthew | Executive Vice President, COO | Mar 16 | Sale | 29.39 | 3,530 | 103,747 | 476,598 | Mar 20 06:00 PM |
KNTK | Stellato Steven | See Remarks | Mar 16 | Sale | 29.39 | 3,530 | 103,747 | 301,422 | Mar 20 06:00 PM |
KNTK | Psencik Anne | Chief Strategy Officer | Mar 16 | Sale | 29.39 | 3,497 | 102,777 | 224,889 | Mar 20 06:00 PM |
KNTK | Carpenter Todd | See Remarks | Mar 16 | Sale | 29.39 | 3,530 | 103,747 | 241,413 | Mar 20 06:00 PM |
ENOV | PERFALL A CLAYTON | Director | Mar 16 | Option Exercise | 42.43 | 2,793 | 118,507 | 34,826 | Mar 20 06:00 PM |
ENOV | PERFALL A CLAYTON | Director | Mar 16 | Sale | 52.12 | 2,793 | 145,585 | 32,033 | Mar 20 06:00 PM |
RBLX | Bronstein Manuel | Chief Product Officer | Mar 16 | Sale | 45.00 | 5,335 | 240,075 | 707,002 | Mar 20 06:00 PM |
COUR | Goli Shravan | Chief Operating Officer | Mar 16 | Option Exercise | 2.23 | 78,426 | 174,890 | 1,156,478 | Mar 20 05:59 PM |
COUR | Goli Shravan | Chief Operating Officer | Mar 16 | Sale | 11.74 | 110,999 | 1,303,073 | 1,045,479 | Mar 20 05:59 PM |
COUR | Belsky Leah F. | Chief Revenue Officer | Mar 16 | Option Exercise | 7.91 | 10,834 | 85,697 | 1,295,991 | Mar 20 05:54 PM |
COUR | Belsky Leah F. | Chief Revenue Officer | Mar 16 | Sale | 11.75 | 49,952 | 586,846 | 1,246,039 | Mar 20 05:54 PM |
AVGO | TAN HOCK E | President and CEO | Mar 16 | Sale | 626.04 | 30,000 | 18,781,200 | 214,514 | Mar 20 05:53 PM |
VMD | Kaushal Nitin | Director | Mar 17 | Option Exercise | 2.27 | 12,087 | 27,437 | 114,611 | Mar 20 05:53 PM |
VMD | Kaushal Nitin | Director | Mar 17 | Sale | 13.43 | 12,087 | 162,328 | 102,524 | Mar 20 05:53 PM |
INGR | Fernandes Larry | SVP, Chief Commercial Officer | Mar 16 | Sale | 96.21 | 0 | 3 | 20,213 | Mar 20 05:49 PM |
SCHW | Clark Bernard J. | MD, Head of Adivsor Services | Mar 17 | Buy | 54.83 | 5,000 | 274,154 | 120,653 | Mar 20 05:43 PM |
SCHW | MARTIN-FLICKINGER GERRI | Director | Mar 17 | Buy | 54.16 | 3,700 | 200,396 | 8,455 | Mar 20 05:42 PM |
BOWL | A-B Parent LLC | Director | Mar 16 | Sale | 15.02 | 4,908,234 | 73,700,078 | 63,484,324 | Mar 20 05:39 PM |
OPRT | COBLENTZ JONATHAN AARON | CFO & Chief Admin Officer | Mar 16 | Buy | 2.63 | 10,000 | 26,300 | 105,939 | Mar 20 05:36 PM |
OPRT | COBLENTZ JONATHAN AARON | CFO & Chief Admin Officer | Mar 17 | Buy | 3.10 | 50,000 | 155,000 | 155,939 | Mar 20 05:36 PM |
OPRT | COBLENTZ JONATHAN AARON | CFO & Chief Admin Officer | Mar 20 | Buy | 3.62 | 40,000 | 144,800 | 195,939 | Mar 20 05:36 PM |
IOBT | Sullivan Amy | Chief Financial Officer | Mar 17 | Buy | 2.32 | 25,000 | 58,018 | 25,000 | Mar 20 05:35 PM |
RBLX | Messing Barbara | CMKtg & People Exper Officer | Mar 16 | Sale | 45.00 | 11,440 | 514,800 | 151,958 | Mar 20 05:34 PM |
VBTX | Huddleston Gordon | Director | Mar 15 | Option Exercise | 10.85 | 2,500 | 27,125 | 32,998 | Mar 20 05:30 PM |
VBTX | Huddleston Gordon | Director | Mar 15 | Buy | 22.18 | 100 | 2,218 | 100 | Mar 20 05:30 PM |
SJM | Penrose Jill R | Chief People Officer | Mar 17 | Option Exercise | 108.90 | 4,795 | 522,176 | 13,901 | Mar 20 05:29 PM |
SJM | Penrose Jill R | Chief People Officer | Mar 17 | Sale | 152.74 | 4,795 | 732,388 | 9,106 | Mar 20 05:29 PM |
HRT | RJC GIS Holdings LLC | 10% Owner | Mar 17 | Sale | 10.82 | 80,409 | 870,025 | 9,688,572 | Mar 20 05:28 PM |
HRT | RJC GIS Holdings LLC | 10% Owner | Mar 20 | Sale | 10.95 | 82,979 | 908,620 | 9,605,593 | Mar 20 05:28 PM |
INFU | Lachance Carrie | President and COO | Mar 17 | Buy | 6.82 | 3,000 | 20,450 | 127,939 | Mar 20 05:23 PM |
INGR | Xu Jinghuai | SVP, Chief Innovation Officer | Mar 16 | Sale | 96.21 | 1 | 52 | 16,124 | Mar 20 05:21 PM |
K | KELLOGG W K FOUNDATION TRUST | 10% Owner | Mar 20 | Sale | 65.22 | 100,000 | 6,522,110 | 55,331,838 | Mar 20 05:21 PM |
INFU | Steele Barry G | Executive VP and CFO | Mar 18 | Option Exercise | 0.00 | 30,000 | 0 | 66,552 | Mar 20 05:20 PM |
TRUP | RAWLINGS DARRYL | Chief Executive Officer | Mar 16 | Sale | 55.17 | 4,000 | 220,680 | 841,109 | Mar 20 05:20 PM |
FFBC | BARRON WILLIAM G | Director | Mar 15 | Buy | 22.01 | 415 | 9,134 | 85,561 | Mar 20 05:19 PM |
FFBC | BARRON WILLIAM G | Director | Mar 15 | Buy | 22.01 | 7,634 | 168,024 | 553,665 | Mar 20 05:19 PM |
CLDT | CRAVEN DENNIS M | EVP & Chief Operating Officer | Mar 17 | Buy | 9.97 | 1,000 | 9,970 | 98,943 | Mar 20 05:16 PM |
VST | HELM SCOTT B | Director | Mar 17 | Buy | 24.72 | 11,000 | 271,920 | 369,201 | Mar 20 05:13 PM |
INN | Stanner Jonathan P | President, CEO & Director | Mar 16 | Buy | 6.90 | 21,870 | 150,903 | 1,217,705 | Mar 20 05:11 PM |
EXC | Khouzami Carim V | CEO Baltimore Gas & Elec. | Mar 17 | Sale | 41.65 | 6,000 | 249,900 | 4,498 | Mar 20 05:10 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 16 | Sale | 6.48 | 1,500 | 9,724 | 5,208,632 | Mar 20 05:07 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 17 | Sale | 6.40 | 2,200 | 14,074 | 5,206,432 | Mar 20 05:07 PM |
PRT | Boaz Energy II, LLC | 10% Owner | Mar 20 | Sale | 6.31 | 2,300 | 14,507 | 5,204,132 | Mar 20 05:07 PM |
TRU | MAULDIN RICHARD DANE | EVP - Operations | Mar 16 | Sale | 60.63 | 7,250 | 439,604 | 24,805 | Mar 20 05:07 PM |
GEG | Reese Jason W. | Director | Mar 16 | Buy | 2.37 | 23,638 | 56,022 | 5,717,489 | Mar 20 05:07 PM |
HRTG | Garateix Ernie J | Chief Executive Officer | Mar 16 | Buy | 3.07 | 1,000 | 3,070 | 469,160 | Mar 20 05:06 PM |
HRTG | Garateix Ernie J | Chief Executive Officer | Mar 17 | Buy | 3.15 | 1,000 | 3,150 | 470,160 | Mar 20 05:06 PM |
OCSL | McKown Christopher | See Remarks | Mar 17 | Buy | 17.79 | 1,000 | 17,788 | 5,092 | Mar 20 05:02 PM |
FPI | WISE MURRAY R | Director | Mar 16 | Buy | 9.66 | 10,000 | 96,600 | 199,846 | Mar 20 05:02 PM |
HIMS | Baird Melissa | Chief Operating Officer | Mar 16 | Sale | 9.82 | 11,943 | 117,267 | 495,352 | Mar 20 05:02 PM |
HIMS | Baird Melissa | Chief Operating Officer | Mar 17 | Sale | 9.79 | 10,176 | 99,623 | 485,176 | Mar 20 05:02 PM |
HIMS | Becklund Irene | PAO | Mar 17 | Sale | 9.79 | 6,170 | 60,404 | 15,323 | Mar 20 05:01 PM |
HIMS | Okupe Oluyemi | Chief Financial Officer | Mar 17 | Sale | 9.82 | 15,720 | 154,449 | 99,013 | Mar 20 05:01 PM |
KFS | Fitzgerald John Taylor Maloney | President and CEO | Mar 16 | Buy | 8.98 | 249 | 2,236 | 1,882,583 | Mar 20 05:01 PM |
HIMS | Boughton Soleil | Chief Legal Officer | Mar 17 | Sale | 9.79 | 13,745 | 134,564 | 168,089 | Mar 20 05:01 PM |
INN | Taitz Hope S | Director | Mar 16 | Buy | 6.89 | 5,000 | 34,450 | 64,965 | Mar 20 05:01 PM |
BNL | Moragne John David | Chief Executive Officer | Mar 17 | Buy | 16.72 | 5,982 | 100,019 | 152,256 | Mar 20 05:00 PM |
INGR | Gray James D | EVP, Chief Financial Officer | Mar 16 | Sale | 96.21 | 1 | 60 | 32,877 | Mar 20 05:00 PM |
KFS | Hansen Kent A | CFO & EVP | Mar 16 | Buy | 8.98 | 184 | 1,652 | 106,810 | Mar 20 05:00 PM |
SWTX | Schwartz Jeffrey Lawrence | Director | Mar 16 | Sale | 28.50 | 1,750,000 | 49,875,000 | 3,081,307 | Mar 20 05:00 PM |
BNL | Albano Ryan M | President & COO | Mar 17 | Buy | 16.74 | 6,200 | 103,800 | 157,297 | Mar 20 05:00 PM |
HHC | Pershing Square Capital Manage | Director | Mar 16 | Buy | 74.74 | 300 | 22,422 | 15,957,909 | Mar 20 04:59 PM |
HHC | Pershing Square Capital Manage | Director | Mar 17 | Buy | 74.97 | 2,751 | 206,242 | 15,960,660 | Mar 20 04:59 PM |
VSTM | Gagnon Robert E. | Director | Mar 16 | Sale | 0.40 | 3,654 | 1,462 | 571,063 | Mar 20 04:59 PM |
VSTM | Gagnon Robert E. | Director | Mar 20 | Sale | 0.43 | 1,664 | 716 | 569,399 | Mar 20 04:59 PM |
TNL | CHAVY OLIVIER | See remarks | Mar 17 | Sale | 37.51 | 2,650 | 99,402 | 12,411 | Mar 20 04:57 PM |
TNL | HERRERA GEORGE | Director | Mar 17 | Sale | 37.53 | 2,069 | 77,650 | 0 | Mar 20 04:57 PM |
VSTM | Paterson Dan | President and COO | Mar 16 | Sale | 0.40 | 3,138 | 1,255 | 460,690 | Mar 20 04:57 PM |
VSTM | Paterson Dan | President and COO | Mar 20 | Sale | 0.43 | 2,339 | 1,006 | 458,351 | Mar 20 04:57 PM |
ATSG | VORHOLT JEFFREY J | Director | Mar 20 | Buy | 20.07 | 125 | 2,509 | 33,825 | Mar 20 04:56 PM |
VSTM | Stuglik Brian M | Chief Executive Officer | Mar 16 | Sale | 0.40 | 6,276 | 2,510 | 1,116,244 | Mar 20 04:54 PM |
VSTM | Stuglik Brian M | Chief Executive Officer | Mar 20 | Sale | 0.43 | 3,508 | 1,508 | 1,112,736 | Mar 20 04:54 PM |
FRME | WOJTOWICZ JEAN L | Director | Mar 17 | Option Exercise | 17.29 | 1,500 | 25,935 | 47,222 | Mar 20 04:53 PM |
LSXMA | MAFFEI GREGORY B | President, CEO | Mar 16 | Option Exercise | 17.93 | 260,025 | 4,662,991 | 1,122,309 | Mar 20 04:47 PM |
LSXMK | MAFFEI GREGORY B | President, CEO | Mar 16 | Option Exercise | 17.93 | 260,025 | 4,662,991 | 1,122,309 | Mar 20 04:47 PM |
BATRA | MAFFEI GREGORY B | President, CEO | Mar 16 | Option Exercise | 17.93 | 260,025 | 4,662,991 | 1,122,309 | Mar 20 04:47 PM |
BATRK | MAFFEI GREGORY B | President, CEO | Mar 16 | Option Exercise | 17.93 | 260,025 | 4,662,991 | 1,122,309 | Mar 20 04:47 PM |
