|
Index | - | P/E | - | EPS (ttm) | -3.10 | Insider Own | 9.20% | Shs Outstand | 35.74M | Perf Week | 2.20% |
Market Cap | 812.04M | Forward P/E | - | EPS next Y | -4.55 | Insider Trans | 8.67% | Shs Float | 26.61M | Perf Month | 48.14% |
Income | -86.10M | PEG | - | EPS next Q | -1.29 | Inst Own | 61.40% | Short Float | 2.96% | Perf Quarter | 32.68% |
Sales | - | P/S | - | EPS this Y | -102.40% | Inst Trans | - | Short Ratio | 3.40 | Perf Half Y | - |
Book/sh | 10.67 | P/B | 1.79 | EPS next Y | 11.00% | ROA | - | Target Price | 28.67 | Perf Year | - |
Cash/sh | 4.96 | P/C | 3.85 | EPS next 5Y | - | ROE | - | 52W Range | 6.03 - 26.91 | Perf YTD | 13.57% |
Dividend | - | P/FCF | - | EPS past 5Y | - | ROI | - | 52W High | -29.10% | Beta | - |
Dividend % | - | Quick Ratio | 13.10 | Sales past 5Y | - | Gross Margin | - | 52W Low | 216.16% | ATR | 2.33 |
Employees | 78 | Current Ratio | 13.10 | Sales Q/Q | - | Oper. Margin | - | RSI (14) | 61.13 | Volatility | 8.97% 16.90% |
Optionable | No | Debt/Eq | 0.00 | EPS Q/Q | -496.70% | Profit Margin | - | Rel Volume | 1.13 | Prev Close | 18.60 |
Shortable | Yes | LT Debt/Eq | 0.00 | Earnings | - | Payout | - | Avg Volume | 231.78K | Price | 19.08 |
Recom | 1.20 | SMA20 | 7.11% | SMA50 | 46.77% | SMA200 | 32.33% | Volume | 257,365 | Change | 2.58% |
![]() |
|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arcellx, Inc., a clinical-stage biotechnology company, engages in the development of various immunotherapies for patients with cancer and other incurable diseases. The company's lead ddCAR product candidate is CART-ddBCMA, which is in phase 1 clinical trial for the treatment of patients with relapsed or refractory (r/r) multiple myeloma (MM). It is also developing ACLX-001, an immunotherapeutic combination composed of ARC-T cells and bi-valent SparX proteins targeting BCMA to treat r/r MM; ACLX-002 and ACLX-003 for treating r/r acute myeloid leukemia (AML) and myelodysplastic syndrome (MDS); and other AML/MDS product candidates, as well as solid tumor programs. The company was formerly known as Encarta Therapeutics, Inc. and changed its name to Arcellx, Inc. in January 2016. Arcellx, Inc. was incorporated in 2014 and is headquartered in Gaithersburg, Maryland. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
open in yahoo | open in reuters | open in marketwatch | open in google |
Upgrade your FINVIZ experience
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite