|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Dividend | Float Short | Perf Quart | Perf YTD | Rel Volume | Volume | Stocks |
1 | Communication Services | 0.93% | 2.53% | 19.63% | 20.20% | 2.26 | 285.98M | 289 |
2 | Consumer Cyclical | 0.89% | 4.68% | 14.86% | 19.61% | 2.59 | 695.09M | 577 |
3 | Real Estate | 3.58% | 4.02% | 13.19% | 13.18% | 1.22 | 62.37M | 270 |
4 | Technology | 1.00% | 2.67% | 13.43% | 15.65% | 2.15 | 490.31M | 789 |
5 | Industrials | 1.59% | 3.32% | 9.47% | 6.40% | 1.62 | 137.95M | 652 |
6 | Consumer Defensive | 2.56% | 1.88% | 3.31% | 0.53% | 1.66 | 83.28M | 248 |
7 | Financial | 2.22% | 1.05% | 9.35% | 7.95% | 1.68 | 232.70M | 1121 |
8 | Utilities | 3.44% | 1.57% | 2.36% | -0.44% | 0.99 | 23.72M | 114 |
9 | Healthcare | 1.57% | 3.67% | 2.89% | -0.69% | 1.89 | 365.90M | 1305 |
10 | Basic Materials | 3.44% | 2.23% | 19.20% | 10.33% | 1.35 | 88.15M | 256 |
11 | Energy | 6.89% | 2.62% | -3.26% | -0.09% | 1.24 | 109.85M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite