|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Dividend | Perf YTD | Recom | Avg Volume | Volume | Stocks |
1 | Energy | 6.07% | 30.02% | 2.20 | 793.75M | 550.28M | 276 |
2 | Basic Materials | 4.12% | -8.40% | 2.20 | 487.87M | 366.40M | 260 |
3 | Real Estate | 2.96% | -13.41% | 2.18 | 367.63M | 251.93M | 275 |
4 | Financial | 2.28% | -8.75% | 2.26 | 885.39M | 714.18M | 1311 |
5 | Communication Services | 0.80% | -22.07% | 1.94 | 755.07M | 571.86M | 291 |
6 | Industrials | 1.55% | -6.90% | 2.28 | 642.11M | 576.52M | 641 |
7 | Consumer Cyclical | 0.82% | -19.19% | 2.11 | 1.37B | 1.32B | 579 |
8 | Utilities | 2.94% | 6.47% | 2.34 | 150.83M | 113.93M | 116 |
9 | Technology | 0.90% | -18.97% | 1.99 | 1.58B | 1.60B | 788 |
10 | Consumer Defensive | 2.53% | -4.25% | 2.30 | 382.47M | 236.40M | 254 |
11 | Healthcare | 1.55% | -9.20% | 2.09 | 1.58B | 1.88B | 1316 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite