|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Dividend | EPS past 5Y | Perf Week | Perf Month | Perf Half | Avg Volume | Rel Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Estate | 1441.39B | 4.18% | 11.01% | 2.70% | 8.69% | -1.31% | 337.83M | 1.10 | 271 |
2 | Industrials | 4904.15B | 1.50% | 14.57% | 2.52% | 6.91% | 5.22% | 715.49M | 1.08 | 650 |
3 | Utilities | 1268.66B | 3.94% | 3.49% | 2.04% | 3.50% | -5.60% | 181.92M | 0.94 | 110 |
4 | Healthcare | 7235.40B | 1.58% | 20.50% | 1.54% | 2.92% | 0.01% | 1.34B | 0.98 | 1247 |
5 | Financial | 9064.44B | 2.31% | 11.51% | 0.80% | 5.86% | 7.65% | 920.23M | 1.67 | 1074 |
6 | Consumer Cyclical | 6742.19B | 0.94% | 16.58% | 0.66% | 5.71% | 8.60% | 1.25B | 1.26 | 579 |
7 | Consumer Defensive | 3529.16B | 2.64% | 8.26% | 0.25% | 1.13% | -1.97% | 341.37M | 1.04 | 249 |
8 | Basic Materials | 1899.54B | 2.81% | 17.60% | -0.64% | 3.27% | 1.20% | 360.55M | 0.93 | 269 |
9 | Technology | 15122.94B | 0.81% | 19.29% | -0.91% | 6.40% | 10.05% | 1.29B | 1.16 | 790 |
10 | Communication Services | 6307.14B | 0.80% | 21.28% | -2.53% | 1.36% | 7.10% | 524.97M | 0.94 | 271 |
11 | Energy | 3280.98B | 4.98% | 28.31% | -3.28% | -4.88% | 2.52% | 544.27M | 1.24 | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite