|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Dividend | EPS next 5Y | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|
1 | Basic Materials | 2120.81B | 2.19% | 11.69% | 740.67M | 437.08M | 273 |
2 | Industrials | 6392.25B | 1.21% | 11.30% | 958.70M | 583.96M | 672 |
3 | Technology | 23714.30B | 0.61% | 18.91% | 2.59B | 1.94B | 771 |
4 | Financial | 13549.72B | 1.85% | 10.55% | 1.41B | 1.16B | 954 |
5 | Consumer Cyclical | 8649.30B | 0.84% | 17.17% | 1.46B | 1.00B | 571 |
6 | Consumer Defensive | 4304.20B | 2.43% | 7.40% | 495.65M | 253.87M | 248 |
7 | Real Estate | 1711.67B | 3.76% | 16.44% | 352.70M | 190.85M | 263 |
8 | Communication Services | 9399.91B | 0.67% | 14.16% | 650.01M | 406.07M | 271 |
9 | Energy | 3495.01B | 4.28% | 10.54% | 813.49M | 367.15M | 256 |
10 | Healthcare | 7469.68B | 1.76% | 15.70% | 1.34B | 937.25M | 1139 |
11 | Utilities | 1635.77B | 3.10% | 8.96% | 231.41M | 145.65M | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite