|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Dividend | Float Short | Perf Month | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
1 | Energy | 3515.52B | 4.25% | 3.25% | 1.77% | -0.89% | 445.71M | 255 |
2 | Industrials | 6456.00B | 1.21% | 4.69% | 5.24% | 0.62% | 663.44M | 674 |
3 | Consumer Cyclical | 8666.04B | 0.83% | 5.08% | 2.86% | 0.26% | 950.78M | 569 |
4 | Real Estate | 1712.92B | 3.75% | 4.59% | 0.15% | 0.43% | 236.45M | 261 |
5 | Healthcare | 7467.34B | 1.76% | 5.16% | -0.50% | 0.12% | 1.00B | 1137 |
6 | Utilities | 1644.98B | 3.27% | 2.26% | 2.38% | 0.35% | 136.23M | 106 |
7 | Basic Materials | 2131.66B | 2.18% | 2.85% | 3.09% | -0.49% | 482.83M | 275 |
8 | Communication Services | 9353.21B | 0.68% | 2.84% | 2.33% | 0.91% | 377.97M | 275 |
9 | Technology | 23552.25B | 0.61% | 3.12% | 6.70% | -0.03% | 1.67B | 768 |
10 | Financial | 13418.52B | 1.88% | 1.61% | 3.76% | 0.54% | 1.38B | 957 |
11 | Consumer Defensive | 4241.36B | 2.47% | 2.12% | -0.92% | 0.13% | 513.53M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite