|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Dividend | Perf Quart | Perf Half | Avg Volume | Volume | Stocks |
1 | Technology | 12234.20B | 0.99% | 17.90% | -1.82% | 1.46B | 1.80B | 786 |
2 | Financial | 9393.57B | 2.25% | 9.54% | 7.97% | 866.61M | 783.52M | 1113 |
3 | Communication Services | 5805.56B | 0.97% | 16.68% | -6.97% | 800.16M | 935.74M | 291 |
4 | Industrials | 4879.63B | 1.61% | 7.81% | 5.63% | 535.57M | 542.99M | 652 |
5 | Energy | 3612.31B | 6.78% | -4.07% | 11.00% | 547.15M | 538.79M | 268 |
6 | Healthcare | 7477.30B | 1.56% | 3.19% | 0.31% | 1.22B | 1.26B | 1305 |
7 | Real Estate | 1585.36B | 3.66% | 11.60% | -7.35% | 314.76M | 253.50M | 270 |
8 | Consumer Cyclical | 6345.66B | 0.89% | 14.08% | -5.13% | 1.71B | 1.66B | 576 |
9 | Consumer Defensive | 3638.12B | 2.61% | 0.96% | -1.13% | 318.89M | 265.88M | 248 |
10 | Utilities | 1459.23B | 3.55% | 1.07% | -9.81% | 148.14M | 138.09M | 114 |
11 | Basic Materials | 2106.98B | 3.60% | 14.36% | 11.83% | 393.99M | 286.31M | 256 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite