|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Dividend | Perf Half | Change | Volume | Stocks |
1 | Energy | 3574.75B | 6.07% | 9.27% | 0.07% | 550.28M | 276 |
2 | Basic Materials | 1933.05B | 4.12% | -7.78% | 1.66% | 366.40M | 260 |
3 | Real Estate | 1846.52B | 2.96% | -5.80% | 2.26% | 251.93M | 275 |
4 | Financial | 9160.80B | 2.28% | -11.89% | 1.40% | 714.18M | 1311 |
5 | Communication Services | 6471.54B | 0.80% | -15.21% | 1.89% | 571.86M | 291 |
6 | Industrials | 4779.41B | 1.55% | -1.26% | 1.55% | 576.52M | 641 |
7 | Consumer Cyclical | 6832.15B | 0.82% | -12.40% | 2.05% | 1.32B | 579 |
8 | Utilities | 1540.43B | 2.94% | 13.34% | 1.46% | 113.93M | 116 |
9 | Technology | 12968.10B | 0.90% | -10.58% | 2.12% | 1.60B | 788 |
10 | Consumer Defensive | 3712.74B | 2.53% | -1.58% | 0.95% | 236.40M | 254 |
11 | Healthcare | 7502.33B | 1.55% | -1.57% | 1.32% | 1.88B | 1316 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite