|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Dividend | Perf Year | Recom | Avg Volume | Change |
---|---|---|---|---|---|---|---|
1 | Real Estate | 1403.54B | 4.29% | -4.76% | 1.98 | 323.64M | 0.68% |
2 | Consumer Cyclical | 6697.01B | 0.95% | 19.08% | 1.81 | 1.27B | -0.13% |
3 | Financial | 9000.38B | 2.32% | 6.10% | 2.06 | 850.55M | 0.65% |
4 | Technology | 15330.62B | 0.80% | 38.86% | 1.76 | 1.27B | 0.34% |
5 | Basic Materials | 1911.74B | 2.78% | 3.90% | 2.00 | 351.14M | 0.04% |
6 | Consumer Defensive | 3520.44B | 2.65% | -6.02% | 1.98 | 336.83M | -0.86% |
7 | Utilities | 1242.24B | 4.03% | -11.14% | 2.13 | 178.64M | -0.67% |
8 | Industrials | 4784.14B | 1.54% | 6.87% | 2.10 | 686.33M | 0.32% |
9 | Healthcare | 7121.11B | 1.60% | -2.19% | 1.87 | 1.33B | 0.13% |
10 | Energy | 3391.19B | 4.81% | -0.63% | 1.86 | 535.27M | -0.56% |
11 | Communication Services | 6471.09B | 0.78% | 36.16% | 1.63 | 521.28M | -1.08% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite