|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
No. | Name | Market Cap | Dividend | Avg Volume | Volume | Stocks |
1 | Consumer Defensive | 3471.06B | 2.62% | 391.82M | 127.26M | 251 |
2 | Utilities | 1352.47B | 3.31% | 172.49M | 47.81M | 117 |
3 | Healthcare | 7145.56B | 1.67% | 1.55B | 722.49M | 1310 |
4 | Real Estate | 1651.71B | 3.22% | 400.87M | 105.57M | 276 |
5 | Industrials | 4061.05B | 1.83% | 656.13M | 194.75M | 635 |
6 | Financial | 8113.18B | 2.42% | 1.01B | 344.40M | 1349 |
7 | Consumer Cyclical | 5964.55B | 0.91% | 1.41B | 517.79M | 573 |
8 | Communication Services | 5936.78B | 0.85% | 739.62M | 214.38M | 290 |
9 | Technology | 10836.98B | 1.09% | 1.68B | 635.45M | 780 |
10 | Energy | 3154.57B | 6.19% | 857.07M | 339.64M | 277 |
11 | Basic Materials | 1732.35B | 4.85% | 526.67M | 242.70M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite